Ev. 26 - 400 m SF W Heats - Results


WR 3:12.90 Liu J. (CHN) 30/07/11 Hodmezovasarhely (HUN)

Heat 1/2 Started at: 22/07/18 10:33:38.56
Rnk Surname Name Year Nation Laps Time Notes
1 SEVIGNANI Silvia 1997 ITA 00:23.94; 00:49.63; 01:16.52; 01:43.84; 02:10.82; 02:37.58; 03:04.16; 03:30.65
2 JANOSKOVA Katarina 1998 SVK 00:23.15; 00:49.10; 01:16.12; 01:44.01; 02:11.57; 02:39.14; 03:06.50; 03:32.10
3 MONDUZZI Serena 1996 ITA 00:24.32; 00:50.25; 01:16.66; 01:43.61; 02:10.89; 02:38.59; 03:06.55; 03:33.79
4 ARINO GALLARDO Anna 1999 ESP 00:24.86; 00:51.73; 01:19.42; 01:47.30; 02:16.17; 02:44.37; 03:12.33; 03:39.71
5 JI Hyunji 1999 KOR 00:24.53; 00:50.93; 01:17.91; 01:45.55; 02:13.55; 02:43.35; 03:13.41; 03:41.77
6 SHIMIZU Saki 1997 JPN 00:24.58; 00:51.57; 01:20.23; 01:49.89; 02:44.11; 03:14.29; 03:45.64; 04:15.22
DNS MARIEM Belhaj Romdhane 1997 TUN --:--.--
   
Heat 2/2 Started at: 22/07/18 10:41:35.54
Rnk Surname Name Year Nation Laps Time Notes
1 PINO ALAMOS Pilar 1995 ESP 00:23.69; 00:48.62; 01:14.52; 01:41.01; 02:07.64; 02:34.21; 03:01.05; 03:27.62
2 CHEN Sijia 1999 CHN 00:23.91; 00:50.19; 01:16.35; 01:42.94; 02:09.36; 02:36.06; 03:02.33; 03:28.00
3 MACIAS ANASCO Carolina 1994 COL 00:24.56; 00:49.81; 01:15.92; 01:42.75; 02:09.29; 02:36.12; 03:02.96; 03:29.32
4 UNGER Eva-maria 1995 AUT 00:24.28; 00:50.75; 01:17.13; 01:44.31; 02:11.28; 02:38.72; 03:05.52; 03:31.17
5 PANAGIOTIDOU Ioanna 1999 GRE 00:24.35; 00:50.21; 01:16.73; 01:43.49; 02:10.85; 02:38.65; 03:05.89; 03:31.85
6 KIM Kyeongyun 1996 KOR 00:25.05; 00:51.70; 01:19.09; 01:47.05; 02:14.87; 02:42.62; 03:10.21; 03:37.05
7 DOUYERE Manon 1999 FRA 00:25.10; 00:50.87; 01:17.56; 01:45.10; 02:13.19; 02:41.78; 03:10.32; 03:37.38
DNS LOISEL Margaux 1997 FRA --:--.--