Ev. 20 - 50 m AP M Heats - Results
| WR | 13.85 | KABANOV P. (RUS) | 01/08/14 | Lignano S.O.(ITA) | 
| Heat 1/2 | Started at: 22/07/18 | 
| Rnk | Surname | Name | Year | Nation | Laps | Time | Notes | 
|---|---|---|---|---|---|---|---|
| 1 | PIPINIAS | Ioannis | 1994 |  GRE | 00:14.91 | ||
| 2 | MEYER | Hugo | 1998 |  FRA | 00:15.34 | ||
| 3 | KAJINUMA | Terufumi | 1996 |  JPN | 00:15.35 | ||
| 4 | LIN | Chien-lung | 1993 |  TPE | 00:15.36 | ||
| 5 | CAMPANA | Riccardo | 1994 |  ITA | 00:15.90 | ||
| 6 | VISNEVSKI | Edvin | 1997 |  LTU | 00:16.26 | ||
| DNS | MEHREZ | Saadani | 1994 |  TUN | --:--.-- | 
| Heat 2/2 | Started at: 22/07/18 09:38:47.28 | 
| Rnk | Surname | Name | Year | Nation | Laps | Time | Notes | 
|---|---|---|---|---|---|---|---|
| 1 | KIM | Chan Yeong | 1998 |  KOR | 00:15.00 | ||
| 2 | SVYATOSLAV | Dotsenko | 1995 |  RUS | 00:15.50 | ||
| 3 | TONG | Zhenbo | 1996 |  CHN | 00:15.58 | ||
| 4 | CARON | Stanys | 1997 |  FRA | 00:15.73 | ||
| 5 | DE CEGLIE | Davide | 1990 |  ITA | 00:15.90 | ||
| 6 | KURAKO | Dmitriy | 1995 |  RUS | 00:16.05 | ||
| 7 | CHOI | Sungyong | 1995 |  KOR | 00:16.16 | ||
| 8 | RODRIGUEZ GONZALEZ | Juan Felipe | 1994 |  COL | 00:16.25 | 
