Ev. 6 - 400 m SF M Heats - Results


ER 2:56.93 SMIRNOV E. (RUS) 06/08/13 Kazan (RUS)
WR 2:56.93 SMIRNOV E. (RUS) 06/08/16 Kazan (RUS)

Heat 1/3 Started at: 04/07/17 10:57:29.46
Rnk Surname Name Year Nation Laps Time Notes
1 DE CEGLIE Davide 1990 ITA 00:21.03; 00:43.27; 01:06.33; 01:29.51; 01:53.17; 02:17.09; 02:41.08; 03:04.39
2 LOBCHENKO Dmitriy 1996 RUS 00:21.87; 00:44.79; 01:07.97; 01:31.43; 01:55.05; 02:19.02; 02:42.86; 03:06.02
3 EISSERER Geza 1994 AUT 00:20.71; 00:44.32; 01:08.07; 01:32.45; 01:55.66; 02:19.21; 02:43.19; 03:06.05
4 BAY Muhammed Emin 2001 TUR 00:20.23; 00:43.05; 01:07.11; 01:31.41; 01:56.82; 02:22.55; 02:48.24; 03:13.42
5 STIPKOVIC Vid 2000 CRO 00:22.44; 00:46.40; 01:11.14; 01:36.90; 02:03.24; 02:30.20; 02:56.60; 03:21.87
6 DURD Dominik 1994 CRO 00:23.79; 00:50.02; 01:17.79; 01:46.89; 02:17.09; 02:48.01; 03:18.72; 03:47.14
   
Heat 2/3 Started at: 04/07/17 11:03:53.68
Rnk Surname Name Year Nation Laps Time Notes
1 ZAKHAROV Oleksii 2001 UKR 00:21.32; 00:44.16; 01:07.92; 01:32.73; 01:56.58; 02:20.28; 02:42.91; 03:03.66
2 STRYUKOV Yakov 1997 RUS 00:20.97; 00:43.65; 01:06.56; 01:30.10; 01:53.59; 02:17.85; 02:41.51; 03:03.82
3 KOURLAKIS Stavros 1998 GRE 00:20.64; 00:43.11; 01:06.08; 01:29.65; 01:53.63; 02:17.81; 02:42.02; 03:05.01
4 TOPARLAK Derin 1997 TUR 00:21.78; 00:44.95; 01:09.31; 01:33.91; 01:58.32; 02:22.70; 02:48.05; 03:12.91
5 GOLENIA Robert 2000 GER 00:22.46; 00:47.07; 01:11.94; 01:37.19; 02:02.45; 02:27.54; 02:52.84; 03:16.48
6 DUMARD Louis 2000 FRA 00:22.81; 00:47.05; 01:11.75; 01:37.28; 02:05.09; 02:32.94; 02:59.58; 03:25.20
   
Heat 3/3 Started at: 04/07/17 11:09:58.83
Rnk Surname Name Year Nation Laps Time Notes
1 BUKOR Adam 1999 HUN 00:19.97; 00:41.97; 01:04.55; 01:27.44; 01:50.91; 02:14.73; 02:38.72; 03:01.97
2 ODYNOKOV Oleksandr 1993 UKR 00:20.74; 00:43.01; 01:06.26; 01:29.78; 01:53.05; 02:16.59; 02:40.40; 03:03.45
3 ALLEGRETTI Gian Luca 1994 ITA 00:21.30; 00:44.33; 01:07.33; 01:31.23; 01:55.55; 02:19.95; 02:44.16; 03:06.95
4 MEYER Hugo 1998 FRA 00:22.11; 00:45.07; 01:08.21; 01:31.67; 01:55.58; 02:20.40; 02:45.74; 03:10.60
5 ASIN MENES David 1996 ESP 00:21.30; 00:44.48; 01:08.32; 01:33.17; 01:58.65; 02:24.78; 02:51.29; 03:16.92
6 MATIC Andrej 1996 SRB 00:22.61; 00:46.20; 01:10.65; 01:35.54; 02:00.71; 02:26.45; 02:52.40; 03:18.22
7 SCHMIDT Patrick 1998 AUT 00:22.45; 00:47.35; 01:13.77; 01:41.29; 02:08.70; 02:36.65; 03:04.51; 03:31.67