Ev. 50 - 800 m SF M Heats - Results


ER 6:16.24 ODYNOKOV O. (UKR) 01/08/14 Lignano s. (ITA)
WR 6:16.24 ODYNOKOV O. (UKR) 01/08/14 Lignano S. (ITA)

Heat 1/2 Started at: 07/07/17 10:20:46.32
Rnk Surname Name Year Nation Laps Time Notes
1 KOURLAKIS Stavros 1998 GRE 00:21.89; 00:45.33; 01:09.31; 01:33.61; 01:57.86; 02:22.54; 02:47.19; 03:12.24; 03:37.02; 04:02.06; 04:27.13; 04:52.25; 05:17.25; 05:42.12; 06:07.17; 06:31.91
2 TOPARLAK Derin 1997 TUR 00:22.77; 00:46.45; 01:11.14; 01:35.97; 02:00.98; 02:25.88; 02:51.00; 03:16.30; 03:42.01; 04:07.41; 04:32.43; 04:58.05; 05:22.00; 05:48.67; 06:13.83; 06:37.89
3 EISSERER Geza 1994 AUT 00:22.29; 00:47.28; 01:13.01; 01:38.51; 02:05.13; 02:30.88; 02:56.08; 03:21.82; 03:47.10; 04:12.23; 04:37.43; 05:02.52; 05:27.42; 05:52.09; 06:16.38; 06:39.07
4 DAMA Simone 1997 ITA 00:22.54; 00:47.20; 01:12.13; 01:38.22; 02:04.17; 02:30.13; 02:56.52; 03:22.87; 03:49.68; 04:16.70; 04:43.08; 05:09.27; 05:35.67; 06:01.81; 06:27.26; 06:51.99
5 DUMARD Louis 2000 FRA 00:22.46; 00:46.93; 01:12.24; 01:38.16; 02:04.59; 02:31.23; 02:57.72; 03:24.41; 03:50.98; 04:17.70; 04:44.17; 05:10.50; 05:36.45; 06:02.61; 06:28.18; 06:52.32
6 STIPKOVIC Vid 2000 CRO 00:23.47; 00:48.98; 01:15.05; 01:41.94; 02:09.83; 02:37.58; 03:05.91; 03:33.84; 04:02.25; 04:31.06; 05:00.72; 05:29.00; 05:57.09; 06:25.27; 06:52.93; 07:18.84
   
Heat 2/2 Started at: 07/07/17 18:19:19.90
Rnk Surname Name Year Nation Laps Time Notes
1 BUKOR Adam 1999 HUN 00:20.03; 00:42.48; 01:05.46; 01:28.83; 01:52.41; 02:16.54; 02:40.77; 03:05.22; 03:29.86; 03:54.80; 04:19.63; 04:43.97; 05:08.35; 05:32.93; 05:57.64; 06:19.05
2 ODYNOKOV Oleksandr 1993 UKR 00:21.44; 00:44.69; 01:08.42; 01:32.11; 01:56.06; 02:20.60; 02:44.99; 03:09.30; 03:32.98; 03:56.79; 04:20.84; 04:45.45; 05:09.98; 05:34.66; 05:59.06; 06:21.65
3 ZAKHAROV Oleksii 2001 UKR 00:21.94; 00:45.23; 01:09.21; 01:33.42; 01:58.03; 02:22.60; 02:47.27; 03:11.44; 03:35.91; 04:00.20; 04:25.46; 04:50.08; 05:14.39; 05:38.67; 06:02.08; 06:23.75
4 SHAFIGULIN Alexey 1991 RUS 00:21.80; 00:44.66; 01:08.30; 01:32.31; 01:57.00; 02:21.82; 02:46.77; 03:10.36; 03:34.08; 03:58.53; 04:23.54; 04:48.25; 05:13.41; 05:36.94; 06:01.26; 06:24.40
5 LOBCHENKO Dmitriy 1996 RUS 00:22.43; 00:45.61; 01:09.26; 01:32.91; 01:56.90; 02:21.14; 02:45.48; 03:09.90; 03:34.49; 03:58.86; 04:23.79; 04:49.04; 05:14.73; 05:40.05; 06:05.50; 06:28.37
6 DAMOLIS Christos 1998 GRE 00:22.04; 00:45.33; 01:09.52; 01:34.10; 01:58.72; 02:23.49; 02:48.47; 03:13.59; 03:39.25; 04:04.84; 04:30.58; 04:56.61; 05:22.54; 05:48.41; 06:14.10; 06:37.49
7 BAY Muhammed Emin 2001 TUR 00:21.80; 00:45.52; 01:09.46; 01:34.26; 01:59.40; 02:24.85; 02:50.02; 03:15.55; 03:41.37; 04:06.96; 04:32.61; 04:58.48; 05:24.28; 05:50.11; 06:14.86; 06:38.24
DSQ ALLEGRETTI Gian Luca 1994 ITA --:--.-- Under Water Swim