Ev. 22 - 200 m SF M Heats - Results


ER 1:18.65 OCAMPO L.J.F. (COL) 26/06/16 Volos (GRE)
WR 1:19.18 ZHURMAN D. (RUS) 26/06/16 Volos (GRE)

Heat 1/3 Started at: 05/07/17 11:06:58.17
Rnk Surname Name Year Nation Laps Time Notes
1 ZHURMAN Dmitrii 1997 RUS 00:19.81; 00:40.84; 01:01.99; 01:22.84
2 ZANARDI Kevin 1992 ITA 00:20.02; 00:41.37; 01:02.50; 01:23.80
3 DAMA Simone 1997 ITA 00:19.80; 00:41.45; 01:03.08; 01:24.92
4 MEYER Hugo 1998 FRA 00:20.15; 00:41.44; 01:03.38; 01:26.42
5 LOPEZ GARCIA Javier 1987 ESP 00:21.79; 00:45.00; 01:08.88; 01:31.06
6 BAY Muhammed Emin 2001 TUR 00:20.91; 00:43.80; 01:08.39; 01:32.96
   
Heat 2/3 Started at: 05/07/17 11:11:26.51
Rnk Surname Name Year Nation Laps Time Notes
1 KRITZLER Florian 1992 GER 00:19.58; 00:40.84; 01:02.96; 01:24.47
2 BIAZMEN Aliaksandr 1993 BLR 00:19.12; 00:40.87; 01:03.05; 01:24.60
3 VASILOPOULOS Anargyros 1989 GRE 00:20.83; 00:41.85; 01:03.96; 01:24.85
4 BERGERON Maxime 1986 FRA 00:19.76; 00:41.12; 01:03.29; 01:25.66
5 ASIN MENES David 1996 ESP 00:20.10; 00:41.94; 01:04.37; 01:27.06
6 DURD Dominik 1994 CRO 00:21.29; 00:43.81; 01:08.99; 01:33.91
7 CELIK Mikail 2003 AUT 00:22.12; 00:48.13; 01:13.50; 01:38.99
 
Heat 3/3 Started at: 05/07/17 11:16:11.49
Rnk Surname Name Year Nation Laps Time Notes
1 KOKOREV Dmitriy 1989 RUS 00:19.49; 00:40.10; 01:01.16; 01:22.65
2 POSCHART Max 1994 GER 00:19.21; 00:40.01; 01:01.94; 01:23.09
3 EISSERER Geza 1994 AUT 00:19.78; 00:40.79; 01:02.31; 01:24.09
4 ZAKHAROV Oleksii 2001 UKR 00:20.53; 00:42.37; 01:04.91; 01:26.78
5 MICHALSKI Mateusz 1996 POL 00:20.11; 00:41.64; 01:04.61; 01:28.46
6 STIPKOVIC Vid 2000 CRO 00:21.89; 00:45.32; 01:09.48; 01:32.72
DSQ SZURMIEJ Mateusz 1985 POL --:--.-- Long Apnea