Ev. 22 - 1500 m SF M Heats - Results


WJR 12:22.74 BUKOR A. (SVK) 07/07/16 Annemasse (FRA)

Heat 1/3 Started at: 16/06/21 11:24:35.39
Rnk Surname Name Year Nation Laps Time Notes
1 UCKAN Kenan Efe 2005 TUR 00:22.42; 00:47.79; 01:14.79; 01:41.87; 02:09.40; 02:36.99; 03:04.27; 03:31.36; 03:58.46; 04:26.11; 04:53.42; 05:21.03; 05:48.56; 06:16.21; 06:43.97; 07:11.86; 07:39.48; 08:07.66; 08:35.33; 09:02.86; 09:30.49; 09:57.92; 10:25.69; 10:52.68; 11:19.97; 11:48.86; 12:16.36; 12:42.34; 13:07.89; 13:30.66
2 ARANGO GONZALEZ Enmanuel 2005 COL 00:23.79; 00:50.07; 01:16.61; 01:43.92; 02:11.26; 02:38.63; 03:06.33; 03:33.53; 04:00.63; 04:28.03; 04:56.04; 05:23.84; 05:51.56; 06:19.24; 06:46.90; 07:14.27; 07:41.94; 08:09.44; 08:37.05; 09:04.76; 09:31.83; 09:59.23; 10:26.72; 10:54.10; 11:21.67; 11:48.99; 12:16.09; 12:43.27; 13:09.81; 13:34.02
3 BOHAC Luka 2004 CRO 00:24.50; 00:51.14; 01:19.05; 01:46.81; 02:14.89; 02:43.39; 03:12.55; 03:40.91; 04:10.16; 04:38.59; 05:07.46; 05:35.74; 06:05.02; 06:34.00; 07:03.85; 07:33.18; 08:02.98; 08:32.52; 09:02.48; 09:32.49; 10:02.40; 10:31.75; 11:02.42; 11:31.86; 12:01.69; 12:31.97; 13:01.28; 13:29.54; 13:57.72; 14:22.69
4 SUSHCHENKO Oleksandr 2005 UKR 00:23.23; 00:49.10; 01:16.12; 01:44.53; 02:12.90; 02:41.80; 03:10.26; 03:38.81; 04:07.90; 04:36.48; 05:05.66; 05:35.19; 06:04.50; 06:34.10; 07:03.71; 07:33.36; 08:02.90; 08:32.58; 09:02.88; 09:33.17; 10:03.00; 10:32.08; 11:04.42; 11:35.53; 12:05.79; 12:36.44; 13:05.26; 13:33.80; 14:00.36; 14:22.75
5 KIBUS Gregory 2005 EST 00:24.67; 00:51.68; 01:19.48; 01:47.84; 02:16.21; 02:45.25; 03:14.25; 03:43.35; 04:13.03; 04:42.60; 05:12.10; 05:41.61; 06:11.53; 06:41.15; 07:10.75; 07:40.43; 08:10.18; 08:39.65; 09:09.05; 09:38.27; 10:07.79; 10:37.14; 11:06.77; 11:36.27; 12:05.35; 12:34.78; 13:04.34; 13:34.82; 14:03.59; 14:30.19
     
Heat 2/3 Started at: 16/06/21 11:42:13.71
Rnk Surname Name Year Nation Laps Time Notes
1 JOLY Baptiste 2006 FRA 00:23.69; 00:49.44; 01:16.09; 01:43.05; 02:10.38; 02:37.07; 03:04.16; 03:30.88; 03:57.68; 04:24.46; 04:51.00; 05:17.42; 05:44.36; 06:10.82; 06:37.83; 07:04.78; 07:31.83; 07:58.48; 08:25.30; 08:52.30; 09:19.26; 09:46.11; 10:13.46; 10:40.47; 11:07.96; 11:34.89; 12:02.44; 12:28.51; 12:55.25; 13:20.34
2 DEGLI ESPOSTI Christian 2005 ITA 00:23.05; 00:47.94; 01:13.07; 01:38.97; 02:04.84; 02:31.02; 02:57.16; 03:23.42; 03:49.89; 04:16.85; 04:43.64; 05:10.69; 05:38.22; 06:06.05; 06:33.29; 07:01.30; 07:29.23; 07:57.03; 08:25.04; 08:53.02; 09:21.52; 09:49.98; 10:18.31; 10:46.58; 11:14.99; 11:43.55; 12:11.67; 12:39.07; 13:06.38; 13:31.38
3 BALAKIN Egor 2004 RUS 00:23.30; 00:49.35; 01:15.67; 01:42.71; 02:09.76; 02:37.08; 03:04.34; 03:31.42; 03:58.75; 04:26.07; 04:53.42; 05:20.96; 05:48.42; 06:15.88; 06:43.55; 07:11.16; 07:38.75; 08:06.30; 08:34.13; 09:01.68; 09:29.22; 09:57.16; 10:24.95; 10:52.94; 11:20.58; 11:48.23; 12:15.63; 12:42.71; 13:09.19; 13:34.11
4 TURAN Emir 2005 TUR 00:22.20; 00:47.12; 01:13.33; 01:40.14; 02:07.44; 02:34.81; 03:02.09; 03:30.27; 03:58.06; 04:26.01; 04:53.97; 05:22.48; 05:51.14; 06:19.62; 06:48.55; 07:17.19; 07:46.10; 08:14.81; 08:43.78; 09:12.67; 09:41.59; 10:10.50; 10:39.32; 11:08.29; 11:37.24; 12:05.98; 12:34.09; 13:02.69; 13:30.04; 13:54.50
5 CORONEL VEGA Jeronimo 2004 COL 00:23.99; 00:50.08; 01:16.44; 01:43.43; 02:11.05; 02:38.89; 03:06.49; 03:34.44; 04:02.42; 04:31.90; 05:01.09; 05:30.19; 05:59.41; 06:29.62; 06:59.36; 07:29.14; 07:57.92; 08:27.95; 08:58.14; 09:26.96; 09:57.40; 10:28.00; 10:58.11; 11:28.12; 11:58.24; 12:28.35; 12:58.47; 13:26.86; 13:56.42; 14:25.50
     
Heat 3/3 Started at: 16/06/21 18:26:27.50
Rnk Surname Name Year Nation Laps Time Notes
1 PAZMANYI Sandor 2004 HUN 00:23.59; 00:48.97; 01:14.38; 01:40.06; 02:05.82; 02:31.71; 02:57.76; 03:23.65; 03:49.61; 04:15.63; 04:41.44; 05:07.69; 05:33.61; 05:59.87; 06:26.23; 06:52.31; 07:18.49; 07:44.21; 08:10.08; 08:35.98; 09:01.62; 09:27.52; 09:53.20; 10:18.98; 10:45.14; 11:11.25; 11:37.38; 12:02.37; 12:27.93; 12:52.62
2 LEE Seong 2004 KOR 00:23.19; 00:49.25; 01:14.22; 01:40.36; 02:05.71; 02:31.79; 02:57.68; 03:23.65; 03:49.12; 04:15.13; 04:41.24; 05:07.59; 05:33.67; 05:59.89; 06:26.20; 06:52.38; 07:18.54; 07:44.56; 08:09.96; 08:35.99; 09:01.70; 09:27.83; 09:53.61; 10:19.04; 10:45.60; 11:11.80; 11:38.15; 12:04.60; 12:32.65; 13:00.23
3 PIETRAS Kamil 2005 POL 00:22.82; 00:47.50; 01:12.96; 01:38.73; 02:04.95; 02:31.02; 02:57.67; 03:24.24; 03:50.74; 04:16.96; 04:43.53; 05:09.84; 05:36.55; 06:02.93; 06:29.57; 06:56.21; 07:22.99; 07:49.67; 08:16.20; 08:42.70; 09:09.15; 09:36.22; 10:02.76; 10:29.71; 10:56.42; 11:22.89; 11:49.46; 12:15.95; 12:42.12; 13:06.90
4 TAMER FARAG Ahmed 2004 EGY 00:23.68; 00:48.86; 01:13.90; 01:40.17; 02:06.02; 02:31.93; 02:57.98; 03:24.37; 03:50.16; 04:15.98; 04:41.67; 05:07.63; 05:33.97; 06:00.16; 06:26.77; 06:53.08; 07:19.81; 07:46.92; 08:14.56; 08:41.50; 09:08.88; 09:35.78; 10:02.90; 10:30.17; 10:57.58; 11:25.32; 11:52.59; 12:19.62; 12:46.76; 13:10.87
5 MARTON Balazs 2004 HUN 00:23.22; 00:48.76; 01:14.89; 01:41.37; 02:07.63; 02:34.37; 03:01.33; 03:28.20; 03:55.11; 04:22.01; 04:48.61; 05:15.61; 05:42.50; 06:09.34; 06:36.37; 07:03.50; 07:30.77; 07:58.12; 08:25.01; 08:52.25; 09:19.17; 09:46.34; 10:13.09; 10:40.06; 11:07.15; 11:34.01; 12:00.75; 12:26.97; 12:52.42; 13:16.97
6 KALFIDIS Ilias 2005 GRE 00:22.97; 00:47.35; 01:12.47; 01:38.14; 02:04.20; 02:29.90; 02:56.01; 03:22.07; 03:48.73; 04:15.20; 04:41.97; 05:08.34; 05:35.21; 06:02.10; 06:29.07; 06:56.32; 07:24.14; 07:51.56; 08:19.30; 08:46.77; 09:14.50; 09:42.12; 10:09.63; 10:36.86; 11:04.62; 11:32.26; 12:00.40; 12:26.75; 12:52.96; 13:17.78
7 FERRI Federico 2004 ITA 00:24.19; 00:49.84; 01:15.95; 01:42.49; 02:09.61; 02:36.97; 03:04.23; 03:30.66; 03:57.49; 04:24.73; 04:51.84; 05:18.77; 05:45.67; 06:12.30; 06:39.01; 07:06.00; 07:32.95; 07:59.62; 08:27.08; 08:54.92; 09:21.79; 09:48.82; 10:15.94; 10:43.31; 11:10.86; 11:37.98; 12:05.15; 12:31.85; 12:57.92; 13:21.22
8 ALHARAZNEH Sari 2006 JOR 00:23.74; 00:50.02; 01:17.35; 01:45.57; 02:14.85; 02:44.31; 03:13.93; 03:43.07; 04:12.43; 04:42.01; 05:11.37; 05:41.34; 06:10.81; 06:40.94; 07:10.27; 07:40.36; 08:09.14; 08:38.70; 09:08.36; 09:37.87; 10:06.94; 10:36.34; 11:05.87; 11:35.62; 12:04.77; 12:34.17; 13:03.56; 13:31.43; 13:59.25; 14:25.21