Ev. 19 - 200 m Bf W Heats - Results


WJR 1:42.46 PATLASOVA M (RUS) 07/07/16 Annemasse (FRA)

Heat 1/4 Started at: 16/06/21 10:30:23.82
Rnk Surname Name Year Nation Laps Time Notes
1 KIM Hyojeong 2004 KOR 00:25.97; 00:55.16; 01:24.92; 01:52.87
             
Heat 2/4 Started at: 16/06/21 10:35:57.57
Rnk Surname Name Year Nation Laps Time Notes
1 LAMAKH Sofiya 2005 UKR 00:25.39; 00:53.53; 01:21.25; 01:47.70
2 LATENKOVA Aleksandra 2005 RUS 00:25.94; 00:53.76; 01:21.71; 01:49.08
3 PAPAZOGLOU Maria 2004 GRE 00:25.87; 00:53.98; 01:22.15; 01:50.74
4 ERTUNC Azra Zeynep 2004 TUR 00:26.46; 00:55.01; 01:24.09; 01:52.09
5 LEIRICH Vanessa 2004 AUT 00:26.19; 00:54.91; 01:24.25; 01:52.77
6 ZUFIAURRE AYERRA Irati 2005 ESP 00:26.52; 00:54.55; 01:23.72; 01:53.65
7 GURAN Ceren 2004 TUR 00:26.65; 00:55.00; 01:24.41; 01:53.86
8 KLARA Bauk 2004 CRO 00:28.43; 01:00.34; 01:33.13; 02:05.52
Heat 3/4 Started at: 16/06/21 10:41:11.79
Rnk Surname Name Year Nation Laps Time Notes
1 VYRVYCH Viktoriia 2004 UKR 00:25.84; 00:53.41; 01:21.52; 01:48.12
2 PERNYESZ Dorottya 2005 HUN 00:25.76; 00:53.84; 01:22.46; 01:50.64
3 CERCHI Giulia 2005 ITA 00:26.91; 00:54.97; 01:23.65; 01:51.02
4 DANIEL Jeanne 2005 FRA 00:26.31; 00:54.72; 01:23.93; 01:52.80
5 KIM Rinu 2005 KOR 00:26.64; 00:55.57; 01:25.11; 01:54.63
6 ZAPLETALOVA Adela 2006 CZE 00:26.35; 00:54.98; 01:24.79; 01:55.05
7 PULGARIN VALENCIA Shara Lizeth 2005 COL 00:26.28; 00:54.93; 01:24.79; 01:56.05
8 HEGLASOVA Simona 2004 SVK 00:27.15; 00:57.58; 01:29.13; 02:00.51
Heat 4/4 Started at: 16/06/21 10:45:44.36
Rnk Surname Name Year Nation Laps Time Notes
1 MANIATI Aikaterini 2005 GRE 00:25.04; 00:52.15; 01:20.00; 01:47.99
2 PANTINA Arina 2006 RUS 00:25.41; 00:52.59; 01:20.78; 01:48.86
3 FRANCHIN Laura 2004 ITA 00:26.13; 00:53.97; 01:21.45; 01:49.03
4 CHMIELEWSKA Aleksandra 2006 POL 00:27.09; 00:54.08; 01:22.50; 01:50.94
5 SZABO-SZAVA Hargita 2006 HUN 00:25.55; 00:53.43; 01:22.48; 01:51.68
6 INIGUEZ SEGUI Naiara 2004 ESP 00:26.32; 00:54.52; 01:23.89; 01:52.40
7 CROES Elise 2004 BEL 00:27.16; 00:56.35; 01:26.18; 01:55.58
8 VASILOVA Hana 2004 SVK 00:27.40; 00:57.45; 01:28.42; 01:57.94