Ev. 51 - 800 m SF W Heats - Results


WJR 6:53.45 SHIKORA J.K. (GER) 07/12/19 Poznan(POL)

Heat 1/4 Started at: 18/06/21 10:12:19.24
Rnk Surname Name Year Nation Laps Time Notes
1 PARK Sujung 2004 KOR 00:25.34; 00:53.18; 01:21.71; 01:50.87; 02:20.35; 02:50.54; 03:20.35; 03:50.09; 04:19.30; 04:49.06; 05:18.88; 05:48.61; 06:17.76; 06:47.48; 07:16.57; 07:45.35
2 RADCHENKO Anastasija 2004 EST 00:25.83; 00:53.64; 01:22.30; 01:51.59; 02:20.22; 02:49.32; 03:18.61; 03:48.40; 04:18.15; 04:48.13; 05:18.05; 05:48.86; 06:18.63; 06:49.05; 07:18.68; 07:47.71
3 NABAL GOYENECHE Cristina 2005 ESP 00:26.42; 00:54.85; 01:24.11; 01:54.03; 02:24.46; 02:55.47; 03:25.96; 03:57.05; 04:28.35; 05:00.05; 05:31.55; 06:03.07; 06:34.65; 07:06.24; 07:37.97; 08:08.53
4 KAUZLARIC Anika 2005 CRO 00:26.38; 00:55.99; 01:26.54; 01:57.91; 02:29.22; 03:01.25; 03:33.12; 04:05.13; 04:37.03; 05:08.96; 05:41.25; 06:13.40; 06:44.87; 07:16.17; 07:47.35; 08:16.10
5 KLARA Bauk 2004 CRO 00:28.92; 00:59.41; 01:30.49; 02:02.82; 02:34.33; 03:06.51; 03:39.10; 04:12.08; 04:44.50; 05:16.81; 05:48.89; 06:21.08; 06:53.16; 07:25.30; 07:57.23; 08:28.40
     
Heat 2/4 Started at: 18/06/21 10:22:19.98
Rnk Surname Name Year Nation Laps Time Notes
1 TREVISANI Angela 2004 ITA 00:26.29; 00:54.52; 01:22.53; 01:51.02; 02:19.47; 02:48.03; 03:16.70; 03:45.26; 04:13.49; 04:42.06; 05:11.58; 05:40.08; 06:08.89; 06:37.07; 07:05.71; 07:31.38
2 KANG Seohyun 2004 KOR 00:25.98; 00:53.44; 01:21.69; 01:50.12; 02:18.72; 02:47.79; 03:17.10; 03:46.35; 04:14.46; 04:43.01; 05:11.72; 05:40.66; 06:09.33; 06:38.12; 07:05.83; 07:31.99
3 SZILI Agnes 2006 HUN 00:26.66; 00:55.37; 01:24.28; 01:52.90; 02:21.97; 02:51.16; 03:20.37; 03:49.20; 04:18.07; 04:46.90; 05:16.06; 05:45.24; 06:13.97; 06:42.29; 07:10.58; 07:36.87
4 KISSOVA Petra 2005 SVK 00:25.68; 00:53.06; 01:21.17; 01:49.52; 02:18.16; 02:47.48; 03:17.06; 03:46.59; 04:16.19; 04:45.81; 05:15.73; 05:45.80; 06:15.84; 06:45.53; 07:14.81; 07:41.87
5 BLANDON MONTOYA Mariana 2006 COL 00:24.57; 00:50.55; 01:18.12; 01:46.78; 02:15.71; 02:45.18; 03:14.93; 03:44.70; 04:15.20; 04:45.52; 05:16.18; 05:46.64; 06:17.12; 06:47.92; 07:18.10; 07:47.06
6 ROMAN DIAZ Marina 2004 ESP 00:25.93; 00:53.48; 01:22.19; 01:51.58; 02:20.84; 02:50.46; 03:20.34; 03:50.61; 04:20.46; 04:50.50; 05:20.85; 05:52.08; 06:22.66; 06:52.38; 07:22.48; 07:51.47
   
Heat 3/4 Started at: 18/06/21 10:31:39.49
Rnk Surname Name Year Nation Laps Time Notes
1 BESCHASTNA Serafyma 2005 UKR 00:24.87; 00:51.92; 01:18.90; 01:45.94; 02:13.40; 02:41.18; 03:08.95; 03:36.52; 04:02.56; 04:29.75; 04:57.21; 05:24.65; 05:51.51; 06:18.50; 06:44.40; 07:08.97
2 SZTANCSIK Maria 2006 HUN 00:24.73; 00:50.86; 01:17.88; 01:46.04; 02:13.88; 02:42.30; 03:10.71; 03:39.35; 04:08.30; 04:37.26; 05:06.33; 05:35.35; 06:04.40; 06:33.16; 07:02.27; 07:29.76
3 BARTHEL Nadja 2004 GER 00:23.39; 00:49.38; 01:16.54; 01:44.54; 02:12.70; 02:41.46; 03:10.28; 03:39.70; 04:08.72; 04:38.03; 05:07.73; 05:37.06; 06:06.71; 06:37.22; 07:06.86; 07:34.60
4 MAZALOVA Klara 2005 CZE 00:25.40; 00:52.00; 01:19.65; 01:47.95; 02:16.63; 02:45.91; 03:15.33; 03:45.22; 04:15.41; 04:45.37; 05:15.30; 05:45.71; 06:16.33; 06:47.29; 07:17.63; 07:46.40
DSQ IZOSINA Angelika 2005 EST --:--.-- False Start
DNS RAMAZANOGLU Adasu 2007 TUR --:--.--
       
Heat 4/4 Started at: 18/06/21 17:21:40.10
Rnk Surname Name Year Nation Laps Time Notes
1 SIDORKINA Kseniia 2004 RUS 00:24.68; 00:50.56; 01:17.03; 01:43.87; 02:10.79; 02:37.45; 03:03.87; 03:30.92; 03:57.89; 04:25.26; 04:52.40; 05:19.69; 05:46.35; 06:12.34; 06:38.21; 07:04.20
2 MAGDY HAGRASS Nada 2005 EGY 00:23.52; 00:49.24; 01:16.29; 01:43.60; 02:10.87; 02:38.00; 03:05.25; 03:32.62; 04:00.16; 04:27.70; 04:55.75; 05:23.02; 05:50.26; 06:16.64; 06:42.21; 07:06.11
3 MEDVEDEVA Mariia 2004 RUS 00:24.91; 00:51.49; 01:18.45; 01:45.96; 02:13.44; 02:40.84; 03:08.16; 03:35.30; 04:02.30; 04:29.58; 04:56.56; 05:23.22; 05:50.58; 06:17.52; 06:43.65; 07:07.52
4 ALY HASSAN Gamila 2005 EGY 00:23.72; 00:49.89; 01:17.25; 01:44.72; 02:12.11; 02:39.29; 03:07.04; 03:34.29; 04:01.91; 04:29.18; 04:56.22; 05:23.79; 05:50.42; 06:17.34; 06:43.80; 07:07.64
5 KOURTI Foteini 2004 GRE 00:24.43; 00:50.94; 01:18.53; 01:46.03; 02:14.01; 02:41.80; 03:09.70; 03:37.85; 04:05.73; 04:33.70; 05:01.79; 05:29.76; 05:57.72; 06:24.78; 06:50.89; 07:16.81
6 DAUCE Apolline 2004 FRA 00:24.36; 00:50.86; 01:18.25; 01:46.08; 02:14.10; 02:42.02; 03:09.93; 03:38.02; 04:06.19; 04:34.48; 05:02.58; 05:30.51; 05:58.60; 06:26.79; 06:54.79; 07:21.66
7 MITAKIDI Danai 2004 GRE 00:23.91; 00:50.19; 01:17.45; 01:45.20; 02:13.78; 02:42.49; 03:11.62; 03:40.73; 04:10.00; 04:39.95; 05:09.45; 05:39.49; 06:10.05; 06:40.08; 07:09.59; 07:37.31
8 ATES Hazal Irem 2004 TUR 00:24.41; 00:51.04; 01:18.83; 01:47.15; 02:16.22; 02:45.28; 03:14.63; 03:44.55; 04:14.24; 04:44.23; 05:14.04; 05:43.86; 06:13.33; 06:42.99; 07:12.05; 07:40.25