Ev. 37 - 400 m Bf W Heats - Results


WJR 3:49.32 MARTINOVA I. (RUS) 01/08/18 Istanbul (TUR)

Heat 1/3 Started at: 17/06/21 10:50:34.95
Rnk Surname Name Year Nation Laps Time Notes
1 SZABO-SZAVA Hargita 2006 HUN 00:27.06; 00:55.98; 01:25.85; 01:56.14; 02:25.74; 02:56.07; 03:25.70; 03:54.84
2 DANIEL Jeanne 2005 FRA 00:27.66; 00:57.51; 01:27.43; 01:58.19; 02:28.84; 02:59.59; 03:29.89; 03:58.73
3 LEIRICH Vanessa 2004 AUT 00:27.42; 00:57.51; 01:27.51; 01:58.16; 02:28.85; 02:59.52; 03:30.25; 04:00.10
4 GURAN Ceren 2004 TUR 00:27.24; 00:56.52; 01:26.46; 01:57.49; 02:28.15; 02:59.63; 03:30.83; 04:01.81
5 CROES Elise 2004 BEL 00:27.99; 00:58.46; 01:29.37; 02:01.03; 02:33.06; 03:05.49; 03:37.85; 04:08.89
6 MORA RAMIREZ Diana Karolina 2006 COL 00:28.37; 01:00.61; 01:34.44; 02:08.72; 02:43.08; 03:17.70; 03:51.99; 04:23.57
   
Heat 2/3 Started at: 17/06/21 10:57:20.32
Rnk Surname Name Year Nation Laps Time Notes
1 FRANCHIN Laura 2004 ITA 00:27.76; 00:57.78; 01:28.24; 01:58.81; 02:28.91; 02:59.00; 03:27.86; 03:56.90
2 PANTINA Arina 2006 RUS 00:27.62; 00:57.27; 01:27.96; 01:58.34; 02:28.67; 02:59.40; 03:29.50; 03:58.68
3 OZTURK Beril Ceren 2006 TUR 00:27.61; 00:57.07; 01:27.39; 01:58.28; 02:29.34; 03:00.28; 03:31.57; 04:01.90
4 ZAPLETALOVA Adela 2006 CZE 00:27.85; 00:58.70; 01:29.45; 02:00.87; 02:32.28; 03:04.83; 03:37.37; 04:09.55
5 PERNYESZ Dorottya 2005 HUN 00:28.32; 00:59.20; 01:31.22; 02:03.21; 02:35.75; 03:08.42; 03:42.01; 04:15.28
6 HEGLASOVA Simona 2004 SVK 00:28.84; 01:00.71; 01:33.86; 02:07.54; 02:41.00; 03:14.86; 03:47.81; 04:19.07
   
Heat 3/3 Started at: 17/06/21 11:04:10.29
Rnk Surname Name Year Nation Laps Time Notes
1 SIDORKINA Kseniia 2004 RUS 00:28.78; 00:58.80; 01:28.47; 01:57.83; 02:26.67; 02:56.42; 03:25.93; 03:55.57
2 CHMIELEWSKA Aleksandra 2006 POL 00:27.13; 00:57.25; 01:26.59; 01:56.43; 02:26.10; 02:56.75; 03:27.56; 03:56.65
3 MANIATI Aikaterini 2005 GRE 00:27.17; 00:57.68; 01:28.13; 01:58.09; 02:28.07; 02:58.03; 03:28.24; 03:57.96
4 CERCHI Giulia 2005 ITA 00:29.35; 01:00.84; 01:31.40; 02:01.43; 02:30.94; 03:01.35; 03:31.68; 04:00.94
5 KIM Rinu 2005 KOR 00:27.61; 00:58.08; 01:29.30; 02:01.17; 02:32.16; 03:03.45; 03:34.64; 04:04.60
6 KAUZLARIC Anika 2005 CRO 00:28.99; 01:01.01; 01:35.29; 02:09.71; 02:44.84; 03:20.55; 03:56.17; 04:30.32
DSQ LAMAKH Sofiya 2005 UKR --:--.-- Long Apnea