Ev. 6 - 400 m SF M Heats - Results


WJR 2:59.77 BUKOR A. (SVK) 06/07/16 Annemasse (FRA)
EJR 2:59.77 BUKOR A. (SVK) 06/07/16 Annemasse (FRA)

Heat 1/3 Started at: 30/07/18 10:50:00.27
Rnk Surname Name Year Nation Laps Time Notes
1 KUBICEK Matyas 2003 CZE 00:22.10; 00:46.40; 01:11.06; 01:36.33; 02:01.69; 02:27.22; 02:51.79; 03:14.60
2 TERZANIDIS Konstantinos 2001 GRE 00:23.06; 00:47.27; 01:11.51; 01:35.96; 02:00.57; 02:25.89; 02:51.63; 03:15.49
3 BENOIT Valentin 2001 FRA 00:22.85; 00:47.28; 01:11.25; 01:36.38; 02:02.08; 02:28.02; 02:54.10; 03:18.84
4 BIER Lucas 2001 FRA 00:22.27; 00:47.16; 01:12.33; 01:37.92; 02:03.82; 02:29.82; 02:55.93; 03:20.64
5 SEMOSTYAN Robert 2001 HUN 00:23.26; 00:47.68; 01:12.71; 01:38.58; 02:04.50; 02:30.37; 02:56.42; 03:22.00
6 FETISSOV Daniel 2003 EST 00:21.74; 00:46.56; 01:12.60; 01:39.18; 02:06.34; 02:33.67; 03:01.31; 03:28.42
   
Heat 2/3 Started at: 30/07/18 10:55:41.60
Rnk Surname Name Year Nation Laps Time Notes
1 KOLIPETRIS Vasileios 2001 GRE 00:21.82; 00:45.36; 01:09.39; 01:33.66; 01:58.58; 02:23.98; 02:49.29; 03:12.81
2 BORODIN Nikita 2001 RUS 00:22.32; 00:46.27; 01:09.91; 01:34.40; 01:59.05; 02:24.12; 02:49.23; 03:12.93
3 SHAO Denis 2001 ITA 00:21.53; 00:45.20; 01:09.30; 01:34.97; 02:01.15; 02:27.59; 02:54.51; 03:21.24
4 NICHOLAS Vistoli 2001 SUI 00:23.79; 00:49.30; 01:14.58; 01:41.96; 02:08.45; 02:35.84; 03:03.18; 03:29.68
5 PETRAK Jakub 2003 SVK 00:22.68; 00:47.78; 01:13.44; 01:40.50; 02:08.20; 02:36.35; 03:04.48; 03:30.16
6 REHOROVSKY Oliver 2003 SVK 00:23.73; 00:51.30; 01:19.52; 01:48.57; 02:17.72; 02:47.24; 03:16.04; 03:43.04
DSQ SUSHCHENKO Volodymyr 2003 UKR --:--.-- Wrong Exit
   
Heat 3/3 Started at: 30/07/18 11:03:04.73
Rnk Surname Name Year Nation Laps Time Notes
1 BAY Muhammet Emin 2001 TUR 00:20.83; 00:43.38; 01:07.11; 01:31.24; 01:55.68; 02:20.40; 02:45.37; 03:09.24
2 GUSEV Danil 2001 RUS 00:21.72; 00:44.87; 01:08.74; 01:33.11; 01:57.39; 02:22.46; 02:47.61; 03:12.03
3 LATAL Filip 2002 CZE 00:21.91; 00:45.28; 01:09.15; 01:34.38; 01:59.32; 02:24.52; 02:49.66; 03:13.56
4 GAIDA Duncan 2001 GER 00:22.10; 00:45.78; 01:10.40; 01:35.22; 02:00.15; 02:25.66; 02:50.95; 03:14.84
5 TOVAR GUTIERREZ RAVE Rafael 2001 ESP 00:22.16; 00:46.34; 01:11.11; 01:36.56; 02:02.12; 02:27.50; 02:53.08; 03:16.27
6 RAINERI Gabriel 2001 SUI 00:21.96; 00:45.82; 01:10.63; 01:36.42; 02:02.54; 02:28.99; 02:54.86; 03:20.18
7 CELIK Mikail 2003 AUT 00:22.62; 00:48.00; 01:14.64; 01:41.06; 02:08.21; 02:34.80; 03:01.99; 03:28.52