Ev. 5 - 400 m SF W Heats - Results


WJR 3:17.47 LOPATINA E. (RUS) 16/07/18 Wroclaw (POL)
EJR 3:17.47 LOPATINA E. (RUS) 16/07/18 Wroclaw (POL)

Heat 1/3 Started at: 30/07/18 10:32:02.04
Rnk Surname Name Year Nation Laps Time Notes
1 AKRITIDOU Dimitra 2001 GRE 00:22.54; 00:46.88; 01:12.50; 01:38.76; 02:05.63; 02:32.28; 02:59.07; 03:23.93
2 SCHIKORA Johanna 2002 GER 00:23.51; 00:48.27; 01:13.51; 01:39.49; 02:05.55; 02:32.06; 02:58.49; 03:24.51
3 HAJNACS Lili 2001 HUN 00:23.06; 00:47.77; 01:13.22; 01:39.24; 02:05.94; 02:32.61; 02:59.52; 03:24.64
4 CORMERAIS Marion 2001 FRA 00:23.28; 00:48.62; 01:14.70; 01:41.65; 02:09.10; 02:37.12; 03:05.36; 03:33.10
5 ANDRES LORENTE Patricia 2004 ESP 00:24.93; 00:51.23; 01:17.81; 01:45.62; 02:13.51; 02:41.91; 03:10.36; 03:37.71
6 DAUCE Apolline 2004 FRA 00:24.21; 00:50.68; 01:18.34; 01:46.96; 02:15.68; 02:44.68; 03:11.96; 03:38.06
7 VIRSIKOVA Vanesa 2003 SVK 00:24.76; 00:51.57; 01:19.83; 01:49.21; 02:19.24; 02:49.77; 03:20.08; 03:49.43
 
Heat 2/3 Started at: 30/07/18 10:38:06.64
Rnk Surname Name Year Nation Laps Time Notes
1 MIKHAILUSHKINA Ekaterina 2001 RUS 00:22.90; 00:47.50; 01:13.11; 01:39.10; 02:04.67; 02:29.85; 02:55.48; 03:19.85
2 KYTSEVA Yana 2001 BLR 00:23.30; 00:48.56; 01:15.01; 01:41.58; 02:08.29; 02:35.16; 03:01.40; 03:26.93
3 AK Zeynep 2001 TUR 00:22.97; 00:47.61; 01:13.60; 01:40.23; 02:07.21; 02:34.73; 03:02.44; 03:29.04
4 GHINI Giada 2003 ITA 00:24.85; 00:50.85; 01:17.69; 01:45.28; 02:13.44; 02:41.59; 03:09.34; 03:34.91
5 RESA SORET Natalia 2001 ESP 00:24.69; 00:50.66; 01:17.00; 01:44.62; 02:13.07; 02:41.86; 03:10.70; 03:38.71
6 HNATHOVA Alzbeta 2002 CZE 00:24.50; 00:51.07; 01:18.20; 01:45.76; 02:13.99; 02:43.02; 03:11.27; 03:39.58
7 UIBOPUU Carmel 2001 EST 00:26.37; 00:53.67; 01:22.03; 01:51.07; 02:19.93; 02:49.56; 03:18.78; 03:45.68
 
Heat 3/3 Started at: 30/07/18 10:43:59.75
Rnk Surname Name Year Nation Laps Time Notes
1 LOPATINA Elena 2001 RUS 00:22.18; 00:46.95; 01:12.77; 01:39.01; 02:05.68; 02:32.75; 02:59.52; 03:25.15
2 VAKAREVA Yelyzaveta 2001 UKR 00:22.98; 00:48.34; 01:14.45; 01:40.84; 02:07.31; 02:34.05; 03:00.71; 03:26.12
3 RIEZNIK Valentyna 2001 UKR 00:23.18; 00:48.78; 01:14.36; 01:40.73; 02:07.26; 02:33.86; 03:00.65; 03:26.16
4 VARGA Jazmin 2003 HUN 00:23.30; 00:48.94; 01:15.51; 01:42.21; 02:08.95; 02:36.00; 03:02.39; 03:27.14
5 SAVIOLI Gaia 2002 ITA 00:23.86; 00:49.21; 01:16.70; 01:45.96; 02:15.27; 02:44.86; 03:14.34; 03:43.02
6 DEUSCH Anna-lena 2002 AUT 00:24.18; 00:51.06; 01:18.86; 01:47.63; 02:17.00; 02:46.98; 03:17.14; 03:46.65
7 VEGHOVA Michaela 2001 SVK 00:24.49; 00:51.61; 01:20.71; 01:50.94; 02:20.54; 02:50.35; 03:19.90; 03:46.73