Ev. 21 - 200 m SF W Heats - Results


WJR 1:26.39 MIKHAYLUSHKINA E. (RUS) 05/07/17 Wroclaw (POL)
EJR 1:26.39 MIKHAYLUSHKINA E. (RUS) 05/07/17 Wroclaw (POL)

Heat 1/3 Started at: 31/07/18 10:58:44.42
Rnk Surname Name Year Nation Laps Time Notes
1 VAKAREVA Yelyzaveta 2001 UKR 00:22.12; 00:45.67; 01:08.90; 01:32.65
2 AKRITIDOU Dimitra 2001 GRE 00:21.62; 00:44.81; 01:09.71; 01:34.85
3 HNATHOVA Alzbeta 2002 CZE 00:22.84; 00:47.44; 01:12.40; 01:37.52
4 SUBA Sara 2004 SVK 00:22.41; 00:47.63; 01:13.62; 01:38.45
5 ANDRES LORENTE Patricia 2004 ESP 00:25.05; 00:50.54; 01:15.32; 01:39.07
6 FELIX Celia 2002 FRA 00:23.88; 00:49.35; 01:14.95; 01:39.53
7 VEGHOVA Michaela 2001 SVK 00:23.91; 00:50.26; 01:18.72; 01:46.57
 
Heat 2/3 Started at: 31/07/18 11:02:39.58
Rnk Surname Name Year Nation Laps Time Notes
1 SCHIKORA Johanna 2002 GER 00:21.82; 00:45.34; 01:09.71; 01:33.46
2 RIEZNIK Valentyna 2001 UKR 00:22.50; 00:45.69; 01:09.76; 01:34.03
3 RITZAKI Evangelia 2001 GRE 00:21.85; 00:45.79; 01:10.52; 01:35.92
4 DEME Dorka 2004 HUN 00:22.65; 00:47.27; 01:11.92; 01:36.61
5 JOHANSON Johanna 2002 EST 00:22.31; 00:47.56; 01:13.70; 01:40.05
6 MORSELLI Elena 2001 ITA 00:23.36; 00:48.37; 01:14.75; 01:41.11
7 DEUSCH Anna-lena 2002 AUT 00:23.45; 00:48.73; 01:15.78; 01:42.91
 
Heat 3/3 Started at: 31/07/18 11:06:40.12
Rnk Surname Name Year Nation Laps Time Notes
1 MIKHAILUSHKINA Ekaterina 2001 RUS 00:22.17; 00:45.80; 01:08.47; 01:31.69
2 LOPATINA Elena 2001 RUS 00:22.20; 00:46.01; 01:10.14; 01:34.41
3 KOTHENCZ Petra 2002 HUN 00:22.15; 00:46.57; 01:11.08; 01:35.74
4 HECKE Aimee Joy 2001 GER 00:23.77; 00:48.64; 01:13.71; 01:37.45
5 RESA SORET Natalia 2001 ESP 00:23.38; 00:48.60; 01:14.25; 01:39.06
6 STEIN Alizee 2003 FRA 00:23.37; 00:48.24; 01:13.86; 01:39.48
7 GHINI Giada 2003 ITA 00:24.22; 00:49.85; 01:16.73; 01:42.42