Ev. 2 - 100 m SF M Heats - Results


WJR 34.68 GINYATULIN R. (RUS) 07/06/14 Chania (GRE)
EJR 34.68 GINYATULIN R. (RUS) 07/06/14 Chania (GRE)

Heat 1/4 Started at: 30/07/18 09:55:35.53
Rnk Surname Name Year Nation Laps Time Notes
1 RUPERTO Alessandro 2002 SUI 00:20.18; 00:42.17
2 HOMOLA Patrik 2001 SVK 00:19.72; 00:42.90
           
Heat 2/4 Started at: 30/07/18 09:58:51.20
Rnk Surname Name Year Nation Laps Time Notes
1 KUYUMCU Onur Berke 2002 TUR 00:17.44; 00:37.21
2 ALICICCO Guglielmo 2001 ITA 00:17.96; 00:37.86
3 ADALIN Dmitrii 2002 RUS 00:17.47; 00:37.92
4 IRISARRI RODRIGUEZ Oier 2002 ESP 00:19.07; 00:39.58
5 VALALAS Christos 2002 GRE 00:17.91; 00:40.19
6 SULC Daniil 2001 LTU 00:18.91; 00:40.32
7 MENDOZA DIAZ Ivanof 2002 ESP 00:19.24; 00:40.36
8 LEBEAU Remy 2002 FRA 00:19.85; 00:41.51
Heat 3/4 Started at: 30/07/18 10:02:20.78
Rnk Surname Name Year Nation Laps Time Notes
1 BUTTNER Luis 2002 GER 00:17.88; 00:37.59
2 TSILIKOCHRYSOS Nektarios Fotios 2001 GRE 00:18.09; 00:37.84
3 KOVARIK Jakub 2001 CZE 00:17.78; 00:38.15
4 GALKOWSKI Blazej 2001 POL 00:18.26; 00:38.76
5 SUSHCHENKO Volodymyr 2003 UKR 00:18.82; 00:39.37
6 SEREBRIAKOV Dmytro 2002 UKR 00:19.29; 00:40.12
7 HRUSKA Matej 2001 CZE 00:19.10; 00:40.17
8 POPOV Aleksei 2003 EST 00:18.92; 00:40.63
Heat 4/4 Started at: 30/07/18 10:06:03.29
Rnk Surname Name Year Nation Laps Time Notes
1 KACHMASHEV Egor 2002 RUS 00:17.79; 00:36.56
2 KAYTAR Tugcan 2002 TUR 00:17.59; 00:37.06
3 MORSTEDT Justus 2001 GER 00:18.39; 00:37.51
4 CARONNO Lorenzo 2001 ITA 00:17.51; 00:38.32
5 CASTVEN Lukas 2001 SVK 00:18.52; 00:38.34
6 ZUGMEYER Colas 2001 FRA 00:18.45; 00:39.43
7 ZMOGIN Daniel 2002 EST 00:19.09; 00:40.44
8 MODZELEWSKI Piotr 2002 POL 00:18.76; 00:41.08