Ev. 19 - 200 m Bf W Heats - Results


WJR 1:42.46 PATLASOVA M (RUS) 07/07/16 Annemasse (FRA)
EJR 1:42.46 PATLASOVA M (RUS) 07/07/16 Annemasse (FRA)

Heat 1/3 Started at: 31/07/18 10:32:12.91
Rnk Surname Name Year Nation Laps Time Notes
1 MARTYNOVA Iana 2002 RUS 00:26.12; 00:53.82; 01:22.16; 01:50.17
2 TYMOSHENKO Yevheniia 2002 UKR 00:25.78; 00:53.97; 01:22.92; 01:51.37
3 COURTIER Alexandrine 2001 FRA 00:26.18; 00:54.00; 01:23.54; 01:53.64
4 DURU Nazli Su 2001 TUR 00:26.83; 00:55.65; 01:25.25; 01:53.92
5 TROCCA Carolina 2002 ITA 00:26.77; 00:55.42; 01:24.60; 01:54.03
6 TIITSU Dolores 2001 EST 00:27.67; 00:58.67; 01:31.65; 02:04.01
7 NEDA Vasiliauskaite 2002 LTU 00:26.71; 00:57.41; 01:30.96; 02:05.64
 
Heat 2/3 Started at: 31/07/18 10:36:19.23
Rnk Surname Name Year Nation Laps Time Notes
1 THOMAKOU Evdoxia 2001 GRE 00:24.42; 00:51.38; 01:20.05; 01:49.95
2 STAMOU Eleftheria 2002 GRE 00:25.50; 00:53.17; 01:21.97; 01:51.23
3 SIKORA Balbina 2004 POL 00:26.35; 00:54.23; 01:23.34; 01:52.68
4 BIONDI Petra 2001 ITA 00:26.54; 00:54.61; 01:23.56; 01:52.77
5 SVOBODOVA Barbora 2001 CZE 00:26.62; 00:55.00; 01:24.38; 01:54.05
6 LAUGE DOMENECH Julia 2001 ESP 00:26.87; 00:56.56; 01:26.07; 01:55.05
7 OROZ IZU Claudia 2002 ESP 00:27.57; 00:56.70; 01:26.74; 01:57.55
8 VASILOVA Hana 2004 SVK 00:28.46; 00:59.50; 01:31.77; 02:03.23
Heat 3/3 Started at: 31/07/18 10:40:49.76
Rnk Surname Name Year Nation Laps Time Notes
1 HAMLIN Dorothy 2001 HUN 00:25.82; 00:54.73; 01:22.79; 01:50.90
2 STADLER Csenge 2002 HUN 00:26.02; 00:54.48; 01:23.22; 01:51.03
3 THIL Victorine 2001 FRA 00:26.46; 00:54.29; 01:22.76; 01:51.35
4 KHRYPUNOVA Tetiana 2003 UKR 00:26.65; 00:55.69; 01:24.67; 01:52.97
5 ERMOLAEVA Sofia 2003 RUS 00:25.97; 00:53.99; 01:23.06; 01:53.03
6 SZELUGA Wiktoria 2001 POL 00:26.68; 00:55.65; 01:24.90; 01:53.72
7 GURAN Ceren 2004 TUR 00:26.18; 00:55.25; 01:25.53; 01:55.66
8 UHLIROVA Daniela 2001 CZE 00:26.64; 00:56.33; 01:27.69; 01:59.29