Ev. 4 - 100 m Bf M Heats - Results


WJR 42.48 ANTONIADIS S. (GRE) 30/07/16 Athens (GRE)
EJR 42.48 ANTONIADIS S. (GRE) 30/07/16 Athens (GRE)

Heat 1/3 Started at: 30/07/18 10:20:54.49
Rnk Surname Name Year Nation Laps Time Notes
1 KOCSIS Marcell 2001 HUN 00:21.62; 00:44.53
2 KONSTANTINIDIS Aristeidis 2001 GRE 00:21.51; 00:44.58
3 KLIMPAR Jakub 2002 CZE 00:21.47; 00:44.86
4 DAGDEVIREN Mustafa Arda 2001 TUR 00:22.00; 00:45.33
5 NOVIKOV Ilja 2001 EST 00:21.60; 00:46.50
6 MUNOZ SOLER Jose Luis 2001 ESP 00:22.35; 00:46.68
6 TSVELIKH Maksym 2002 UKR 00:22.35; 00:46.68
 
Heat 2/3 Started at: 30/07/18 10:24:21.81
Rnk Surname Name Year Nation Laps Time Notes
1 LIVOGIANNIS Konstantinos Stylianos 2001 GRE 00:21.48; 00:44.93
2 KUSTEMIR Yigit Kaan 2001 TUR 00:21.46; 00:45.23
3 ZHELIATDINOV Vladyslav 2001 UKR 00:22.03; 00:45.68
4 ALIASHKEVICH Siarhei 2001 BLR 00:21.84; 00:45.84
5 PLOETZE Yan 2001 FRA 00:21.80; 00:46.13
6 OSUSKY Adam 2002 SVK 00:22.30; 00:46.82
7 SENA Alex 2002 ITA 00:22.16; 00:47.19
 
Heat 3/3 Started at: 30/07/18 10:27:48.10
Rnk Surname Name Year Nation Laps Time Notes
1 FEDKIN Aleksey 2002 RUS 00:20.66; 00:42.46New WJR
2 KHOMIAKOV Andrei 2001 RUS 00:20.91; 00:45.04
3 KOLONICS Milan 2002 HUN 00:21.91; 00:45.67
4 DENJEAN Constantin 2002 FRA 00:22.03; 00:46.24
5 GALKOWSKI Blazej 2001 POL 00:21.98; 00:46.26
6 POPOV Aleksei 2003 EST 00:22.89; 00:47.63
7 CHACON CASTRO Adrian 2001 ESP 00:22.91; 00:48.21
DNS KROPIDLOWSKI Szymon 2002 POL --:--.--