Ev. 37 - 400 m Bf W Heats - Results


WJR

Heat 1/3 Started at: 01/08/18 10:23:20.04
Rnk Surname Name Year Nation Laps Time Notes
1 SIKORA Balbina 2004 POL 00:27.78; 00:58.01; 01:29.06; 02:00.55; 02:32.09; 03:03.56; 03:34.90; 04:05.28
2 SVOBODOVA Barbora 2001 CZE 00:27.51; 00:58.30; 01:29.27; 02:00.91; 02:32.29; 03:04.74; 03:37.12; 04:07.66
3 LEON RUBIO Julia 2001 ESP 00:28.30; 00:59.08; 01:29.98; 02:01.61; 02:33.04; 03:05.13; 03:37.19; 04:08.21
4 OROZ IZU Claudia 2002 ESP 00:28.94; 00:59.32; 01:29.59; 02:01.10; 02:32.71; 03:05.30; 03:37.93; 04:08.56
5 TIITSU Dolores 2001 EST 00:28.52; 00:59.57; 01:31.75; 02:05.65; 02:39.87; 03:14.38; 03:48.27; 04:21.28
6 NEDA Vasiliauskaite 2002 LTU 00:28.49; 01:00.64; 01:35.19; 02:10.10; 02:44.68; 03:19.56; 03:53.94; 04:26.76
   
Heat 2/3 Started at: 01/08/18 10:29:56.99
Rnk Surname Name Year Nation Laps Time Notes
1 THIL Victorine 2001 FRA 00:26.89; 00:55.77; 01:25.61; 01:56.17; 02:26.70; 02:57.79; 03:28.83; 03:59.79
2 KHRYPUNOVA Tetiana 2003 UKR 00:27.39; 00:56.89; 01:27.81; 01:59.42; 02:30.33; 03:01.69; 03:32.11; 04:01.77
3 DURU Nazli Su 2001 TUR 00:26.98; 00:56.72; 01:27.24; 01:58.56; 02:29.81; 03:01.54; 03:33.08; 04:03.95
4 GURAN Ceren 2004 TUR 00:27.09; 00:57.37; 01:28.65; 02:00.24; 02:32.22; 03:04.50; 03:36.35; 04:07.20
5 DESBORDES Mila 2003 FRA 00:27.22; 00:57.06; 01:27.97; 01:59.46; 02:31.38; 03:04.32; 03:36.86; 04:07.62
6 BIONDI Petra 2001 ITA 00:27.82; 00:57.23; 01:27.76; 01:58.98; 02:30.65; 03:04.76; 03:38.52; 04:09.59
   
Heat 3/3 Started at: 01/08/18 17:42:19.61
Rnk Surname Name Year Nation Laps Time Notes
1 MARTYNOVA Iana 2002 RUS 00:26.94; 00:55.61; 01:24.65; 01:53.74; 02:22.68; 02:51.73; 03:21.21; 03:49.32
2 HAMLIN Dorothy 2001 HUN 00:26.25; 00:55.05; 01:24.46; 01:54.27; 02:23.42; 02:52.98; 03:21.91; 03:50.83
3 STADLER Csenge 2002 HUN 00:26.40; 00:55.15; 01:24.73; 01:54.59; 02:24.32; 02:54.22; 03:24.02; 03:52.85
4 THOMAKOU Evdoxia 2001 GRE 00:25.60; 00:53.67; 01:23.48; 01:53.64; 02:23.42; 02:53.86; 03:24.13; 03:54.19
5 TROCCA Carolina 2002 ITA 00:27.46; 00:56.84; 01:25.76; 01:55.87; 02:26.05; 02:57.06; 03:28.10; 03:58.10
6 SZELUGA Wiktoria 2001 POL 00:27.17; 00:56.68; 01:26.48; 01:56.95; 02:27.11; 02:57.84; 03:28.57; 03:58.95
7 STAMOU Eleftheria 2002 GRE 00:25.98; 00:55.01; 01:25.14; 01:55.77; 02:26.78; 02:58.35; 03:29.68; 04:00.38
8 SOLNTCEVA Polina 2002 RUS 00:27.24; 00:56.81; 01:25.95; 01:56.56; 02:27.55; 02:58.96; 03:30.75; 04:00.98