Ev. 22 - 200 m SF M Heats - Results


WJR 1:21.03 ZHURMAN D. (RUS) 02/08/14 Lignano S.D. (ITA)
EJR 1:21.03 ZHURMAN D. (RUS) 02/08/14 Lignano S.D. (ITA)

Heat 1/3 Started at: 31/07/18 11:10:55.94
Rnk Surname Name Year Nation Laps Time Notes
1 KOLIPETRIS Vasileios 2001 GRE 00:20.76; 00:42.54; 01:05.41; 01:27.51
2 SUSHCHENKO Volodymyr 2003 UKR 00:20.75; 00:42.34; 01:04.58; 01:27.58
3 BUTTNER Luis 2002 GER 00:20.25; 00:42.69; 01:06.50; 01:27.81
4 CELIK Mikail 2003 AUT 00:21.84; 00:44.87; 01:08.03; 01:30.46
5 BIER Lucas 2001 FRA 00:21.01; 00:44.08; 01:07.85; 01:31.46
6 NICHOLAS Vistoli 2001 SUI 00:21.82; 00:46.53; 01:12.40; 01:35.93
   
Heat 2/3 Started at: 31/07/18 11:14:56.15
Rnk Surname Name Year Nation Laps Time Notes
1 KAYTAR Tugcan 2002 TUR 00:21.11; 00:43.99; 01:06.22; 01:28.27
2 GUSEV Danil 2001 RUS 00:21.67; 00:43.83; 01:06.22; 01:28.53
3 BENOIT Valentin 2001 FRA 00:21.72; 00:43.08; 01:05.75; 01:28.65
4 HRUSKA Matej 2001 CZE 00:21.10; 00:44.40; 01:08.01; 01:31.13
5 MODZELEWSKI Piotr 2002 POL 00:21.35; 00:44.07; 01:08.43; 01:33.19
6 FETISSOV Daniel 2003 EST 00:21.30; 00:44.73; 01:08.80; 01:33.49
7 SULC Daniil 2001 LTU 00:20.56; 00:44.44; 01:09.63; 01:35.27
 
Heat 3/3 Started at: 31/07/18 11:19:05.88
Rnk Surname Name Year Nation Laps Time Notes
1 KACHMASHEV Egor 2002 RUS 00:20.93; 00:43.39; 01:05.93; 01:28.05
2 NTAFOPOULOS Thomas Panagiotis 2001 GRE 00:21.30; 00:43.41; 01:06.31; 01:28.39
3 KUBICEK Matyas 2003 CZE 00:21.12; 00:43.68; 01:06.49; 01:28.47
4 CARONNO Lorenzo 2001 ITA 00:21.47; 00:44.01; 01:06.71; 01:29.14
5 CSEPLO Kelen 2003 HUN 00:21.49; 00:44.85; 01:08.93; 01:32.55
6 TOVAR GUTIERREZ RAVE Rafael 2001 ESP 00:21.57; 00:45.00; 01:09.84; 01:32.86
7 PETRAK Jakub 2003 SVK 00:22.35; 00:46.25; 01:11.07; 01:33.64