Ev. 5 - 400 m SF W Heats - Results


WR 3:12.10 SUN Y. (CHN) 16/07/18 Belgrade (SRB)
ER 3:12.16 PATLASSOVA M. (RUS) 05/07/21 Tomsk (RUS)

Heat 1/3 Started at: 19/07/23 10:13:40.47
Rnk Surname Name Year Nation Laps Time Notes
1 SCHIKORA Johanna 2002 GER 00:23.89; 00:48.04; 01:11.99; 01:36.97; 02:02.33; 02:28.07; 02:53.93; 03:19.77
2 LAKUNZA ELIZALDE Irati 1996 ESP 00:24.12; 00:49.08; 01:14.45; 01:40.37; 02:06.52; 02:32.44; 02:59.51; 03:26.44
3 DESTEFANI Giorgia 2006 ITA 00:24.16; 00:49.78; 01:15.57; 01:42.23; 02:09.44; 02:37.27; 03:06.10; 03:33.89
4 MAZALOVA Klara 2005 CZE 00:25.05; 00:50.73; 01:17.01; 01:43.97; 02:11.32; 02:38.89; 03:07.12; 03:35.02
5 BAYES EZQUERRO Mireia 2004 ESP 00:23.81; 00:50.01; 01:17.47; 01:45.37; 02:12.95; 02:40.93; 03:08.58; 03:35.45
6 UIBOPUU Carmel 2001 EST 00:27.20; 00:53.95; 01:22.02; 01:49.59; 02:17.58; 02:45.83; 03:13.72; 03:39.70
   
Heat 2/3 Started at: 19/07/23 10:20:07.20
Rnk Surname Name Year Nation Laps Time Notes
1 BENIGNI Anna 2006 AUT 00:24.23; 00:49.70; 01:15.92; 01:42.54; 02:08.70; 02:35.61; 03:01.44; 03:25.04
2 GRECHKO Sofiya 2005 UKR 00:23.23; 00:48.90; 01:15.21; 01:41.85; 02:08.12; 02:34.57; 03:00.55; 03:25.30
3 ANTONIAK Anastasia 1997 UKR 00:23.66; 00:49.04; 01:15.40; 01:41.70; 02:08.37; 02:34.84; 03:00.56; 03:25.62
4 RAMAZANOGLU Adasu 2007 TUR 00:23.82; 00:49.26; 01:15.39; 01:42.15; 02:08.62; 02:35.21; 03:01.19; 03:25.72
5 IZOSINA Angelika 2005 EST 00:23.83; 00:48.80; 01:14.85; 01:41.27; 02:07.13; 02:33.63; 03:00.60; 03:26.26
6 DA SILVA Noemie 2003 FRA 00:24.60; 00:50.22; 01:17.39; 01:43.84; 02:11.68; 02:39.84; 03:08.04; 03:35.65
   
Heat 3/3 Started at: 19/07/23 10:26:22.57
Rnk Surname Name Year Nation Laps Time Notes
1 KARATSIVI Athanasia 2002 GRE 00:23.50; 00:48.19; 01:13.04; 01:38.31; 02:04.34; 02:30.82; 02:56.97; 03:22.47
2 SEVIGNANI Silvia 1997 ITA 00:23.41; 00:48.30; 01:13.25; 01:38.95; 02:04.73; 02:30.95; 02:57.37; 03:22.66
3 SZILI Agnes 2006 HUN 00:24.39; 00:50.41; 01:16.81; 01:43.89; 02:10.73; 02:37.96; 03:04.61; 03:29.74
4 DUSKOVA Nela 2006 CZE 00:24.64; 00:50.64; 01:17.17; 01:44.11; 02:11.37; 02:38.82; 03:06.52; 03:33.31
5 BLASZAK Lilla 2000 HUN 00:24.61; 00:50.73; 01:17.62; 01:45.29; 02:13.13; 02:41.36; 03:09.35; 03:36.99
6 KISSOVA Petra 2005 SVK 00:25.57; 00:51.85; 01:18.52; 01:45.61; 02:13.44; 02:41.95; 03:10.58; 03:37.17