Ev. 36 - 400 m IM M Heats - Results


WR 2:40.40 CHI C. (CHN) 26/06/16 Volos (GRE)
ER 2:42.30 GRUBNIK D. (UKR) 27/02/16 Eger (HUN)

Heat 1/2 Started at: 21/07/23 10:18:38.83
Rnk Surname Name Year Nation Laps Time Notes
1 MARTON Balazs 2004 HUN 00:20.25; 00:41.47; 01:03.31; 01:26.17; 01:48.87; 02:11.74; 02:34.98; 02:57.12
2 LAMA GARCIA Daniel 1998 ESP 00:19.68; 00:41.25; 01:03.63; 01:26.64; 01:49.14; 02:12.24; 02:35.27; 02:58.09
3 HORA Vitalii 2004 UKR 00:20.22; 00:41.57; 01:04.01; 01:27.31; 01:50.93; 02:15.21; 02:39.22; 03:03.47
4 PRYSHCHEPNYI Oleksandr 1985 UKR 00:21.26; 00:43.53; 01:06.04; 01:29.02; 01:52.40; 02:16.31; 02:40.58; 03:04.70
       
Heat 2/2 Started at: 21/07/23 18:52:21.06
Rnk Surname Name Year Nation Laps Time Notes
1 MOZSAR Alex 2000 HUN 00:19.50; 00:40.21; 01:01.05; 01:22.00; 01:42.94; 02:04.09; 02:25.12; 02:46.23
2 MOERSTEDT Justus 2001 GER 00:19.21; 00:40.23; 01:00.81; 01:22.53; 01:43.71; 02:05.78; 02:27.65; 02:49.22
3 KALTSOUKALAS Georgios 2005 GRE 00:20.16; 00:40.89; 01:02.65; 01:24.24; 01:45.79; 02:07.43; 02:29.23; 02:49.48
4 TSIAVOS Konstantinos 2000 GRE 00:20.03; 00:40.25; 01:01.22; 01:22.74; 01:44.34; 02:06.37; 02:28.40; 02:50.08
5 MEYER Hugo 1998 FRA 00:20.55; 00:42.54; 01:04.07; 01:25.90; 01:47.60; 02:09.86; 02:32.58; 02:54.91
6 ZUGMEYER Colas 2001 FRA 00:20.01; 00:41.29; 01:03.02; 01:25.53; 01:48.19; 02:11.31; 02:34.51; 02:56.82
7 CIMBUREK Daniel 2004 CZE 00:20.14; 00:42.02; 01:04.44; 01:27.34; 01:50.05; 02:12.60; 02:35.38; 02:57.83
DNF SARASOLA MUGIKA Josu 1996 ESP --:--.--