Ev. 20 - 200 m Bf M Heats - Results


WR 1:33.31 KOSINA G.P. (HUN) 25/06/16 Volos (GRE)
ER 1:33.31 KOSINA G.P. (HUN) 25/06/16 Volos (GRE)

Heat 1/3 Started at: 20/07/23 10:22:12.67
Rnk Surname Name Year Nation Laps Time Notes
1 DI CREDICO Edoardo 1998 ITA 00:22.43; 00:47.53; 01:13.46; 01:38.53
2 LASSERRE Kevin 1998 FRA 00:23.06; 00:48.34; 01:13.56; 01:38.60
3 KORNIEIEV Artem 2007 UKR 00:22.44; 00:46.73; 01:12.97; 01:39.56
4 VILLAFANE GONZALEZ David 2003 ESP 00:24.27; 00:49.47; 01:15.33; 01:40.85
5 KUBICEK Jiri 2005 CZE 00:24.02; 00:50.17; 01:17.30; 01:44.70
6 MILIAUSKAS Majus 2007 LTU 00:23.92; 00:50.77; 01:18.24; 01:44.86
   
Heat 2/3 Started at: 20/07/23 10:27:04.33
Rnk Surname Name Year Nation Laps Time Notes
1 ALONSO TELLEZ Jose Antonio 1988 ESP 00:23.76; 00:49.34; 01:15.27; 01:39.78
2 CSEPLO Kelen 2003 HUN 00:23.57; 00:49.28; 01:15.30; 01:39.96
3 SCIACCA Angelo 1990 ITA 00:23.64; 00:49.01; 01:14.95; 01:40.27
4 KALNIK Lukas 2001 SVK 00:23.87; 00:49.26; 01:15.45; 01:40.39
5 SEKER Onur 2006 TUR 00:24.33; 00:50.26; 01:16.49; 01:42.06
6 VAN DIEPEN Wouter 2001 NED 00:24.53; 00:51.30; 01:19.26; 01:47.62
   
Heat 3/3 Started at: 20/07/23 10:32:03.04
Rnk Surname Name Year Nation Laps Time Notes
1 CHEDRU Sebastien 1999 FRA 00:23.04; 00:48.27; 01:14.11; 01:38.84
2 LENGYELTOTI Bence 2001 HUN 00:23.36; 00:48.48; 01:14.19; 01:39.25
3 CHERNIAVSKYI Bohdan 2001 UKR 00:23.26; 00:48.91; 01:14.50; 01:39.35
4 MARIC Ognjen 2000 CRO 00:22.56; 00:47.84; 01:13.63; 01:39.79
5 JAKOVLJEVIC Ivan 2004 CRO 00:23.04; 00:48.58; 01:14.20; 01:41.91
6 HRASKO Jakub 2005 SVK 00:23.71; 00:50.09; 01:17.52; 01:44.60