Ev. 38 - 400 m Bf M Heats - Results


WR 3:26.69 FEDKIN A. (RUS) 01/08/18 Istanbul (TUR)
ER 3:26.69 FEDKIN A. (RUS) 01/08/18 Istanbul (TUR)

Heat 1/3 Started at: 21/07/23 10:40:27.01
Rnk Surname Name Year Nation Laps Time Notes
1 FARKAS Botond 2003 HUN 00:24.16; 00:50.94; 01:17.82; 01:44.98; 02:12.21; 02:40.16; 03:07.86; 03:33.47
2 CHEDRU Sebastien 1999 FRA 00:24.73; 00:51.23; 01:18.25; 01:45.60; 02:12.90; 02:40.46; 03:08.36; 03:34.25
3 DURDEVIC Nikola 2004 CRO 00:25.16; 00:52.70; 01:20.99; 01:50.04; 02:18.67; 02:48.28; 03:17.32; 03:44.60
4 KUBICEK Jiri 2005 CZE 00:25.68; 00:53.91; 01:22.71; 01:51.93; 02:20.50; 02:49.68; 03:18.10; 03:45.48
5 VAN DIEPEN Wouter 2001 NED 00:25.38; 00:52.98; 01:21.44; 01:50.21; 02:19.39; 02:48.78; 03:18.41; 03:47.48
     
Heat 2/3 Started at: 21/07/23 10:47:21.81
Rnk Surname Name Year Nation Laps Time Notes
1 LENGYELTOTI Bence 2001 HUN 00:25.01; 00:52.15; 01:19.68; 01:47.00; 02:14.68; 02:42.57; 03:10.42; 03:36.59
2 SCIACCA Angelo 1990 ITA 00:24.82; 00:51.84; 01:19.92; 01:47.70; 02:15.39; 02:42.95; 03:10.48; 03:36.72
3 ALONSO TELLEZ Jose Antonio 1988 ESP 00:24.91; 00:52.17; 01:20.41; 01:48.74; 02:16.52; 02:44.22; 03:11.82; 03:37.83
4 SEKER Onur 2006 TUR 00:25.56; 00:53.07; 01:21.42; 01:49.69; 02:18.19; 02:46.27; 03:13.95; 03:39.99
5 CHERNIAVSKYI Bohdan 2001 UKR 00:25.69; 00:53.77; 01:22.53; 01:51.50; 02:20.58; 02:49.75; 03:18.12; 03:45.64
6 MILIAUSKAS Majus 2007 LTU 00:25.85; 00:55.58; 01:26.47; 01:57.79; 02:29.56; 03:01.05; 03:31.71; 04:01.11
   
Heat 3/3 Started at: 21/07/23 10:53:40.10
Rnk Surname Name Year Nation Laps Time Notes
1 MARIC Ognjen 2000 CRO 00:23.71; 00:50.29; 01:17.62; 01:45.50; 02:13.43; 02:42.15; 03:10.54; 03:37.00
2 LASSERRE Kevin 1998 FRA 00:23.93; 00:51.26; 01:18.67; 01:46.57; 02:14.67; 02:42.73; 03:10.84; 03:37.28
3 KORNIEIEV Artem 2007 UKR 00:24.81; 00:52.29; 01:19.69; 01:47.76; 02:16.00; 02:43.40; 03:10.62; 03:37.30
4 DI CREDICO Edoardo 1998 ITA 00:24.00; 00:50.75; 01:18.54; 01:46.97; 02:15.82; 02:44.96; 03:13.45; 03:41.23
5 VILLAFANE GONZALEZ David 2003 ESP 00:26.19; 00:54.30; 01:22.34; 01:51.02; 02:19.48; 02:48.00; 03:16.16; 03:43.85
6 KAMHIYEH Ossama Adam 2003 SVK 00:26.91; 00:55.78; 01:25.53; 01:56.02; 02:27.11; 02:58.46; 03:30.03; 03:59.50