Ev. 5 - 400 m SF W Heats - Results


WR 3:12.10 SUN Y. (CHN) 16/07/18 Belgrade (SRB)
ER 3:12.86 LOPATINA E. (RUS) 16/07/18 Belgrade (SRB)

Heat 1/3 Started at: 27/06/19 10:55:18.16
Rnk Surname Name Year Nation Laps Time Notes
1 ANGERMAYR Nina 2000 SUI 00:21.63; 00:44.97; 01:09.39; 01:34.84; 02:00.69; 02:27.30; 02:54.05; 03:21.32
2 ANTONIAK Anastasiia 1997 UKR 00:23.50; 00:48.09; 01:12.70; 01:38.66; 02:04.93; 02:31.21; 02:57.85; 03:23.88
3 ZAGHET Mara 1995 ITA 00:23.51; 00:48.49; 01:13.81; 01:40.10; 02:05.77; 02:32.26; 02:58.92; 03:24.85
4 UNGER Eva Maria 1995 AUT 00:23.12; 00:48.32; 01:13.96; 01:40.17; 02:06.55; 02:33.17; 02:59.61; 03:25.09
5 PANAGIOTIDOU Ioanna 1999 GRE 00:22.73; 00:46.94; 01:12.46; 01:38.60; 02:05.63; 02:32.96; 03:00.48; 03:26.51
DNS SMIRNOVA Jelena 1987 EST --:--.--
     
Heat 2/3 Started at: 27/06/19 11:01:12.94
Rnk Surname Name Year Nation Laps Time Notes
1 NADEINA Mariia 1999 RUS 00:22.84; 00:47.06; 01:12.10; 01:38.03; 02:03.91; 02:30.19; 02:55.84; 03:21.27
2 POSCHART Elena 1993 GER 00:23.75; 00:47.68; 01:12.91; 01:38.71; 02:04.72; 02:31.02; 02:57.23; 03:22.69
3 YESILBAS Ayse Ceren 2000 TUR 00:22.39; 00:46.70; 01:12.31; 01:38.60; 02:05.57; 02:32.94; 03:00.53; 03:27.29
4 PINO ALAMOS Pilar 1995 ESP 00:23.29; 00:48.15; 01:14.33; 01:40.91; 02:08.23; 02:35.55; 03:02.46; 03:28.69
5 DAUCE Apolline 2004 FRA 00:23.98; 00:49.71; 01:16.05; 01:43.05; 02:10.51; 02:38.31; 03:05.42; 03:31.81
6 JANOSKOVA Katarina 1998 SVK 00:23.96; 00:50.30; 01:17.94; 01:46.17; 02:14.64; 02:43.11; 03:11.73; 03:38.67
7 VEGHOVA Michaela 2001 SVK 00:24.67; 00:51.57; 01:19.37; 01:48.02; 02:16.60; 02:45.63; 03:13.73; 03:40.44
 
Heat 3/3 Started at: 27/06/19 11:07:44.40
Rnk Surname Name Year Nation Laps Time Notes
1 SCHIKORA Johanna 2002 GER 00:23.59; 00:47.53; 01:12.20; 01:37.33; 02:02.89; 02:29.24; 02:55.95; 03:21.86
2 VAKAREVA Yelyzaveta 2001 UKR 00:22.37; 00:46.97; 01:12.17; 01:38.13; 02:04.07; 02:30.72; 02:57.00; 03:22.06
3 LAKUNZA ELIZALDE Irati 1996 ESP 00:23.14; 00:48.25; 01:13.83; 01:39.73; 02:06.21; 02:32.48; 02:58.97; 03:25.01
4 BARON Loren 1994 FRA 00:23.10; 00:48.47; 01:14.61; 01:41.13; 02:08.29; 02:35.50; 03:02.82; 03:27.89
5 BLASZAK Lilla 2000 HUN 00:24.31; 00:50.43; 01:15.67; 01:41.62; 02:08.31; 02:35.30; 03:02.10; 03:28.05
6 AKRITIDOU Dimitra 2001 GRE 00:24.10; 00:49.63; 01:16.58; 01:44.25; 02:12.45; 02:41.21; 03:10.41; 03:37.91
7 DEUSCH Anna Lena 2002 AUT 00:24.73; 00:51.40; 01:18.31; 01:46.17; 02:14.28; 02:42.96; 03:11.94; 03:39.58