Ev. 36 - 400 m IM M Heats - Results


WR 2:40.40 CHI C. (CHN) 26/06/16 Volos (GRE)
ER 2:42.30 GRUBNIK D. (UKR) 27/02/16 Eger (HUN)

Heat 1/2 Started at: 29/06/19 10:47:00.79
Rnk Surname Name Year Nation Laps Time Notes
1 LOBPREIS Filip 2000 SVK 00:22.92; 00:45.63; 01:09.53; 01:33.25; 01:57.27; 02:21.83; 02:46.77; 03:10.71
DNF LOPEZ CARCEL Luis 1998 ESP --:--.--
DNF PONTAL Morgan 2002 FRA --:--.--
             
Heat 2/2 Started at: 29/06/19 18:59:18.41
Rnk Surname Name Year Nation Laps Time Notes
1 GRUBNIK Denis 1992 UKR 00:18.56; 00:38.31; 00:59.19; 01:20.72; 01:42.39; 02:04.32; 02:26.10; 02:49.07
2 MOZSAR Alex 2000 HUN 00:19.11; 00:39.66; 01:00.90; 01:22.82; 01:44.84; 02:07.03; 02:29.18; 02:50.65
3 CAMPANA Riccardo 1994 ITA 00:18.22; 00:37.93; 00:58.58; 01:19.64; 01:41.31; 02:03.58; 02:26.48; 02:50.67
4 KHUDYSHKIN Alexandr 2002 RUS 00:20.12; 00:40.51; 01:01.74; 01:23.76; 01:46.11; 02:08.83; 02:31.29; 02:53.93
5 ZUGMEYER Colas 2001 FRA 00:19.38; 00:40.15; 01:01.96; 01:24.35; 01:46.87; 02:09.70; 02:32.96; 02:55.60
6 ODYNOKOV Oleksandr 1993 UKR 00:20.17; 00:41.21; 01:03.28; 01:26.26; 01:49.36; 02:12.28; 02:35.46; 02:57.76
7 CIMBUREK Josef 1988 CZE 00:20.27; 00:42.11; 01:04.85; 01:27.93; 01:51.33; 02:15.32; 02:39.42; 03:02.37
DNS MEREZKO Anton 1992 EST --:--.--