Ev. 13 - 400 m SF M Final - Final results


WR 2:56.93 SMIRNOV E. (RUS) 06/08/13 Kazan (RUS)
ER 2:56.93 SMIRNOV E. (RUS) 06/08/16 Kazan (RUS)

Heat 1/1 Started at: 27/06/19 19:04:23.78
Rnk Surname Name Year Nation Laps Time Notes
1 ZAKHAROV Oleksii 2001 UKR 00:20.43; 00:42.42; 01:05.40; 01:28.36; 01:51.25; 02:13.96; 02:36.56; 02:57.96
2 BUKOR Adam 1999 HUN 00:19.50; 00:41.16; 01:03.63; 01:26.52; 01:49.77; 02:13.22; 02:36.57; 02:58.11
3 MOZSAR Alex 2000 HUN 00:21.38; 00:43.43; 01:06.03; 01:29.09; 01:51.76; 02:14.79; 02:38.15; 03:01.72
4 SHAFIGULIN Alexey 1991 RUS 00:21.75; 00:44.00; 01:06.81; 01:30.06; 01:54.37; 02:17.02; 02:40.40; 03:03.27
5 KHUDYSHKIN Alexandr 2002 RUS 00:21.80; 00:44.49; 01:06.85; 01:29.80; 01:52.86; 02:16.93; 02:40.69; 03:04.66
6 ZUGMEYER Colas 2001 FRA 00:21.61; 00:44.58; 01:07.55; 01:30.85; 01:55.11; 02:19.84; 02:44.46; 03:07.38
7 MEYER Hugo 1998 FRA 00:21.42; 00:43.75; 01:06.49; 01:29.66; 01:53.55; 02:17.68; 02:43.06; 03:08.10
DSQ ALLEGRETTI Gian Luca 1994 ITA --:--.-- Underwater Swimming