Ev. 4 - 100 m Bf M Heats - Results


WR 41.44 SERYAKOV D. (RUS) 24/06/16 Volos (GRE)
ER 41.44 SERYAKOV D. (RUS) 24/06/16 Volos (GRE)

Heat 1/3 Started at: 27/06/19 10:44:28.37
Rnk Surname Name Year Nation Laps Time Notes
1 BONIAS Christos Ioannis 1998 GRE 00:21.22; 00:43.57
2 LAPSHIN Dmitriy 1996 RUS 00:21.23; 00:43.61
3 ALONSO TELLEZ Jose Antonio 1988 ESP 00:21.80; 00:44.57
4 KOCSIS Marcell 2001 HUN 00:21.54; 00:45.17
5 GARROTE ESCALANTE Fernando 2000 ESP 00:21.77; 00:45.40
6 KAROLIS Daugela 1997 LTU 00:21.81; 00:46.35
7 NOVIKOV Ilja 2001 EST 00:21.92; 00:46.40
 
Heat 2/3 Started at: 27/06/19 10:47:42.74
Rnk Surname Name Year Nation Laps Time Notes
1 STEPANCHUK Yevhen 1994 UKR 00:20.82; 00:43.35
2 LUKOWICZ Marcin 2000 POL 00:20.49; 00:43.74
3 KROPIDLOWSKI Szymon 2002 POL 00:20.95; 00:44.25
4 DI CREDICO Edoardo 1998 ITA 00:21.27; 00:44.37
5 STADLER Bence 2000 HUN 00:21.96; 00:46.03
6 SCHMIDT Patrick 1998 AUT 00:21.77; 00:46.30
7 BIELKA Marian 1999 SVK 00:22.28; 00:47.10
8 BOURSALI Isaac 2003 FRA 00:23.02; 00:47.24
Heat 3/3 Started at: 27/06/19 10:50:52.07
Rnk Surname Name Year Nation Laps Time Notes
1 KOLODIAZHNYI Danylo 1995 UKR 00:20.26; 00:41.59
2 ANTONIADIS Stefanos 1999 GRE 00:20.23; 00:42.53
3 TURRINI Nicola Piermaria 1995 ITA 00:20.66; 00:43.70
4 SHTRAIKH Lev 1998 RUS 00:21.19; 00:43.85
5 UNGER Dominik 1995 AUT 00:21.24; 00:45.13
6 EDVIN Visnevskij 1997 LTU 00:21.52; 00:45.44
7 REKOS Alexander 1997 SVK 00:21.89; 00:45.91
8 AYVAZOGLU Yunus 2004 TUR 00:22.67; 00:47.47