Ev. 22 - 200 m SF M Heats - Results


WR 1:18.65 OCAMPO Juan F. (COL) 26/06//16 Volos (GRE)
ER 1:19.18 ZHURMAN D. (RUS) 26/06/16 Volos (GRE)

Heat 1/3 Started at: 28/06/19 11:23:55.23
Rnk Surname Name Year Nation Laps Time Notes
1 BIAZMEN Alexander 1993 BLS 00:19.09; 00:40.84; 01:02.23; 01:23.47
2 MEYER Hugo 1998 FRA 00:19.42; 00:40.14; 01:01.65; 01:23.75
3 ZANARDI Kevin 1992 ITA 00:19.83; 00:40.64; 01:02.10; 01:24.48
4 MOZSAR Alex 2000 HUN 00:19.56; 00:40.62; 01:02.59; 01:24.74
5 KOLIPETRIS Vasileios 2001 GRE 00:19.89; 00:40.95; 01:03.17; 01:25.32
6 LOPEZ CARCEL Luis 1998 ESP 00:21.12; 00:43.26; 01:06.67; 01:29.14
   
Heat 2/3 Started at: 28/06/19 11:27:57.17
Rnk Surname Name Year Nation Laps Time Notes
1 BUKOR Adam 1999 HUN 00:18.62; 00:39.15; 01:00.50; 01:21.78
2 FIGINI Stefano 1987 ITA 00:19.07; 00:39.83; 01:01.18; 01:22.86
3 ZEUNER Sidney 1996 GER 00:19.19; 00:39.73; 01:01.08; 01:23.82
4 EISSERER Geza 1994 AUT 00:19.75; 00:40.56; 01:02.61; 01:24.82
5 STIPKOVIC Vid 2000 CRO 00:21.02; 00:43.32; 01:06.12; 01:28.35
6 BATIR Can 1998 TUR 00:19.28; 00:40.20; 01:03.75; 01:28.40
7 LEBEAU Remy 2002 FRA 00:20.52; 00:42.69; 01:05.33; 01:29.23
 
Heat 3/3 Started at: 28/06/19 11:32:20.92
Rnk Surname Name Year Nation Laps Time Notes
1 ZHURMAN Dmitrii 1997 RUS 00:19.87; 00:40.53; 01:01.50; 01:22.44
2 POSCHART Max 1994 GER 00:18.91; 00:39.55; 01:00.67; 01:22.47
3 KACHMASHEV Egor 2002 RUS 00:19.77; 00:40.47; 01:01.68; 01:22.72
4 KAYTAR Tugcan 2002 TUR 00:19.64; 00:41.16; 01:02.69; 01:24.74
5 ZAKHAROV Oleksii 2001 UKR 00:19.98; 00:41.78; 01:04.06; 01:25.59
6 NTAFOPOULOS Thomas Panagiotis 2001 GRE 00:20.57; 00:42.00; 01:04.95; 01:27.10
DNS SCHMID Fabian 2002 AUT --:--.--