Ev. 20 - 200 m Bf M Heats - Results


WR 1:33.31 KOSINA G.P. (HUN) 25/06/16 Volos (GRE)
ER 1:33.31 KOSINA G.P. (HUN) 25/06/16 Volos (GRE)

Heat 1/3 Started at: 28/06/19 10:57:59.71
Rnk Surname Name Year Nation Laps Time Notes
1 LIVOGIANNIS Konstantinos Stylianos 2001 GRE 00:22.33; 00:47.20; 01:13.10; 01:38.47
2 SIDOROV Vladimir 1997 RUS 00:22.86; 00:47.81; 01:13.22; 01:38.64
3 UNGER Dominik 1995 AUT 00:23.00; 00:47.91; 01:14.02; 01:40.31
4 KROPIDLOWSKI Szymon 2002 POL 00:24.67; 00:51.04; 01:17.10; 01:42.60
5 NOVIKOV Ilja 2001 EST 00:24.23; 00:50.05; 01:16.99; 01:43.42
6 SCHMIDT Patrick 1998 AUT 00:23.32; 00:49.27; 01:16.36; 01:44.14
7 BIELKA Marian 1999 SVK 00:24.95; 00:51.25; 01:18.80; 01:46.68
DNS TURRINI Nicola Piermaria 1995 ITA --:--.--
 
Heat 2/3 Started at: 28/06/19 11:02:10.72
Rnk Surname Name Year Nation Laps Time Notes
1 KOLODIAZHNYI Danylo 1995 UKR 00:23.24; 00:48.63; 01:14.79; 01:38.58
2 SHTRAIKH Lev 1998 RUS 00:22.68; 00:47.95; 01:13.83; 01:38.66
3 STADLER Bence 2000 HUN 00:23.88; 00:49.07; 01:14.28; 01:39.61
4 KAROLIS Daugela 1997 LTU 00:22.89; 00:47.82; 01:14.10; 01:40.94
5 REKOS Alexander 1997 SVK 00:24.04; 00:49.53; 01:16.43; 01:43.70
6 LUKOWICZ Marcin 2000 POL 00:23.06; 00:49.17; 01:16.40; 01:43.91
7 HENNETEAU Alexandre 2002 FRA 00:23.63; 00:49.52; 01:16.53; 01:44.97
DNS GARROTE ESCALANTE Fernando 2000 ESP --:--.--
 
Heat 3/3 Started at: 28/06/19 11:06:38.53
Rnk Surname Name Year Nation Laps Time Notes
1 DRYGOUTIS Konstantinos 1998 GRE 00:22.77; 00:47.10; 01:11.85; 01:36.67
2 LENGYELTOTI Bence 2001 HUN 00:23.28; 00:48.20; 01:13.20; 01:37.86
3 MERAIS Vladyslav 1998 UKR 00:23.41; 00:47.97; 01:12.88; 01:38.54
4 ALONSO TELLEZ Jose Antonio 1988 ESP 00:23.53; 00:49.25; 01:15.08; 01:40.56
5 MUSIL David 1997 CZE 00:23.32; 00:48.42; 01:14.37; 01:40.83
6 DI CREDICO Edoardo 1998 ITA 00:22.48; 00:47.68; 01:13.95; 01:41.34
7 DENJEAN Constantin 2002 FRA 00:24.11; 00:50.08; 01:17.28; 01:44.29
8 AYVAZOGLU Yunus 2004 TUR 00:24.16; 00:50.50; 01:17.42; 01:44.68