Ev. 52 - 800 m SF M Heats - Results


WJR 6:13.53 KISS N. (HUN) 26/02/22 Eger (HUN)
WR 6:12.74 KISS N. (HUN) 15/04/23 Eger (HUM)

Heat 1/3 Started at: 24/06/23 10:36:10.97
Rnk Surname Name Year Nation Laps Time Notes
1 CHIU Shao-hung 2007 TPE 00:23.15; 00:47.67; 01:13.59; 01:40.05; 02:07.16; 02:34.04; 03:01.00; 03:28.25; 03:55.76; 04:22.97; 04:50.67; 05:17.38; 05:44.54; 06:11.77; 06:37.53; 07:03.16
2 ROJAS GARCCA Mario 2007 ESP 00:23.36; 00:49.20; 01:16.70; 01:44.80; 02:12.96; 02:40.93; 03:09.32; 03:37.70; 04:06.24; 04:33.77; 05:01.24; 05:28.82; 05:55.79; 06:22.08; 06:47.61; 07:11.74
3 MADRID FRESNO Marcos Jose 2006 ESP 00:23.83; 00:49.29; 01:17.13; 01:45.42; 02:14.13; 02:42.42; 03:10.61; 03:38.55; 04:06.89; 04:35.42; 05:02.96; 05:30.77; 05:59.21; 06:27.46; 06:53.85; 07:18.74
4 DECSEI Marcell 2007 HUN 00:23.97; 00:50.05; 01:16.95; 01:44.48; 02:12.52; 02:40.94; 03:09.33; 03:37.78; 04:06.60; 04:35.81; 05:03.79; 05:31.62; 06:00.00; 06:28.64; 06:56.47; 07:22.09
5 YANG Hsiang-yu 2007 TPE 00:23.53; 00:49.20; 01:16.60; 01:44.99; 02:13.70; 02:42.59; 03:11.59; 03:40.42; 04:09.19; 04:38.06; 05:06.77; 05:35.80; 06:03.79; 06:32.01; 06:59.67; 07:26.12
6 HEGLAS Ladislav 2006 SVK 00:24.79; 00:51.32; 01:18.46; 01:46.50; 02:15.63; 02:44.42; 03:13.61; 03:43.01; 04:12.24; 04:41.64; 05:11.83; 05:41.55; 06:11.41; 06:41.06; 07:09.97; 07:36.70
7 ABUANZEH Adam Mowafaq 2009 JOR 00:25.57; 00:55.50; 01:27.03; 01:58.43; 02:29.07; 02:59.20; 03:30.34; 04:00.83; 04:31.20; 05:01.92; 05:33.07; 06:03.17; 06:33.27; 07:03.00; 07:31.77; 07:57.15
 
Heat 2/3 Started at: 24/06/23 10:46:42.58
Rnk Surname Name Year Nation Laps Time Notes
1 SUKUR Ege 2007 TUR 00:22.83; 00:47.08; 01:12.12; 01:37.86; 02:03.42; 02:29.37; 02:55.57; 03:21.60; 03:47.42; 04:13.59; 04:39.58; 05:05.76; 05:31.61; 05:57.39; 06:21.64; 06:43.43
2 ALLAIN Gabryel 2007 FRA 00:22.28; 00:46.48; 01:11.62; 01:37.41; 02:02.24; 02:27.53; 02:53.20; 03:19.26; 03:44.34; 04:10.29; 04:36.70; 05:03.06; 05:28.67; 05:54.73; 06:20.51; 06:44.29
3 PAN Zhenhao 2007 CHN 00:22.87; 00:47.09; 01:12.11; 01:37.86; 02:03.95; 02:30.07; 02:56.44; 03:22.25; 03:48.41; 04:14.88; 04:40.94; 05:07.07; 05:34.39; 06:01.07; 06:25.62; 06:48.71
4 JOLY Baptiste 2006 FRA 00:23.76; 00:48.89; 01:15.05; 01:41.54; 02:08.21; 02:35.04; 03:02.06; 03:28.99; 03:55.33; 04:22.17; 04:49.10; 05:15.93; 05:42.27; 06:08.86; 06:34.56; 06:59.92
5 HORNACEK Matthias 2006 AUT 00:24.31; 00:51.25; 01:17.08; 01:44.03; 02:11.22; 02:38.35; 03:05.14; 03:32.11; 03:58.88; 04:25.94; 04:52.55; 05:18.79; 05:45.12; 06:11.77; 06:36.99; 07:00.48
6 PLOC Vasilij 2008 CZE 00:24.39; 00:50.46; 01:16.75; 01:43.36; 02:09.71; 02:36.57; 03:03.34; 03:30.33; 03:56.90; 04:23.71; 04:50.70; 05:17.41; 05:44.47; 06:11.50; 06:37.81; 07:01.59
7 LOVREKOVIC Viktor 2007 CRO 00:24.00; 00:49.21; 01:15.77; 01:42.48; 02:09.31; 02:36.87; 03:04.85; 03:32.12; 03:58.83; 04:26.17; 04:52.87; 05:20.40; 05:47.86; 06:14.62; 06:40.21; 07:05.52
 
Heat 3/3 Started at: 24/06/23 17:47:48.08
Rnk Surname Name Year Nation Laps Time Notes
1 GILMUTDINOV Ainur 2008 CMAS1 00:22.10; 00:45.67; 01:09.71; 01:34.36; 01:59.57; 02:25.11; 02:50.52; 03:16.33; 03:42.44; 04:07.70; 04:33.77; 04:59.52; 05:24.93; 05:49.78; 06:13.74; 06:35.48
2 KUZNETSOV Leontii 2006 CMAS1 00:21.81; 00:44.83; 01:08.55; 01:32.98; 01:57.69; 02:22.96; 02:48.40; 03:13.76; 03:39.14; 04:04.68; 04:29.95; 04:55.41; 05:21.04; 05:47.07; 06:12.56; 06:36.14
3 HELMY Mohab Ehab 2007 EGY 00:22.38; 00:46.76; 01:11.30; 01:36.64; 02:01.99; 02:27.39; 02:52.66; 03:18.15; 03:43.39; 04:08.91; 04:34.26; 04:59.98; 05:25.21; 05:50.80; 06:15.25; 06:37.37
4 KOVACS Megyer 2007 HUN 00:22.63; 00:46.76; 01:11.88; 01:37.28; 02:02.68; 02:28.70; 02:54.72; 03:20.39; 03:46.15; 04:11.93; 04:37.92; 05:04.08; 05:29.89; 05:55.51; 06:21.51; 06:44.60
5 ALHARAZNEH Sari 2006 JOR 00:22.53; 00:46.16; 01:10.96; 01:36.31; 02:02.00; 02:27.74; 02:53.70; 03:19.66; 03:45.75; 04:12.03; 04:38.09; 05:04.04; 05:29.87; 05:56.10; 06:21.76; 06:45.06
6 MADY Ahmed Amr 2007 EGY 00:21.64; 00:44.88; 01:09.72; 01:34.89; 02:00.26; 02:26.07; 02:52.67; 03:19.17; 03:45.48; 04:12.19; 04:38.96; 05:05.88; 05:32.49; 05:58.95; 06:25.52; 06:48.99
7 THEODORIDIS Athanasios 2006 GRE 00:23.29; 00:47.61; 01:12.77; 01:38.52; 02:04.28; 02:30.38; 02:56.63; 03:22.92; 03:48.98; 04:15.17; 04:41.23; 05:07.59; 05:33.75; 06:00.21; 06:26.04; 06:49.64
8 VERDOLIVA Antonio 2006 ITA 00:22.86; 00:47.12; 01:12.19; 01:37.86; 02:03.88; 02:29.80; 02:55.90; 03:22.08; 03:48.27; 04:14.96; 04:41.55; 05:07.82; 05:34.61; 06:01.62; 06:28.02; 06:54.18