Ev. 51 - 800 m SF W Heats - Results


WJR 6:53.45 SHIKORA J.K. (GER) 07/12/19 Poznan(POL)
WR 6:46.79 LIU J. (CHN) 01/08/11 Hodmezovasarhely (HUN)

Heat 1/3 Started at: 24/06/23 10:12:46.59
Rnk Surname Name Year Nation Laps Time Notes
1 CALISKAN Hayat 2009 TUR 00:24.17; 00:50.72; 01:18.60; 01:47.00; 02:15.71; 02:44.50; 03:13.91; 03:42.96; 04:12.35; 04:43.08; 05:12.82; 05:42.48; 06:11.89; 06:40.90; 07:08.69; 07:34.23
2 REZNIZKOVA Vendula 2007 CZE 00:26.05; 00:54.17; 01:23.62; 01:53.23; 02:23.47; 02:53.24; 03:24.02; 03:53.80; 04:24.51; 04:54.59; 05:24.75; 05:54.70; 06:25.12; 06:55.38; 07:23.14; 07:47.31
3 ROSTOVTSEV Assol 2007 EST 00:26.34; 00:54.90; 01:24.35; 01:54.32; 02:24.33; 02:54.57; 03:24.85; 03:55.29; 04:25.30; 04:55.40; 05:25.27; 05:55.15; 06:24.91; 06:54.40; 07:23.28; 07:48.86
4 KRALICKOVA Veronika 2008 CZE 00:25.40; 00:53.54; 01:22.85; 01:51.82; 02:21.32; 02:50.58; 03:20.06; 03:50.11; 04:20.17; 04:50.61; 05:21.19; 05:51.57; 06:21.98; 06:52.40; 07:23.48; 07:53.06
5 IVANOVA Ilona 2007 FIN 00:28.67; 00:57.82; 01:27.43; 01:58.20; 02:29.36; 03:01.28; 03:32.28; 04:04.50; 04:36.26; 05:07.40; 05:38.70; 06:09.32; 06:40.80; 07:10.70; 07:37.42; 08:03.60
6 VICHAKSANAPONG Suchaya 2007 THA 00:26.12; 00:54.81; 01:24.39; 01:54.98; 02:25.87; 02:57.28; 03:28.88; 04:00.36; 04:32.38; 05:04.19; 05:35.99; 06:07.67; 06:39.94; 07:13.40; 07:44.61; 08:14.42
DSQ DIAZ SOLIS Sammy 2007 ECU --:--.-- False start
   
Heat 2/3 Started at: 24/06/23 10:25:30.88
Rnk Surname Name Year Nation Laps Time Notes
1 KRULJAC Lana 2008 CRO 00:25.82; 00:53.33; 01:21.40; 01:49.52; 02:18.26; 02:46.59; 03:15.04; 03:43.57; 04:11.87; 04:39.95; 05:08.09; 05:36.01; 06:03.74; 06:31.38; 06:57.90; 07:23.11
2 RAMAZANOGLU Adasu 2007 TUR 00:24.56; 00:51.63; 01:19.41; 01:47.56; 02:15.97; 02:44.29; 03:12.71; 03:41.17; 04:09.64; 04:38.20; 05:06.72; 05:35.92; 06:04.07; 06:32.08; 06:58.66; 07:23.65
3 HEMPLER Emily 2007 GER 00:24.29; 00:51.76; 01:19.38; 01:47.62; 02:16.28; 02:44.96; 03:13.41; 03:42.21; 04:10.99; 04:40.16; 05:08.58; 05:37.37; 06:06.26; 06:34.50; 07:02.45; 07:28.90
4 MENCARELLI Giulia 2008 ITA 00:25.67; 00:52.98; 01:20.80; 01:49.36; 02:18.12; 02:46.92; 03:15.99; 03:45.29; 04:13.91; 04:42.79; 05:10.99; 05:39.22; 06:08.01; 06:36.96; 07:04.99; 07:31.14
5 NEMETH Nora 2008 HUN 00:24.81; 00:52.78; 01:21.40; 01:50.40; 02:19.30; 02:48.03; 03:16.77; 03:45.80; 04:14.62; 04:43.13; 05:11.01; 05:39.78; 06:07.81; 06:35.47; 07:04.83; 07:31.97
6 TSIANOU Sofia Anastasia 2006 GRE 00:25.24; 00:52.29; 01:20.72; 01:49.49; 02:18.40; 02:47.11; 03:16.30; 03:45.29; 04:14.58; 04:43.71; 05:12.78; 05:41.51; 06:10.58; 06:39.46; 07:07.06; 07:33.21
7 LIM Ji-won 2006 KOR 00:25.48; 00:53.12; 01:20.91; 01:49.84; 02:19.07; 02:48.01; 03:16.71; 03:45.93; 04:14.93; 04:43.95; 05:13.14; 05:42.62; 06:11.37; 06:40.38; 07:08.41; 07:36.02
 
Heat 3/3 Started at: 24/06/23 17:29:46.59
Rnk Surname Name Year Nation Laps Time Notes
1 KALFIDOU Eleni 2009 GRE 00:23.57; 00:49.45; 01:16.03; 01:43.28; 02:10.38; 02:37.78; 03:05.15; 03:32.47; 04:00.32; 04:27.84; 04:55.58; 05:23.12; 05:49.90; 06:16.77; 06:42.86; 07:07.12
2 MISHUSTINA Anna 2006 CMAS1 00:24.39; 00:50.28; 01:16.78; 01:43.64; 02:10.52; 02:37.87; 03:05.25; 03:32.81; 04:00.39; 04:27.90; 04:55.31; 05:22.82; 05:49.62; 06:16.38; 06:42.52; 07:07.19
3 NEKRASOVA Polina 2008 CMAS1 00:24.34; 00:49.87; 01:16.72; 01:43.45; 02:10.41; 02:37.36; 03:04.55; 03:31.65; 03:58.78; 04:26.12; 04:53.31; 05:21.31; 05:48.57; 06:16.10; 06:42.86; 07:07.33
4 MOHAMED KHALIL Ghada 2007 EGY 00:23.95; 00:49.96; 01:16.52; 01:42.98; 02:10.11; 02:37.56; 03:05.51; 03:33.32; 04:01.19; 04:29.11; 04:57.15; 05:25.18; 05:53.34; 06:21.37; 06:48.73; 07:14.92
5 SZILI Agnes 2006 HUN 00:24.47; 00:50.33; 01:17.11; 01:44.44; 02:12.00; 02:39.68; 03:07.67; 03:35.62; 04:04.20; 04:32.42; 05:00.62; 05:28.93; 05:57.21; 06:25.40; 06:53.25; 07:18.68
5 LEONARDI Anna 2008 ITA 00:24.36; 00:50.81; 01:17.32; 01:44.27; 02:11.69; 02:39.10; 03:06.98; 03:34.86; 04:02.88; 04:30.82; 04:59.01; 05:27.11; 05:55.09; 06:23.01; 06:51.35; 07:18.68
7 ABDELHADY Goudy Reda 2008 EGY 00:24.09; 00:50.13; 01:16.90; 01:44.30; 02:11.76; 02:39.56; 03:07.57; 03:35.85; 04:04.55; 04:33.28; 05:02.40; 05:31.77; 06:01.15; 06:30.80; 06:59.64; 07:27.71
8 BENIGNI Anna 2006 AUT 00:25.27; 00:51.62; 01:18.46; 01:45.87; 02:13.84; 02:42.27; 03:10.86; 03:39.94; 04:08.82; 04:38.35; 05:07.76; 05:37.47; 06:07.26; 06:36.98; 07:06.51; 07:34.92