Ev. 50 - 50 m AP M Heats - Preliminary Results


WJR 14.51 BURAKOV A. (RUS) 01/08/05 Ostrowiec (POL)
WR 13.70 KABANOV P. (RUS) 30/06/19 Ioannina (GRE)

Rnk Surname Name Year Nation Time Notes
1 LOSSNER Niklas 2006 GER 00:14.87
2 EGOROV Egor 2006 CMAS1 00:15.17
3 ELSAYED Tarek Hassan 2007 EGY 00:15.19
4 GORELOV Ivan 2006 CMAS1 00:15.21
5 WASEEF Ammar Ahmed 2006 EGY 00:15.47
6 PAE Jayu 2006 KOR 00:15.57
7 KANG Jiho 2006 KOR 00:15.63
8 MICHAILIDIS Athanasios 2007 GRE 00:15.78
9 LEIPOLD Marek 2006 GER 00:15.81
10 ZERNTIS Sokratis Panagiotis 2006 GRE 00:15.87
11 ANDRES Tadeas 2006 CZE 00:15.92
12 ROGEL MORENO Carlos 2006 ESP 00:16.21
13 CADAVID MENDEZ Mateo 2007 COL 00:16.24
14 TANPRAWAT Natthaphol 2007 THA 00:16.43
15 ROBAYO YEPES Nicolas Andres 2006 COL 00:16.46
16 HAN Shengyi 2006 CHN 00:16.47
17 BLASKOVIC Peter 2006 SVK 00:16.64
18 LOPEZ JUAN Ruben 2006 ESP 00:16.69
19 ALOUI Mohamed Amine 2007 TUN 00:16.78
20 MIZERA Jakub 2007 CZE 00:16.84
21 YANG Hsiang-yu 2007 TPE 00:16.92
22 CHIU Shao-hung 2007 TPE 00:16.95
23 MAYER David 2007 HUN 00:17.09
24 SOTSUGOV Alexander 2008 EST 00:17.20
25 PIWKOM Kampanarth 2007 THA 00:17.21
26 OKADA Kazuto 2007 JPN 00:18.07
27 DECSEI Marcell 2007 HUN 00:18.18
28 YANG Ruizhe 2006 CHN 00:18.19
29 ABOSALEM Rashed Firas 2009 JOR 00:18.93
30 SUSANJ Nikola 2006 CRO 00:18.96
31 BAYOU Abderrahmane 2007 ALG 00:19.46
32 KORCHI Mohamed Abdelghani 2006 ALG 00:19.71
33 AEDI FAIZAL Muhammad Amir Fazreeq 2007 MAS 00:21.21
DSQ SHAATH Ahmad Asem 2007 JOR --:--.--
DNS SYAREL Syahmy Muaz 2008 MAS --:--.--