Ev. 50 - 50 m AP M Heats - Results


WJR 14.51 BURAKOV A. (RUS) 01/08/05 Ostrowiec (POL)
WR 13.70 KABANOV P. (RUS) 30/06/19 Ioannina (GRE)

Heat 1/5 Started at: 24/06/23 09:50:04.11
Rnk Surname Name Year Nation Laps Time Notes
1 CHIU Shao-hung 2007 TPE 00:16.95
2 SOTSUGOV Alexander 2008 EST 00:17.20
3 SUSANJ Nikola 2006 CRO 00:18.96
4 BAYOU Abderrahmane 2007 ALG 00:19.46
5 AEDI FAIZAL Muhammad Amir Fazreeq 2007 MAS 00:21.21
     
Heat 2/5 Started at: 24/06/23 09:53:28.76
Rnk Surname Name Year Nation Laps Time Notes
1 PIWKOM Kampanarth 2007 THA 00:17.21
2 OKADA Kazuto 2007 JPN 00:18.07
3 ABOSALEM Rashed Firas 2009 JOR 00:18.93
4 KORCHI Mohamed Abdelghani 2006 ALG 00:19.71
DSQ SHAATH Ahmad Asem 2007 JOR --:--.-- False start
DNS SYAREL Syahmy Muaz 2008 MAS --:--.--
       
Heat 3/5 Started at: 24/06/23 09:57:26.98
Rnk Surname Name Year Nation Laps Time Notes
1 ELSAYED Tarek Hassan 2007 EGY 00:15.19
2 GORELOV Ivan 2006 CMAS1 00:15.21
3 KANG Jiho 2006 KOR 00:15.63
4 ZERNTIS Sokratis Panagiotis 2006 GRE 00:15.87
5 ROGEL MORENO Carlos 2006 ESP 00:16.21
6 TANPRAWAT Natthaphol 2007 THA 00:16.43
7 MIZERA Jakub 2007 CZE 00:16.84
8 MAYER David 2007 HUN 00:17.09
Heat 4/5 Started at: 24/06/23 10:00:41.43
Rnk Surname Name Year Nation Laps Time Notes
1 EGOROV Egor 2006 CMAS1 00:15.17
2 PAE Jayu 2006 KOR 00:15.57
3 MICHAILIDIS Athanasios 2007 GRE 00:15.78
4 LEIPOLD Marek 2006 GER 00:15.81
5 BLASKOVIC Peter 2006 SVK 00:16.64
6 LOPEZ JUAN Ruben 2006 ESP 00:16.69
7 YANG Hsiang-yu 2007 TPE 00:16.92
8 YANG Ruizhe 2006 CHN 00:18.19
Heat 5/5 Started at: 24/06/23 10:04:00.78
Rnk Surname Name Year Nation Laps Time Notes
1 LOSSNER Niklas 2006 GER 00:14.87
2 WASEEF Ammar Ahmed 2006 EGY 00:15.47
3 ANDRES Tadeas 2006 CZE 00:15.92
4 CADAVID MENDEZ Mateo 2007 COL 00:16.24
5 ROBAYO YEPES Nicolas Andres 2006 COL 00:16.46
6 HAN Shengyi 2006 CHN 00:16.47
7 ALOUI Mohamed Amine 2007 TUN 00:16.78
8 DECSEI Marcell 2007 HUN 00:18.18