Ev. 5 - 400 m SF W Heats - Results


WJR 3:12.86 LOPATINA E. (RUS) 16/07/18 Belgrade (SER)
WR 3:12.10 SUN Y. (CHN) 16/07/18 Belgrade (SRB)

Heat 1/4 Started at: 21/06/23 10:46:20.10
Rnk Surname Name Year Nation Laps Time Notes
1 BOFILL AVILA Laia 2006 ESP 00:25.42; 00:53.53; 01:22.52; 01:51.97; 02:20.93; 02:50.92; 03:20.42; 03:49.28
2 SHINOHARA Miku 2007 JPN 00:24.60; 00:52.49; 01:22.27; 01:52.95; 02:24.09; 02:54.85; 03:25.72; 03:55.09
3 SUNDBERG Nina 2006 FIN 00:25.35; 00:54.40; 01:26.06; 01:59.17; 02:32.60; 03:06.59; 03:37.35; 04:08.91
         
Heat 2/4 Started at: 21/06/23 10:52:56.84
Rnk Surname Name Year Nation Laps Time Notes
1 SZILI Agnes 2006 HUN 00:24.17; 00:49.25; 01:15.36; 01:41.99; 02:08.52; 02:35.45; 03:02.01; 03:27.42
2 LEONARDI Anna 2008 ITA 00:24.32; 00:49.65; 01:15.71; 01:42.49; 02:08.97; 02:35.79; 03:02.53; 03:28.77
3 ELMORSY Renad Tamer 2008 EGY 00:23.45; 00:48.69; 01:15.01; 01:42.33; 02:09.00; 02:36.31; 03:03.92; 03:30.37
4 BENIGNI Anna 2006 AUT 00:24.30; 00:50.77; 01:17.69; 01:45.78; 02:13.82; 02:41.78; 03:09.50; 03:35.03
5 NEMETH Nora 2008 HUN 00:25.15; 00:51.41; 01:18.32; 01:47.09; 02:15.23; 02:42.98; 03:09.82; 03:35.68
6 ROSTOVTSEV Assol 2007 EST 00:23.70; 00:49.45; 01:16.49; 01:44.80; 02:12.99; 02:41.67; 03:10.92; 03:38.64
7 KRALICKOVA Veronika 2008 CZE 00:23.81; 00:49.98; 01:18.37; 01:47.78; 02:16.95; 02:45.66; 03:14.80; 03:42.23
8 JUNWAO-WAM Thitiporn 2006 THA 00:24.54; 00:52.28; 01:22.53; 01:54.20; 02:26.70; 02:59.62; 03:32.80; 04:04.40
Heat 3/4 Started at: 21/06/23 10:59:12.87
Rnk Surname Name Year Nation Laps Time Notes
1 SERGUN Margarita 2008 CMAS1 00:23.18; 00:48.60; 01:14.21; 01:40.31; 02:05.90; 02:31.64; 02:57.52; 03:22.90
2 RAMAZANOGLU Adasu 2007 TUR 00:23.76; 00:49.42; 01:15.53; 01:41.51; 02:07.97; 02:34.15; 03:00.19; 03:25.84
3 LIM Ji-won 2006 KOR 00:24.35; 00:50.18; 01:15.84; 01:42.22; 02:08.74; 02:35.67; 03:02.64; 03:29.28
4 HEMPLER Emily 2007 GER 00:23.47; 00:49.34; 01:16.48; 01:43.83; 02:11.21; 02:38.71; 03:06.12; 03:32.86
5 CALISKAN Hayat 2009 TUR 00:24.04; 00:49.66; 01:16.46; 01:44.79; 02:13.44; 02:42.34; 03:09.78; 03:35.68
6 DUSKOVA Nela 2006 CZE 00:24.54; 00:50.56; 01:17.64; 01:45.42; 02:13.26; 02:41.63; 03:10.24; 03:38.00
7 IVANOVA Ilona 2007 FIN 00:25.45; 00:52.64; 01:21.14; 01:50.15; 02:18.38; 02:47.60; 03:16.82; 03:43.65
8 VICHAKSANAPONG Suchaya 2007 THA 00:23.12; 00:49.75; 01:18.72; 01:49.03; 02:20.38; 02:51.21; 03:22.37; 03:52.74
Heat 4/4 Started at: 21/06/23 11:05:33.10
Rnk Surname Name Year Nation Laps Time Notes
1 MISHUSTINA Anna 2006 CMAS1 00:23.50; 00:48.66; 01:14.75; 01:41.07; 02:06.93; 02:32.95; 02:59.06; 03:25.24
2 KALFIDOU Eleni 2009 GRE 00:22.88; 00:47.91; 01:13.82; 01:41.33; 02:08.60; 02:36.43; 03:03.61; 03:29.66
3 KRULJAC Lana 2008 CRO 00:23.80; 00:48.67; 01:14.99; 01:41.81; 02:09.23; 02:36.46; 03:03.79; 03:30.35
4 DESTEFANI Giorgia 2006 ITA 00:24.15; 00:49.89; 01:15.66; 01:41.68; 02:08.45; 02:35.87; 03:03.85; 03:30.85
5 TOMAC Petra 2006 CRO 00:24.46; 00:50.06; 01:16.60; 01:44.00; 02:11.93; 02:40.18; 03:09.30; 03:37.60
6 EGGERT Emilia 2007 GER 00:24.64; 00:50.53; 01:17.96; 01:45.64; 02:13.75; 02:42.26; 03:10.88; 03:38.40
7 ABDELHADY Goudy Reda 2008 EGY 00:21.48; 00:45.18; 01:10.71; 01:37.82; 02:06.90; 02:37.43; 03:08.76; 03:39.65
8 LEE Yeewon 2007 KOR 00:25.94; 00:52.90; 01:20.81; 01:49.82; 02:19.25; 02:48.32; 03:17.45; 03:45.75