Ev. 49 - 50 m AP W Heats - Results


WJR 16.44 ILUSHINA V. (RUS) 15/08/12 Lignano S.D. (ITA)
WR 15.10 ZHU B.Z. (CHN) 23/07/09 Kaohsiung (CHN)

Heat 1/4 Started at: 24/06/23 09:36:46.30
Rnk Surname Name Year Nation Laps Time Notes
1 LAUGE DOMENECH Laura 2006 ESP 00:18.80
2 INAGE Moana 2006 JPN 00:18.88
3 SHINOHARA Miku 2007 JPN 00:19.18
4 ANDREJKOVICOVA Kristina 2007 SVK 00:19.71
5 SUNDBERG Nina 2006 FIN 00:19.98
6 SANTANO PEREZ Celia 2006 ESP 00:20.10
7 JUNWAO-WAM Thitiporn 2006 THA 00:20.34
 
Heat 2/4 Started at: 24/06/23 09:40:06.23
Rnk Surname Name Year Nation Laps Time Notes
1 BRUNI Giulia 2008 ITA 00:16.76
2 SIODMIAK Jolanta 2007 POL 00:17.63
3 TELIOUSI Ifigeneia 2008 GRE 00:17.64
4 CRIVELLO Valentina 2008 ITA 00:17.81
5 JACHMANN Valerie 2006 GER 00:18.53
6 ERTEMEL Irmak 2007 TUR 00:18.65
7 MIKKONEN Minttu 2006 FIN 00:19.33
8 FUGEDI Reka 2006 HUN 00:19.37
Heat 3/4 Started at: 24/06/23 09:43:31.94
Rnk Surname Name Year Nation Laps Time Notes
1 ORTEGA GARCIA Nikol Dayanna 2006 COL 00:16.74
2 HEGAB Mariam Mohamed 2009 EGY 00:17.61
3 ILIAKI Maria 2009 GRE 00:17.77
4 CORRALES CABAL Luciana 2006 COL 00:17.95
5 MANTHEY Maxime 2007 GER 00:18.18
6 MAALUST Krete 2009 EST 00:18.25
7 TOMAC Petra 2006 CRO 00:18.86
8 INTARAPRASAT Warunee 2009 THA 00:19.56
Heat 4/4 Started at: 24/06/23 09:46:48.17
Rnk Surname Name Year Nation Laps Time Notes
1 ALKHIMOVA Mariia 2007 CMAS1 00:17.09
2 GUILLE Lola 2006 FRA 00:17.19
3 FOURTON BELLINI Kalliste 2007 FRA 00:17.58
3 ARZAMASTSEVA Daria 2006 CMAS1 00:17.58
5 SEWILAM Salma Saad 2008 EGY 00:18.07
6 SZABO-SZAVA Flora 2007 HUN 00:18.21
7 KOLEDA Karina 2007 EST 00:18.97
8 PECNIKOVA Tereza 2006 SVK 00:19.06