Ev. 4 - 100 m Bf M Heats - Results


WJR 41.56 FEDKIN (RUS) 30/07/18 Istanbul (TUR)
WR 41.44 SERYAKOV D. (RUS) 24/06/16 Volos (GRE)

Heat 1/6 Started at: 21/06/23 10:26:35.53
Rnk Surname Name Year Nation Laps Time Notes
1 LOPEZ Erick 2006 ECU 00:22.81; 00:47.33
2 ABDELMOUMEN Ayoub 2007 TUN 00:23.67; 00:48.70
3 DEANOVIC Filip 2006 CRO 00:23.82; 00:48.76
4 SUSANJ Nikola 2006 CRO 00:23.17; 00:49.37
5 OKADA Kazuto 2007 JPN 00:23.50; 00:49.95
6 AEDI FAIZAL Muhammad Amir Fazreeq 2007 MAS 00:27.86; 00:59.07
DSQ BAYOU Abderrahmane 2007 ALG --:--.-- .
   
Heat 2/6 Started at: 21/06/23 10:30:09.29
Rnk Surname Name Year Nation Laps Time Notes
1 PINTO Caleb 2007 ECU 00:22.52; 00:47.38
2 CHANG Wei-che 2006 TPE 00:22.96; 00:47.73
3 SMOSZNA Wiktor 2008 POL 00:23.19; 00:48.00
4 ALDARDASAWI Kareem Riziq 2007 JOR 00:23.11; 00:49.37
5 ELDHUIEB Aws Ahmad 2009 JOR 00:23.74; 00:50.17
6 KELLA Hamza 2008 MAR 00:25.02; 00:50.91
7 ENNAAMANI Adam 2006 MAR 00:24.84; 00:51.27
8 RODRIGUEZ RAMIREZ Juan D 2007 USA 00:26.44; 00:56.63
Heat 3/6 Started at: 21/06/23 10:33:18.79
Rnk Surname Name Year Nation Laps Time Notes
1 USAR MACAYA Mikel 2007 ESP 00:22.10; 00:46.08
2 ROGEL MORENO Carlos 2006 ESP 00:22.38; 00:46.36
3 CROES Matisse 2006 BEL 00:22.89; 00:46.88
4 JAKUBOVITS Allan 2006 EST 00:22.75; 00:47.78
5 AKAOGI Ryunosuke 2006 JPN 00:22.80; 00:48.61
6 CHERRARED Hassane 2006 ALG 00:24.08; 00:48.76
7 CHEN Yuan 2006 CHN 00:24.04; 00:51.62
8 SYAREL Syahmy Muaz 2008 MAS 00:32.01; 01:18.34
Heat 4/6 Started at: 21/06/23 10:36:46.73
Rnk Surname Name Year Nation Laps Time Notes
1 TSOUTSIS Angelos 2006 GRE 00:20.81; 00:43.98
2 ABOUELENIN Mohamed Hany 2006 EGY 00:21.62; 00:44.24
3 WORUM Rego 2006 HUN 00:20.99; 00:44.87
4 MOZSARIK Levente 2006 HUN 00:21.51; 00:45.00
5 CHIHI Ridha 2006 TUN 00:22.25; 00:45.90
6 BLASKOVIC Peter 2006 SVK 00:21.86; 00:45.94
7 CRAPELLA Matteo 2006 ITA 00:22.22; 00:46.15
8 KAFKASLI Deniz 2006 TUR 00:21.79; 00:46.24
Heat 5/6 Started at: 21/06/23 10:39:47.29
Rnk Surname Name Year Nation Laps Time Notes
1 SU Mingrui 2006 CHN 00:20.98; 00:43.36
2 NIKOLOPOULOS Alexandros 2008 GRE 00:21.70; 00:44.25
3 CASTILLO TORRES Juan David 2007 COL 00:21.44; 00:44.87
4 JARASSRI Phanuphong 2008 THA 00:21.68; 00:45.47
5 KUSSANOV Insar 2009 KZK 00:22.15; 00:45.87
6 OH Junhyeok 2006 KOR 00:22.08; 00:45.98
7 LIM Mu-yang 2007 AUT 00:23.27; 00:47.88
8 PIWKOM Kampanarth 2007 THA 00:22.87; 00:48.60
Heat 6/6 Started at: 21/06/23 10:42:39.43
Rnk Surname Name Year Nation Laps Time Notes
1 BALABAN Dmitrii 2006 CMAS1 00:20.95; 00:44.23
2 ELBELISY Mahmoud Mohamed 2008 EGY 00:21.72; 00:44.64
3 POZZEBON Nicholas 2006 ITA 00:21.38; 00:44.81
4 ISAKOV Ruslan 2007 CMAS1 00:21.14; 00:45.05
5 DELANGE Willem 2007 FRA 00:21.70; 00:45.14
6 KAYA Kaan Efe 2006 TUR 00:21.61; 00:45.24
7 ZEMBA David 2008 CZE 00:22.12; 00:45.85
8 AKHMETOV Kamil 2006 KZK 00:21.96; 00:45.86