Ev. 37 - 400 m Bf W Heats - Results


WJR 3:46.00 PANTINA A. (RUS) 17/06/21 Lignano S. (ITA)
WR 3:44.65 HRASKOVA Z. (SVK) 29/06/19 Ioannina (GRE)

Heat 1/4 Started at: 23/06/23 10:58:58.30
Rnk Surname Name Year Nation Laps Time Notes
1 PANTINA Arina 2006 CMAS1 00:26.81; 00:55.92; 01:25.65; 01:55.59; 02:25.56; 02:55.57; 03:25.55; 03:54.08
2 MOUBALE Hajar 2009 MAR 00:31.14; 01:05.34; 01:40.87; 02:18.13; 02:55.78; 03:33.65; 04:09.74; 04:44.63
           
Heat 2/4 Started at: 23/06/23 11:06:02.40
Rnk Surname Name Year Nation Laps Time Notes
1 VARNYU Anna 2006 HUN 00:26.86; 00:56.92; 01:27.56; 01:58.53; 02:29.63; 03:00.98; 03:31.95; 04:01.20
2 SZABO-SZAVA Hargita 2006 HUN 00:27.71; 00:57.35; 01:27.76; 01:58.72; 02:29.48; 03:00.62; 03:31.49; 04:01.45
3 CASARINI MUNOZ Greta 2007 ESP 00:27.12; 00:57.26; 01:27.89; 01:58.89; 02:30.11; 03:01.36; 03:32.28; 04:01.77
4 GERSAK Dora 2007 CRO 00:28.50; 00:59.12; 01:30.76; 02:02.79; 02:35.00; 03:08.03; 03:41.81; 04:14.88
5 ANDREJKOVICOVA Kristina 2007 SVK 00:28.71; 01:00.53; 01:33.60; 02:07.25; 02:41.42; 03:16.06; 03:50.52; 04:22.73
6 IDRSSI Zainab 2007 MAR 00:29.83; 01:02.72; 01:37.47; 02:12.10; 02:47.13; 03:21.45; 03:55.75; 04:26.23
7 SHI Yuxin 2007 CHN 00:27.68; 00:59.45; 01:35.37; 02:10.72; 02:46.99; 03:23.76; 03:56.46; 04:26.51
DNS ASSYLGAREYEVA Alissa 2009 KZK --:--.--
 
Heat 3/4 Started at: 23/06/23 11:12:38.00
Rnk Surname Name Year Nation Laps Time Notes
1 BELLI Silvia 2006 ITA 00:28.25; 00:58.04; 01:28.38; 01:58.90; 02:29.57; 03:00.37; 03:31.66; 04:02.17
2 WANG Jingling 2007 CHN 00:26.41; 00:56.32; 01:28.04; 01:59.81; 02:32.19; 03:04.31; 03:35.69; 04:04.98
3 ANTON ALZAMORA Maria 2008 ESP 00:27.96; 00:58.59; 01:29.90; 02:01.84; 02:33.33; 03:05.49; 03:36.93; 04:04.99
4 JI Seunghui 2006 KOR 00:28.52; 00:58.92; 01:29.98; 02:01.14; 02:32.82; 03:04.19; 03:35.88; 04:05.53
5 CHERNIAVSKAIA Kristina 2006 CMAS1 00:28.52; 00:58.79; 01:29.99; 02:02.05; 02:33.88; 03:05.97; 03:37.71; 04:07.93
6 REZNIZKOVA Vendula 2007 CZE 00:27.81; 00:58.47; 01:30.41; 02:02.97; 02:36.04; 03:09.47; 03:41.53; 04:11.90
7 VAHTRAS Elisabeth 2006 EST 00:28.73; 01:00.96; 01:33.89; 02:07.28; 02:40.66; 03:14.14; 03:47.36; 04:19.37
8 HRADECKA Vera 2009 SVK 00:28.71; 01:00.10; 01:34.15; 02:09.01; 02:44.89; 03:21.18; 03:57.84; 04:32.42
Heat 4/4 Started at: 23/06/23 11:19:23.13
Rnk Surname Name Year Nation Laps Time Notes
1 KAPERDA Giolanda 2006 GRE 00:26.90; 00:56.28; 01:26.51; 01:57.03; 02:27.52; 02:57.89; 03:28.43; 03:57.54
2 SHAWKY Login Mohamed 2007 EGY 00:26.45; 00:56.17; 01:26.91; 01:57.39; 02:27.88; 02:58.69; 03:29.59; 03:57.94
3 PAPAZOGLOU Amalia Christina 2007 GRE 00:27.54; 00:57.02; 01:27.25; 01:58.74; 02:30.68; 03:03.52; 03:35.43; 04:05.61
4 DIAZ SOLIS Sammy 2007 ECU 00:28.41; 00:59.06; 01:30.51; 02:02.90; 02:35.40; 03:07.80; 03:39.91; 04:09.86
5 DIVISOVA Klara 2008 CZE 00:28.28; 00:58.88; 01:30.32; 02:02.69; 02:35.29; 03:08.14; 03:40.89; 04:11.57
6 LAZAREVA Margarita 2007 KZK 00:28.22; 00:59.25; 01:30.40; 02:02.98; 02:34.87; 03:08.06; 03:41.81; 04:12.88
7 GORDILLO Laila 2006 ECU 00:27.97; 00:58.36; 01:29.77; 02:02.57; 02:36.21; 03:10.61; 03:45.19; 04:18.62
8 NAKANO An 2008 JPN 00:29.34; 01:01.09; 01:34.50; 02:08.07; 02:42.21; 03:16.48; 03:50.60; 04:23.16