Ev. 36 - 400 m IM M Heats - Results


WJR 2:48.25 GRUBNIK D. (UKR) 24/08/09 SainT Petersburg (RUS)
WR 2:40.40 CHI C. (CHN) 26/06/16 Volos (GRE)

Heat 1/2 Started at: 23/06/23 10:52:01.31
Rnk Surname Name Year Nation Laps Time Notes
1 KOVACS Megyer 2007 HUN 00:21.00; 00:44.41; 01:08.83; 01:33.89; 01:58.71; 02:23.82; 02:48.27; 03:11.72
2 LEE Sang 2007 KOR 00:22.36; 00:46.55; 02:06.71; 01:40.48; 02:58.64; 02:32.58; 03:23.06
DNF KIM Hyojun 2006 KOR --:--.--
           
Heat 2/2 Started at: 23/06/23 17:59:01.65
Rnk Surname Name Year Nation Laps Time Notes
1 MARKOV Vladislav 2007 CMAS1 00:20.67; 00:42.18; 01:04.13; 01:26.40; 01:49.13; 02:12.54; 02:35.65; 02:58.85
2 SAVOSIN Rodion 2006 CMAS1 00:20.79; 00:42.97; 01:05.15; 01:27.86; 01:50.78; 02:14.31; 02:38.03; 03:00.88
3 JOLY Baptiste 2006 FRA 00:20.52; 00:42.53; 01:05.25; 01:28.24; 01:51.96; 02:15.32; 02:38.89; 03:00.96
4 BOUFIDIS Aristotelis 2006 GRE 00:21.87; 00:44.54; 01:07.93; 01:31.85; 01:55.98; 02:20.17; 02:44.88; 03:08.46
5 PLOC Vasilij 2008 CZE 00:22.17; 00:45.71; 01:08.95; 01:32.69; 01:56.93; 02:21.46; 02:45.98; 03:08.60
6 ALHARAZNEH Sari 2006 JOR 00:21.27; 00:44.17; 01:07.67; 01:32.21; 01:57.46; 02:22.75; 02:48.28; 03:12.18
7 MOHAMED ELDAFRAWY Hassan 2007 EGY 00:23.82; 00:48.71; 01:15.46; 01:41.64; 02:08.15; 02:34.84; 03:01.50; 03:26.47
DNF YOUSSEF Ibrahim Ahmed 2008 EGY --:--.--