Ev. 34 - 50 m Bf M Heats - Preliminary Results


WJR 18.79 FEDKIN (RUS) 01/08/18 Istanbul (TUR)
WR 18.41 ARBUZOV A. (RUS) 26/06/19 Volos (GRE)

Rnk Surname Name Year Nation Time Notes
1 BALABAN Dmitrii 2006 CMAS1 00:19.86
2 TSOUTSIS Angelos 2006 GRE 00:19.93
3 BLASKOVIC Peter 2006 SVK 00:20.01
4 WORUM Rego 2006 HUN 00:20.07
5 KATSAMPOULAS Georgios Efraim 2006 GRE 00:20.09
5 ABOUELENIN Mohamed Hany 2006 EGY 00:20.09
7 MOZSARIK Levente 2006 HUN 00:20.18
8 ABDELWHAB Ziad Mohamed 2006 EGY 00:20.25
9 KAFKASLI Deniz 2006 TUR 00:20.50
10 POZZEBON Nicholas 2006 ITA 00:20.53
11 CASTILLO TORRES Juan David 2007 COL 00:20.56
11 ERDAGI Cemil Baran 2006 TUR 00:20.56
13 ISAKOV Ruslan 2007 CMAS1 00:20.72
14 JARASSRI Phanuphong 2008 THA 00:20.88
15 ROGEL MORENO Carlos 2006 ESP 00:20.92
16 LIM Mu-yang 2007 AUT 00:21.03
17 DELANGE Willem 2007 FRA 00:21.09
18 KUSSANOV Insar 2009 KZK 00:21.21
19 CRAPELLA Matteo 2006 ITA 00:21.24
20 AKHMETOV Kamil 2006 KZK 00:21.29
21 PIWKOM Kampanarth 2007 THA 00:21.30
22 PINTO Caleb 2007 ECU 00:21.40
23 JAKUBOVITS Allan 2006 EST 00:21.70
24 AKAOGI Ryunosuke 2006 JPN 00:21.81
25 ALDARDASAWI Kareem Riziq 2007 JOR 00:21.94
26 LOPEZ Erick 2006 ECU 00:22.08
27 SUSANJ Nikola 2006 CRO 00:22.16
28 ELDHUIEB Aws Ahmad 2009 JOR 00:22.50
29 YANG Ruizhe 2006 CHN 00:22.54
30 KELLA Hamza 2008 MAR 00:22.80
31 OKADA Kazuto 2007 JPN 00:23.06
32 ENNAAMANI Adam 2006 MAR 00:23.20
33 KORCHI Mohamed Abdelghani 2006 ALG 00:23.30
34 RODRIGUEZ RAMIREZ Juan D 2007 USA 00:24.63
35 AEDI FAIZAL Muhammad Amir Fazreeq 2007 MAS 00:25.95
36 SYAREL Syahmy Muaz 2008 MAS 00:28.88
DNS SU Mingrui 2006 CHN --:--.--