Ev. 32 - 50 m SF M Heats - Preliminary Results


WJR 15.41 KACHMASHEV E. (RUS) 01/08/19 Sharm E.S. (EGY)
WR 15.00 FERNANDEZ Mauricio (COL) 26/06/16 Volos (GRE)

Rnk Surname Name Year Nation Time Notes
1 EGOROV Egor 2006 CMAS1 00:16.13
2 ELSAYED Tarek Hassan 2007 EGY 00:16.61
3 LOSSNER Niklas 2006 GER 00:16.71
4 PAE Jayu 2006 KOR 00:16.82
5 ZERNTIS Sokratis Panagiotis 2006 GRE 00:16.88
6 GORELOV Ivan 2006 CMAS1 00:16.95
7 RAMADAN Omar Mahmoud 2006 EGY 00:17.07
8 ANDRES Tadeas 2006 CZE 00:17.31
9 SUZUNAGA VERGARA Federico 2006 COL 00:17.43
10 KANG Jiho 2006 KOR 00:17.47
11 ALOUI Mohamed Amine 2007 TUN 00:17.48
12 SPELTA Leonardo 2006 ITA 00:17.60
13 CASTRO PLATA Adrian 2007 ESP 00:17.65
14 HORNACEK Matthias 2006 AUT 00:17.78
15 TANPRAWAT Natthaphol 2007 THA 00:17.93
16 YANG Hsiang-yu 2007 TPE 00:18.32
17 MONTANOM Chayanon 2006 THA 00:18.55
18 CHIU Shao-hung 2007 TPE 00:18.57
19 SOTSUGOV Alexander 2008 EST 00:18.96
20 SHAATH Ahmad Asem 2007 JOR 00:18.98
21 HEGLAS Ladislav 2006 SVK 00:19.15
22 YANG Ruizhe 2006 CHN 00:19.16
23 NAKAMURA Yasuhiro 2008 JPN 00:19.34
24 ABOSALEM Rashed Firas 2009 JOR 00:19.99
25 HIROI Yuzuki 2006 JPN 00:20.36
26 RODRIGUEZ RAMIREZ Miguel A 2007 USA 00:21.06
27 AEDI FAIZAL Muhammad Amir Fazreeq 2007 MAS 00:21.86
28 SYAREL Syahmy Muaz 2008 MAS 00:28.89
DSQ MIZERA Jakub 2007 CZE --:--.--
DSQ DECSEI Marcell 2007 HUN --:--.--
DSQ LEIPOLD Marek 2006 GER --:--.--
DSQ MICHAILIDIS Athanasios 2007 GRE --:--.--
DSQ HAN Shengyi 2006 CHN --:--.--