Ev. 22 - 1500 m SF M Heats - Results


WJR 12:22.74 BUKOR A. (SVK) 07/07/16 Annemasse (FRA)
WR 12:09.74 BUKOR A. (HUN) 05/07/17 Wroclaw (POL)

Heat 1/2 Started at: 22/06/23 11:40:12.84
Rnk Surname Name Year Nation Laps Time Notes
1 KOVACS Megyer 2007 HUN 00:23.81; 00:49.43; 01:15.21; 01:41.12; 02:07.09; 02:33.64; 03:00.23; 03:26.37; 03:52.57; 04:18.62; 04:45.12; 05:11.50; 05:38.24; 06:04.57; 06:30.82; 06:57.46; 07:23.56; 07:49.62; 08:15.86; 08:41.82; 09:08.32; 09:34.81; 10:01.23; 10:27.68; 10:54.32; 11:20.59; 11:47.08; 12:14.42; 12:40.07; 13:04.77
2 SUKUR Ege 2007 TUR 00:23.59; 00:49.08; 01:14.47; 01:40.43; 02:06.76; 02:33.15; 02:59.85; 03:26.32; 03:52.76; 04:18.83; 04:45.18; 05:11.69; 05:38.45; 06:04.92; 06:31.59; 06:58.52; 07:25.76; 07:53.12; 08:20.63; 08:48.10; 09:15.56; 09:43.03; 10:10.82; 10:38.41; 11:06.05; 11:33.77; 12:01.19; 12:28.94; 12:56.05; 13:23.21
3 ROJAS GARCCA Mario 2007 ESP 00:24.41; 00:51.30; 01:19.49; 01:48.07; 02:16.60; 02:44.97; 03:13.76; 03:42.17; 04:10.77; 04:39.51; 05:07.96; 05:36.64; 06:05.06; 06:33.55; 07:02.26; 07:30.98; 08:00.07; 08:28.53; 08:57.20; 09:25.78; 09:54.43; 10:22.71; 10:51.17; 11:19.06; 11:47.08; 12:14.79; 12:42.33; 13:08.83; 13:33.67; 13:56.96
4 CHIU Shao-hung 2007 TPE 00:24.60; 00:51.24; 01:19.11; 01:47.64; 02:17.08; 02:46.59; 03:16.15; 03:45.32; 04:14.36; 04:43.61; 05:12.53; 05:41.47; 06:11.21; 06:40.62; 07:09.69; 07:39.09; 08:07.99; 08:36.71; 09:06.30; 09:35.30; 10:05.07; 10:34.29; 11:03.61; 11:32.19; 12:02.03; 12:31.27; 13:00.88; 13:30.05; 13:57.46; 14:23.52
5 ABUANZEH Adam Mowafaq 2009 JOR 00:26.72; 00:57.52; 01:29.07; 02:00.15; 02:32.34; 03:02.64; 03:33.93; 04:05.36; 04:36.83; 05:08.26; 05:39.73; 06:11.68; 06:43.79; 07:16.04; 07:48.14; 08:20.04; 08:52.99; 09:27.02; 09:59.98; 10:32.69; 11:04.94; 11:35.43; 12:08.68; 12:43.39; 13:18.94; 13:53.86; 14:28.00; 15:02.39; 15:31.25; 16:00.73
     
Heat 2/2 Started at: 22/06/23 18:33:50.26
Rnk Surname Name Year Nation Laps Time Notes
1 HELMY Mohab Ehab 2007 EGY 00:21.87; 00:46.48; 01:11.59; 01:37.68; 02:03.47; 02:29.82; 02:56.15; 03:22.83; 03:48.95; 04:14.78; 04:40.88; 05:07.12; 05:33.02; 05:58.88; 06:24.82; 06:50.90; 07:16.70; 07:42.16; 08:08.10; 08:34.24; 09:00.02; 09:26.10; 09:52.08; 10:17.63; 10:43.65; 11:09.61; 11:34.61; 11:59.90; 12:24.12; 12:45.60
2 PAN Zhenhao 2007 CHN 00:23.06; 00:47.09; 01:12.32; 01:38.42; 02:04.78; 02:31.18; 02:57.29; 03:22.57; 03:47.94; 04:13.73; 04:39.34; 05:05.07; 05:31.03; 05:56.91; 06:22.84; 06:48.61; 07:14.85; 07:40.90; 08:06.92; 08:32.50; 08:58.11; 09:23.55; 09:49.70; 10:15.36; 10:41.39; 11:07.32; 11:33.46; 11:58.42; 12:24.74; 12:48.97
3 GILMUTDINOV Ainur 2008 CMAS1 00:23.27; 00:48.23; 01:14.25; 01:40.41; 02:06.79; 02:33.20; 02:59.68; 03:26.23; 03:52.62; 04:19.20; 04:44.46; 05:10.33; 05:36.39; 06:02.77; 06:28.69; 06:55.27; 07:21.10; 07:47.11; 08:13.05; 08:38.96; 09:04.85; 09:31.23; 09:57.23; 10:23.07; 10:49.19; 11:14.78; 11:39.68; 12:05.55; 12:29.73; 12:52.59
4 THEODORIDIS Athanasios 2006 GRE 00:23.39; 00:48.29; 01:13.96; 01:39.74; 02:05.58; 02:31.64; 02:57.73; 03:23.97; 03:50.27; 04:16.68; 04:42.91; 05:09.49; 05:36.05; 06:02.57; 06:29.21; 06:55.61; 07:22.06; 07:48.65; 08:15.29; 08:42.03; 09:08.73; 09:35.70; 10:02.33; 10:28.69; 10:55.23; 11:21.85; 11:48.18; 12:13.81; 12:39.35; 13:05.23
5 VERDOLIVA Antonio 2006 ITA 00:24.83; 00:50.84; 01:17.05; 01:43.36; 02:09.89; 02:36.31; 03:02.69; 03:29.53; 03:56.24; 04:22.64; 04:49.43; 05:16.26; 05:42.95; 06:09.31; 06:35.47; 07:01.82; 07:28.57; 07:54.99; 08:21.55; 08:47.88; 09:14.19; 09:40.89; 10:07.49; 10:33.92; 11:00.73; 11:27.47; 11:53.73; 12:20.08; 12:44.98; 13:09.20
6 MOHAMED ELDAFRAWY Hassan 2007 EGY 00:22.59; 00:47.13; 01:12.41; 01:38.46; 02:04.74; 02:31.12; 02:57.56; 03:24.33; 03:50.60; 04:17.13; 04:43.37; 05:09.80; 05:36.56; 06:03.14; 06:29.91; 06:56.54; 07:23.04; 07:49.75; 08:17.09; 08:43.99; 09:10.98; 09:38.13; 10:05.48; 10:32.46; 10:59.92; 11:27.01; 11:54.68; 12:21.78; 12:46.82; 13:10.89
7 BARSUKOV Iaroslav 2008 CMAS1 00:23.80; 00:49.42; 01:16.18; 01:43.28; 02:10.81; 02:37.97; 03:05.22; 03:32.42; 03:59.50; 04:27.08; 04:54.55; 05:21.57; 05:49.19; 06:16.40; 06:43.95; 07:11.57; 07:39.52; 08:07.35; 08:35.64; 09:03.91; 09:32.21; 10:00.32; 10:28.73; 10:57.16; 11:25.47; 11:53.63; 12:21.72; 12:50.26; 13:17.64; 13:43.68
DNF ALHARAZNEH Sari 2006 JOR --:--.--