Ev. 20 - 200 m Bf M Heats - Preliminary Results


WJR 1:34.03 FEDKIN (RUS) 31/07/18 Istanbul (TUR)
WR 1:33.31 KOSINA G.P. (HUN) 25/06/16 Volos (GRE)

Rnk Surname Name Year Nation Time Notes
1 BALABAN Dmitrii 2006 CMAS1 01:38.67
2 ELBELISY Mahmoud Mohamed 2008 EGY 01:39.49
3 KAYA Kaan Efe 2006 TUR 01:40.27
4 ALLAM Mohamed Taher 2006 EGY 01:40.57
5 DELANGE Willem 2007 FRA 01:40.92
6 OKULOVSKIKH Ilia 2006 CMAS1 01:41.33
7 KUSSANOV Insar 2009 KZK 01:41.50
8 WORUM Rego 2006 HUN 01:41.55
9 SEKER Onur 2006 TUR 01:41.74
10 VIVAS IDARRAGA Juan David 2006 COL 01:41.90
11 NIKOLOPOULOS Alexandros 2008 GRE 01:42.39
12 MAYER David 2007 HUN 01:42.68
13 ZEMBA David 2008 CZE 01:42.73
14 OH Junhyeok 2006 KOR 01:43.01
15 POZZEBON Nicholas 2006 ITA 01:43.20
16 TSOUTSIS Angelos 2006 GRE 01:43.23
17 AKHMETOV Kamil 2006 KZK 01:43.43
18 HAN Shengyi 2006 CHN 01:43.92
19 CRAPELLA Matteo 2006 ITA 01:43.96
20 YOONIM Kanawat 2006 THA 01:44.09
21 JIANG Shenghan 2006 CHN 01:44.30
22 SMOSZNA Wiktor 2008 POL 01:44.35
23 CHIHI Ridha 2006 TUN 01:44.52
24 CHANG Wei-che 2006 TPE 01:44.61
25 LOPEZ Erick 2006 ECU 01:44.64
26 USAR MACAYA Mikel 2007 ESP 01:44.66
27 JARASSRI Phanuphong 2008 THA 01:45.06
28 CROES Matisse 2006 BEL 01:46.04
29 DEANOVIC Filip 2006 CRO 01:46.42
30 ABDELMOUMEN Ayoub 2007 TUN 01:46.87
31 SALAMI Nizar 2006 MAR 01:47.41
32 CHERRARED Hassane 2006 ALG 01:47.63
33 JAKUBOVITS Allan 2006 EST 01:49.52
34 ELDHUIEB Aws Ahmad 2009 JOR 01:50.34
35 SUSANJ Nikola 2006 CRO 01:51.13
36 EL AZZAOUI Yahya 2008 MAR 01:51.69
37 MISHIMA Ryota 2007 JPN 01:51.90
38 NAKATA Kenta 2008 JPN 01:52.19
39 ALDARDASAWI Kareem Riziq 2007 JOR 01:52.20
40 BOUALI Mohamed Reda 2006 ALG 01:54.75
41 RODRIGUEZ RAMIREZ Juan D 2007 USA 02:16.75
42 AEDI FAIZAL Muhammad Amir Fazreeq 2007 MAS 02:20.04
43 SYAREL Syahmy Muaz 2008 MAS 02:53.33
DNS LIM Mu-yang 2007 AUT --:--.--
DNS PINTO Caleb 2007 ECU --:--.--