Ev. 2 - 100 m SF M Heats - Results


WJR 34.36 KACHMASHEV E. (RUS) 27/06/19 Ioannina (GRE)
WR 33.71 POSCHART Max (GER) 24/04/22 Leipzig GER)

Heat 1/4 Started at: 21/06/23 09:59:32.17
Rnk Surname Name Year Nation Laps Time Notes
1 SOTSUGOV Alexander 2008 EST 00:20.80; 00:42.19
2 NAKAMURA Yasuhiro 2008 JPN 00:20.92; 00:43.56
3 HIROI Yuzuki 2006 JPN 00:22.16; 00:46.78
4 RODRIGUEZ RAMIREZ Miguel A 2007 USA 00:23.13; 00:47.41
5 AEDI FAIZAL Muhammad Amir Fazreeq 2007 MAS 00:24.01; 00:53.66
6 SYAREL Syahmy Muaz 2008 MAS 01:16.73
DNS ABOSALEM Rashed Firas 2009 JOR --:--.--
   
Heat 2/4 Started at: 21/06/23 10:03:08.41
Rnk Surname Name Year Nation Laps Time Notes
1 AWAD Ahmed Mohamed 2007 EGY 00:17.35; 00:36.94
2 LEIPOLD Marek 2006 GER 00:17.87; 00:37.93
3 ALOUI Mohamed Amine 2007 TUN 00:18.72; 00:39.07
4 MIZERA Jakub 2007 CZE 00:18.31; 00:39.29
5 YANG Hsiang-yu 2007 TPE 00:19.21; 00:40.46
6 ANDRES Tadeas 2006 CZE 00:19.20; 00:40.74
7 HAN Shengyi 2006 CHN 00:19.62; 00:40.88
8 SHAATH Ahmad Asem 2007 JOR 00:20.46; 00:43.41
Heat 3/4 Started at: 21/06/23 10:06:31.68
Rnk Surname Name Year Nation Laps Time Notes
1 EGOROV Egor 2006 CMAS1 00:17.12; 00:36.15
2 GORELOV Ivan 2006 CMAS1 00:17.74; 00:37.35
3 MAVROMMATIS Nikolaos Evangelos 2006 GRE 00:17.97; 00:37.96
4 TANPRAWAT Natthaphol 2007 THA 00:18.50; 00:39.18
5 SPELTA Leonardo 2006 ITA 00:19.09; 00:40.13
6 KANG Jiho 2006 KOR 00:19.29; 00:41.59
7 CHIU Shao-hung 2007 TPE 00:19.21; 00:41.94
8 MONTANOM Chayanon 2006 THA 00:20.31; 00:42.42
Heat 4/4 Started at: 21/06/23 10:09:36.96
Rnk Surname Name Year Nation Laps Time Notes
1 ELSAYED Tarek Hassan 2007 EGY 00:17.60; 00:36.88
2 LOSSNER Niklas 2006 GER 00:17.96; 00:37.94
3 MICHAILIDIS Athanasios 2007 GRE 00:17.90; 00:38.29
4 CASTRO PLATA Adrian 2007 ESP 00:18.19; 00:38.83
5 GOMEZ ALVAREZ Santiago 2008 COL 00:18.30; 00:38.92
6 DECSEI Marcell 2007 HUN 00:19.67; 00:40.55
7 LOPEZ JUAN Ruben 2006 ESP 00:19.44; 00:42.77
DNS PAE Jayu 2006 KOR --:--.--