Ev. 19 - 200 m Bf W Heats - Results


WJR 1:42.46 PATLASOVA M (RUS) 07/07/16 Annemasse (FRA)
WR 1:41.42 SENANSKY P. (HUN) 25/06/16 Volos (GRE)

Heat 1/4 Started at: 22/06/23 10:33:23.85
Rnk Surname Name Year Nation Laps Time Notes
1 DIAZ SOLIS Sammy 2007 ECU 00:28.27; 00:59.13; 01:30.18; 01:59.10
2 ANDREJKOVICOVA Kristina 2007 SVK 00:27.81; 00:58.94; 01:30.55; 02:00.22
3 NAKANO An 2008 JPN 00:28.41; 00:59.90; 01:31.85; 02:02.85
4 MOUSSADIG Nada 2006 MAR 00:31.26; 01:05.19; 01:40.87; 02:15.17
DSQ SIFALLAH Yassmine 2006 MAR --:--.-- False Start
       
Heat 2/4 Started at: 22/06/23 10:38:27.31
Rnk Surname Name Year Nation Laps Time Notes
1 CHERNIAVSKAIA Kristina 2006 CMAS1 00:26.79; 00:54.42; 01:22.79; 01:50.77
2 SHAWKY Login Mohamed 2007 EGY 00:26.00; 00:54.74; 01:24.14; 01:51.83
3 PAPAZOGLOU Amalia Christina 2007 GRE 00:26.66; 00:54.64; 01:23.60; 01:52.08
4 CASARINI MUNOZ Greta 2007 ESP 00:27.00; 00:55.84; 01:25.31; 01:53.93
5 ZAPLETALOVA Adela 2006 CZE 00:26.23; 00:54.99; 01:24.26; 01:53.95
6 ANTON ALZAMORA Maria 2008 ESP 00:27.36; 00:56.66; 01:26.65; 01:54.97
7 SLISKOVA Alexandra 2006 SVK 00:27.28; 00:55.90; 01:26.32; 01:56.37
DSQ SHI Yuxin 2007 CHN --:--.-- False Start
 
Heat 3/4 Started at: 22/06/23 10:43:26.34
Rnk Surname Name Year Nation Laps Time Notes
1 KAPERDA Giolanda 2006 GRE 00:25.73; 00:53.23; 01:21.42; 01:49.60
2 VARNYU Anna 2006 HUN 00:25.60; 00:53.70; 01:22.74; 01:50.95
3 DUSKOVA Nela 2006 CZE 00:25.98; 00:53.95; 01:23.01; 01:52.06
4 WANG Jingling 2007 CHN 00:26.09; 00:54.61; 01:24.58; 01:54.13
5 JI Seunghui 2006 KOR 00:26.33; 00:54.72; 01:25.32; 01:55.96
6 GORDILLO Laila 2006 ECU 00:27.22; 00:56.66; 01:27.14; 01:57.67
7 CHANDAENG Nusanee 2006 THA 00:27.52; 00:58.14; 01:30.04; 02:01.81
8 ASSYLGAREYEVA Alissa 2009 KZK 00:27.98; 00:59.42; 01:31.84; 02:01.88
Heat 4/4 Started at: 22/06/23 10:47:40.40
Rnk Surname Name Year Nation Laps Time Notes
1 PANTINA Arina 2006 CMAS1 00:25.67; 00:52.93; 01:20.80; 01:48.84
2 BELLI Silvia 2006 ITA 00:25.84; 00:53.80; 01:22.72; 01:51.97
3 SZABO-SZAVA Hargita 2006 HUN 00:27.56; 00:55.79; 01:24.58; 01:53.43
4 AFIFI Noha Mohamed 2007 EGY 00:26.41; 00:55.61; 01:25.65; 01:54.56
5 AKIMOTO Saya 2008 JPN 00:26.01; 00:54.75; 01:25.80; 01:56.65
6 GERSAK Dora 2007 CRO 00:27.75; 00:57.09; 01:27.44; 01:58.17
7 LAZAREVA Margarita 2007 KZK 00:28.24; 00:58.42; 01:29.11; 01:59.09
8 THANAPORNKUL Atikarn 2008 THA 00:27.25; 00:57.39; 01:29.52; 02:01.80