Ev. 18 - 200 m SF M Heats - Results


WJR 1:20.05 KACHMASHEV E. (RUS) 28/06/19 Ioannina (GRE)
WR 1:18.65 OCAMPO Juan F. (COL) 26/06//16 Volos (GRE)

Heat 1/4 Started at: 22/06/23 10:16:17.76
Rnk Surname Name Year Nation Laps Time Notes
1 HEGLAS Ladislav 2006 SVK 00:22.56; 00:46.83; 01:12.32; 01:36.45
2 NAKAMURA Yasuhiro 2008 JPN 00:21.78; 00:46.87; 01:13.32; 01:39.06
3 ABOSALEM Rashed Firas 2009 JOR 00:23.28; 00:49.65; 01:17.66; 01:43.32
4 ABUANZEH Adam Mowafaq 2009 JOR 00:22.73; 00:49.57; 01:18.60; 01:46.09
5 HIROI Yuzuki 2006 JPN 00:23.62; 00:49.73; 01:18.15; 01:46.59
6 RODRIGUEZ RAMIREZ Miguel A 2007 USA 00:24.34; 00:50.72; 01:19.24; 01:47.80
7 AEDI FAIZAL Muhammad Amir Fazreeq 2007 MAS 00:28.35; 01:01.77; 01:39.07; 02:11.32
DNF SYAREL Syahmy Muaz 2008 MAS --:--.--
 
Heat 2/4 Started at: 22/06/23 10:21:00.31
Rnk Surname Name Year Nation Laps Time Notes
1 STEIN Olivier 2006 FRA 00:20.15; 00:41.93; 01:04.40; 01:26.71
2 MAVROMMATIS Nikolaos Evangelos 2006 GRE 00:20.76; 00:42.29; 01:04.83; 01:27.05
3 LEE Sang 2007 KOR 00:21.26; 00:43.45; 01:06.50; 01:28.74
4 ALLAIN Gabryel 2007 FRA 00:21.05; 00:43.17; 01:06.48; 01:29.21
5 MIZERA Jakub 2007 CZE 00:20.64; 00:43.14; 01:06.39; 01:29.44
6 PLOC Vasilij 2008 CZE 00:22.10; 00:43.70; 01:07.03; 01:29.91
7 MADRID FRESNO Marcos Jose 2006 ESP 00:22.87; 00:45.96; 01:11.08; 01:36.21
8 CHIU Shao-hung 2007 TPE 00:19.82; 00:43.45; 01:10.25; 01:36.87
Heat 3/4 Started at: 22/06/23 10:24:58.39
Rnk Surname Name Year Nation Laps Time Notes
1 SHCHETOV Kirill 2008 CMAS1 00:20.30; 00:41.68; 01:03.54; 01:25.79
2 RAMADAN Omar Mahmoud 2006 EGY 00:19.22; 00:41.14; 01:05.04; 01:27.72
3 HORNACEK Matthias 2006 AUT 00:22.51; 00:44.72; 01:07.40; 01:28.97
4 TSIOLAKIS Anastasios 2007 GRE 00:20.50; 00:41.98; 01:04.48; 01:29.03
5 SOSA MORA Samuel Alejandro 2008 COL 00:21.05; 00:43.77; 01:06.78; 01:29.15
6 DECSEI Marcell 2007 HUN 00:21.55; 00:44.52; 01:09.20; 01:32.54
7 YANG Hsiang-yu 2007 TPE 00:21.72; 00:45.33; 01:09.58; 01:33.61
8 LOSSNER Niklas 2006 GER 00:21.07; 00:44.60; 01:10.32; 01:35.61
Heat 4/4 Started at: 22/06/23 10:29:09.64
Rnk Surname Name Year Nation Laps Time Notes
1 SPELTA Leonardo 2006 ITA 00:21.52; 00:43.36; 01:04.98; 01:27.52
2 KHLYNOVSKII Ivan 2006 CMAS1 00:19.98; 00:42.80; 01:05.82; 01:28.15
3 LOVREKOVIC Viktor 2007 CRO 00:20.50; 00:43.34; 01:06.32; 01:29.21
4 ALOUI Mohamed Amine 2007 TUN 00:20.51; 00:42.75; 01:06.42; 01:29.30
5 AWAD Ahmed Mohamed 2007 EGY 00:19.98; 00:42.71; 01:06.73; 01:29.35
6 CASTRO PLATA Adrian 2007 ESP 00:20.58; 00:43.50; 01:07.43; 01:31.60
7 TANPRAWAT Natthaphol 2007 THA 00:20.61; 00:43.59; 01:07.46; 01:31.89
8 MAKSUWAN Jirakit 2009 THA 00:21.97; 00:45.80; 01:12.04; 01:39.81