Ev. 6 - 400 m SF M Heats - Results


WJR 2:56.07 KISS N. (HUN) 20/07/22 Cali (COL)
WR 2:55.57 ZAKHAROV O. (RUS) 21/02/21 Lignano S. (ITA)

Heat 1/4 Started at: 21/06/23 11:11:25.71
Rnk Surname Name Year Nation Laps Time Notes
1 New WJR
DNS SYAREL Syahmy Muaz 2008 MAS --:--.--
DNF AEDI FAIZAL Muhammad Amir Fazreeq 2007 MAS --:--.--
             
Heat 2/4 Started at: 21/06/23 11:16:35.45
Rnk Surname Name Year Nation Laps Time Notes
1 MADY Ahmed Amr 2007 EGY 00:21.19; 00:44.59; 01:09.08; 01:34.19; 01:58.46; 02:23.45; 02:48.26; 03:11.04
2 GILMUTDINOV Ainur 2008 CMAS1 00:21.93; 00:45.27; 01:09.14; 01:33.78; 01:58.04; 02:22.86; 02:47.44; 03:11.18
3 STEIN Olivier 2006 FRA 00:21.97; 00:45.34; 01:09.30; 01:34.00; 01:58.31; 02:23.19; 02:48.08; 03:12.15
4 MAVROMMATIS Nikolaos Evangelos 2006 GRE 00:22.33; 00:46.13; 01:10.37; 01:35.48; 02:00.11; 02:25.93; 02:51.95; 03:15.54
5 HORNACEK Matthias 2006 AUT 00:22.94; 00:47.22; 01:12.15; 01:37.18; 02:02.37; 02:27.58; 02:52.29; 03:15.75
6 THEODORIDIS Athanasios 2006 GRE 00:22.79; 00:47.17; 01:12.00; 01:37.13; 02:01.94; 02:27.21; 02:52.41; 03:16.63
7 ROJAS GARCCA Mario 2007 ESP 00:23.44; 00:48.79; 01:15.16; 01:42.29; 02:08.78; 02:35.38; 03:00.99; 03:25.52
8 ABUANZEH Adam Mowafaq 2009 JOR 00:24.80; 00:53.26; 01:21.62; 01:51.07; 02:21.23; 02:49.29; 03:17.64; 03:44.30
Heat 3/4 Started at: 21/06/23 11:22:44.88
Rnk Surname Name Year Nation Laps Time Notes
1 PESHKOV Iaroslav 2008 CMAS1 00:22.29; 00:46.18; 01:10.31; 01:35.02; 01:59.36; 02:23.82; 02:47.95; 03:12.22
2 LOVREKOVIC Viktor 2007 CRO 00:22.44; 00:46.31; 01:10.69; 01:35.39; 02:00.18; 02:25.09; 02:49.16; 03:12.93
3 KOVACS Megyer 2007 HUN 00:23.37; 00:47.70; 01:12.37; 01:36.99; 02:01.91; 02:26.59; 02:51.15; 03:14.61
4 PLOC Vasilij 2008 CZE 00:23.30; 00:48.13; 01:12.68; 01:37.64; 02:02.58; 02:28.58; 02:54.46; 03:18.55
5 VERDOLIVA Antonio 2006 ITA 00:24.54; 00:49.35; 01:14.88; 01:40.31; 02:06.00; 02:31.64; 02:56.94; 03:21.65
6 HEGLAS Ladislav 2006 SVK 00:23.45; 00:49.34; 01:16.44; 01:44.00; 02:12.24; 02:40.32; 03:08.04; 03:34.19
7 MADRID FRESNO Marcos Jose 2006 ESP 00:24.84; 00:50.76; 01:17.06; 01:44.36; 02:12.45; 02:41.27; 03:10.03; 03:36.83
8 MAKSUWAN Jirakit 2009 THA 00:23.33; 00:48.32; 01:14.65; 01:42.39; 02:10.79; 02:39.96; 03:09.62; 03:38.52
Heat 4/4 Started at: 21/06/23 11:28:28.89
Rnk Surname Name Year Nation Laps Time Notes
1 YOUSSEF Ibrahim Ahmed 2008 EGY 00:21.55; 00:44.31; 01:07.27; 01:30.76; 01:54.08; 02:18.22; 02:43.24; 03:08.53
2 ALHARAZNEH Sari 2006 JOR 00:22.63; 00:45.99; 01:09.59; 01:34.01; 01:58.96; 02:24.02; 02:48.94; 03:12.25
3 ALLAIN Gabryel 2007 FRA 00:21.85; 00:45.05; 01:09.14; 01:33.57; 01:58.44; 02:23.68; 02:49.43; 03:13.64
4 SUKUR Ege 2007 TUR 00:20.49; 00:43.52; 01:07.92; 01:32.97; 01:58.69; 02:24.74; 02:49.92; 03:14.26
5 PAN Zhenhao 2007 CHN 00:22.23; 00:46.31; 01:12.02; 01:37.94; 02:04.80; 02:32.07; 02:58.78; 03:22.96
6 SPELTA Leonardo 2006 ITA 00:23.16; 00:47.20; 01:11.88; 01:37.09; 02:03.13; 02:29.56; 02:56.73; 03:23.22
7 CHIU Shao-hung 2007 TPE 00:21.61; 00:45.39; 01:11.54; 01:38.64; 02:05.66; 02:32.42; 02:59.33; 03:24.10
8 YANG Hsiang-yu 2007 TPE 00:21.66; 00:45.40; 01:11.38; 01:38.03; 02:05.72; 02:33.14; 03:00.85; 03:27.43