Ev. 38 - 400 m Bf M Heats - Results


WJR 3:26.69 FEDKIN (RUS) 01/08/18 Istanbul (TUR)
WR 3:26.69 FEDKIN A. (RUS) 01/08/18 Istanbul (TUR)

Heat 1/5 Started at: 23/06/23 11:26:02.78
Rnk Surname Name Year Nation Laps Time Notes
1 CROES Matisse 2006 BEL 00:24.78; 00:52.17; 01:20.45; 01:49.25; 02:18.49; 02:48.39; 03:18.69; 03:47.89
2 SALAMI Nizar 2006 MAR 00:26.42; 00:55.37; 01:25.36; 01:56.15; 02:26.28; 02:56.19; 03:25.06; 03:52.78
3 EL AZZAOUI Yahya 2008 MAR 00:27.14; 00:56.63; 01:26.70; 01:57.22; 02:27.38; 02:58.14; 03:28.33; 03:56.13
4 BOUALI Mohamed Reda 2006 ALG 00:27.22; 00:56.50; 01:27.13; 01:59.29; 02:30.28; 03:02.17; 03:32.74; 04:02.82
5 ALDARDASAWI Kareem Riziq 2007 JOR 00:27.43; 00:58.25; 01:30.05; 02:01.49; 02:34.41; 03:06.93; 03:40.15; 04:09.48
6 CHEN Yuan 2006 CHN 00:24.88; 00:54.72; 01:28.14; 02:03.49; 02:40.34; 03:16.09; 03:51.48; 04:24.61
   
Heat 2/5 Started at: 23/06/23 11:32:40.26
Rnk Surname Name Year Nation Laps Time Notes
1 LOPEZ Erick 2006 ECU 00:25.75; 00:53.61; 01:21.97; 01:50.75; 02:19.49; 02:48.19; 03:17.80; 03:46.97
2 MISHIMA Ryota 2007 JPN 00:26.58; 00:56.60; 01:27.14; 01:57.83; 02:29.61; 03:01.58; 03:33.71; 04:03.49
3 NAKATA Kenta 2008 JPN 00:28.39; 00:58.87; 01:30.04; 02:01.63; 02:33.70; 03:05.76; 03:36.96; 04:06.91
4 AKHMETOV Kamil 2006 KZK 00:26.71; 00:55.09; 01:23.77; 01:52.22; 02:19.93; 02:46.28; 03:36.38; 04:08.75
DSQ ELDHUIEB Aws Ahmad 2009 JOR --:--.-- False Start
DNS PINTO Caleb 2007 ECU --:--.--
       
Heat 3/5 Started at: 23/06/23 11:39:19.64
Rnk Surname Name Year Nation Laps Time Notes
1 MARKOVIN Ratmir 2007 CMAS1 00:25.64; 00:52.65; 01:19.81; 01:47.51; 02:15.12; 02:43.28; 03:11.51; 03:38.41
2 RAYAN Abdelrahman Mohamed 2008 EGY 00:25.98; 00:53.39; 01:21.02; 01:48.83; 02:17.11; 02:45.88; 03:14.27; 03:42.16
3 BOUROULITIS Eleftherios 2006 GRE 00:25.39; 00:53.22; 01:21.11; 01:49.44; 02:17.88; 02:46.82; 03:16.02; 03:44.56
4 DEANOVIC Filip 2006 CRO 00:25.84; 00:53.69; 01:22.19; 01:51.09; 02:20.10; 02:49.49; 03:18.79; 03:46.41
5 POZZEBON Nicholas 2006 ITA 00:25.97; 00:53.66; 01:21.86; 01:50.96; 02:20.56; 02:50.08; 03:19.54; 03:46.83
6 SMOSZNA Wiktor 2008 POL 00:26.15; 00:54.84; 01:23.01; 01:51.97; 02:20.97; 02:50.54; 03:20.06; 03:46.88
7 USAR MACAYA Mikel 2007 ESP 00:25.60; 00:53.97; 01:22.71; 01:51.90; 02:21.30; 02:50.60; 03:20.01; 03:47.25
DSQ JIANG Shenghan 2006 CHN --:--.-- False Start
 
Heat 4/5 Started at: 23/06/23 11:46:30.62
Rnk Surname Name Year Nation Laps Time Notes
1 OKULOVSKIKH Ilia 2006 CMAS1 00:25.84; 00:53.60; 01:21.64; 01:50.19; 02:18.37; 02:46.42; 03:13.78; 03:39.97
2 KUSSANOV Insar 2009 KZK 00:25.88; 00:53.63; 01:21.68; 01:50.42; 02:18.69; 02:47.26; 03:14.57; 03:40.77
3 KAYA Kaan Efe 2006 TUR 00:24.49; 00:52.02; 01:20.75; 01:49.41; 02:18.05; 02:47.53; 03:15.70; 03:42.29
4 ALLAM Mohamed Taher 2006 EGY 00:25.79; 00:53.74; 01:22.18; 01:51.13; 02:19.35; 02:47.58; 03:16.69; 03:43.78
5 CHANG Wei-che 2006 TPE 00:25.78; 00:53.73; 01:22.34; 01:51.31; 02:20.16; 02:48.84; 03:17.22; 03:44.64
6 ABDELMOUMEN Ayoub 2007 TUN 00:25.69; 00:53.83; 01:22.48; 01:51.37; 02:20.63; 02:50.57; 03:20.99; 03:49.01
7 CHIHI Ridha 2006 TUN 00:24.74; 00:51.98; 01:20.92; 01:50.22; 02:20.23; 02:51.03; 03:21.73; 03:49.06
8 WORUM Rego 2006 HUN 00:26.58; 00:55.87; 01:25.30; 01:55.01; 02:24.65; 02:54.58; 03:24.48; 03:53.22
Heat 5/5 Started at: 23/06/23 11:52:47.14
Rnk Surname Name Year Nation Laps Time Notes
1 VIVAS IDARRAGA Juan David 2006 COL 00:23.80; 00:49.85; 01:16.80; 01:44.22; 02:12.08; 02:40.14; 03:08.43; 03:35.10
2 SEKER Onur 2006 TUR 00:25.00; 00:52.12; 01:19.69; 01:48.02; 02:15.89; 02:43.72; 03:11.54; 03:38.16
3 MAYER David 2007 HUN 00:25.47; 00:53.22; 01:21.91; 01:50.92; 02:19.50; 02:47.96; 03:16.37; 03:43.09
4 OH Junhyeok 2006 KOR 00:26.23; 00:54.07; 01:23.59; 01:52.95; 02:21.83; 02:50.53; 03:18.19; 03:44.84
5 YOONIM Kanawat 2006 THA 00:24.88; 00:51.82; 01:19.72; 01:48.65; 02:18.35; 02:48.24; 03:18.08; 03:45.27
6 ZEMBA David 2008 CZE 00:25.37; 00:53.52; 01:22.65; 01:52.54; 02:21.57; 02:51.12; 03:19.98; 03:47.57
7 NIKOLOPOULOS Alexandros 2008 GRE 00:24.76; 00:53.09; 01:22.24; 01:52.62; 02:22.61; 02:53.18; 03:23.31; 03:52.70
8 CRAPELLA Matteo 2006 ITA 00:26.22; 00:54.25; 01:23.85; 01:53.78; 02:24.82; 02:55.62; 03:26.55; 03:56.85