Ev. 20 - 200 m Bf M Heats - Results


WJR 1:34.03 FEDKIN (RUS) 31/07/18 Istanbul (TUR)
WR 1:33.31 KOSINA G.P. (HUN) 25/06/16 Volos (GRE)

Heat 1/6 Started at: 22/06/23 10:53:01.22
Rnk Surname Name Year Nation Laps Time Notes
1 AKHMETOV Kamil 2006 KZK 00:23.95; 00:49.76; 01:16.93; 01:43.43
2 LOPEZ Erick 2006 ECU 00:24.04; 00:50.04; 01:17.18; 01:44.64
3 JAKUBOVITS Allan 2006 EST 00:25.80; 00:53.19; 01:21.49; 01:49.52
4 ELDHUIEB Aws Ahmad 2009 JOR 00:26.01; 00:53.90; 01:22.34; 01:50.34
5 NAKATA Kenta 2008 JPN 00:25.20; 00:52.49; 01:21.59; 01:52.19
6 BOUALI Mohamed Reda 2006 ALG 00:26.26; 00:55.68; 01:25.07; 01:54.75
7 AEDI FAIZAL Muhammad Amir Fazreeq 2007 MAS 00:28.22; 01:03.82; 01:43.20; 02:20.04
 
Heat 2/6 Started at: 22/06/23 10:58:05.90
Rnk Surname Name Year Nation Laps Time Notes
1 DEANOVIC Filip 2006 CRO 00:25.40; 00:52.34; 01:19.87; 01:46.42
2 ABDELMOUMEN Ayoub 2007 TUN 00:24.65; 00:51.66; 01:20.25; 01:46.87
3 CHERRARED Hassane 2006 ALG 00:25.20; 00:52.82; 01:21.00; 01:47.63
4 SUSANJ Nikola 2006 CRO 00:25.21; 00:52.83; 01:21.72; 01:51.13
5 MISHIMA Ryota 2007 JPN 00:25.79; 00:54.33; 01:23.83; 01:51.90
6 ALDARDASAWI Kareem Riziq 2007 JOR 00:25.23; 00:52.40; 01:21.48; 01:52.20
7 SYAREL Syahmy Muaz 2008 MAS 00:31.62; 01:18.93; 02:53.33
 
Heat 3/6 Started at: 22/06/23 11:03:21.47
Rnk Surname Name Year Nation Laps Time Notes
1 SMOSZNA Wiktor 2008 POL 00:24.92; 00:51.73; 01:18.28; 01:44.35
2 USAR MACAYA Mikel 2007 ESP 00:24.29; 00:50.93; 01:18.47; 01:44.66
3 SALAMI Nizar 2006 MAR 00:25.30; 00:52.74; 01:20.24; 01:47.41
4 EL AZZAOUI Yahya 2008 MAR 00:26.30; 00:54.71; 01:23.99; 01:51.69
5 RODRIGUEZ RAMIREZ Juan D 2007 USA 00:28.35; 01:00.24; 01:38.75; 02:16.75
DNS LIM Mu-yang 2007 AUT --:--.--
DNS PINTO Caleb 2007 ECU --:--.--
     
Heat 4/6 Started at: 22/06/23 11:08:05.63
Rnk Surname Name Year Nation Laps Time Notes
1 BALABAN Dmitrii 2006 CMAS1 00:21.97; 00:46.80; 01:11.98; 01:38.67
2 ALLAM Mohamed Taher 2006 EGY 00:23.29; 00:48.42; 01:14.05; 01:40.57
3 DELANGE Willem 2007 FRA 00:22.59; 00:47.89; 01:14.64; 01:40.92
4 SEKER Onur 2006 TUR 00:24.20; 00:49.97; 01:16.32; 01:41.74
5 NIKOLOPOULOS Alexandros 2008 GRE 00:22.85; 00:48.97; 01:16.58; 01:42.39
6 CRAPELLA Matteo 2006 ITA 00:24.02; 00:50.11; 01:17.01; 01:43.96
7 CHANG Wei-che 2006 TPE 00:24.54; 00:51.08; 01:17.70; 01:44.61
8 CROES Matisse 2006 BEL 00:23.58; 00:49.89; 01:17.87; 01:46.04
Heat 5/6 Started at: 22/06/23 11:12:07.64
Rnk Surname Name Year Nation Laps Time Notes
1 ELBELISY Mahmoud Mohamed 2008 EGY 00:23.63; 00:49.66; 01:15.76; 01:39.49
2 KAYA Kaan Efe 2006 TUR 00:23.52; 00:49.30; 01:15.49; 01:40.27
3 KUSSANOV Insar 2009 KZK 00:24.24; 00:50.29; 01:16.04; 01:41.50
4 WORUM Rego 2006 HUN 00:24.08; 00:51.35; 01:16.11; 01:41.55
5 POZZEBON Nicholas 2006 ITA 00:24.22; 00:50.43; 01:17.53; 01:43.20
6 HAN Shengyi 2006 CHN 00:23.17; 00:48.85; 01:16.30; 01:43.92
7 JIANG Shenghan 2006 CHN 00:23.59; 00:50.19; 01:17.94; 01:44.30
8 CHIHI Ridha 2006 TUN 00:23.80; 00:50.11; 01:17.81; 01:44.52
Heat 6/6 Started at: 22/06/23 11:16:27.67
Rnk Surname Name Year Nation Laps Time Notes
1 OKULOVSKIKH Ilia 2006 CMAS1 00:23.85; 00:50.12; 01:16.38; 01:41.33
2 VIVAS IDARRAGA Juan David 2006 COL 00:23.65; 00:49.47; 01:16.03; 01:41.90
3 MAYER David 2007 HUN 00:24.37; 00:50.53; 01:17.22; 01:42.68
4 ZEMBA David 2008 CZE 00:24.03; 00:50.22; 01:16.70; 01:42.73
5 OH Junhyeok 2006 KOR 00:23.63; 00:49.93; 01:16.63; 01:43.01
6 TSOUTSIS Angelos 2006 GRE 00:23.65; 00:49.94; 01:16.92; 01:43.23
7 YOONIM Kanawat 2006 THA 00:24.00; 00:50.45; 01:18.16; 01:44.09
8 JARASSRI Phanuphong 2008 THA 00:23.30; 00:49.82; 01:17.99; 01:45.06