Ev. 17 - 200 m SF W Heats - Results


WJR 1:26.39 MIKHAYLUSHKINA E. (RUS) 05/07/17 Wroclaw (POL)
WR 1:25.41 BARANOVSKAYA V. (RUS) 21/07/17 Wroclaw (POL)

Heat 1/4 Started at: 22/06/23 09:57:50.82
Rnk Surname Name Year Nation Laps Time Notes
1 LEE Yeewon 2007 KOR 00:23.74; 00:49.17; 01:15.71; 01:41.95
2 SHINOHARA Miku 2007 JPN 00:24.17; 00:51.80; 01:21.17; 01:48.97
3 YAGI Sakika 2006 JPN 00:25.37; 00:52.73; 01:21.98; 01:50.94
         
Heat 2/4 Started at: 22/06/23 10:02:01.61
Rnk Surname Name Year Nation Laps Time Notes
1 RAFFAETA Anna 2009 ITA 00:23.44; 00:48.01; 01:13.54; 01:38.27
2 ZARIF Mennatalla Mohamed 2008 EGY 00:22.12; 00:47.11; 01:13.56; 01:38.92
3 BARABANOVA Nataliia 2006 CMAS1 00:22.47; 00:46.87; 01:13.23; 01:38.93
4 EGGERT Emilia 2007 GER 00:22.81; 00:47.28; 01:13.31; 01:39.17
5 SZILI Agnes 2006 HUN 00:23.79; 00:48.84; 01:14.90; 01:39.84
6 VAHTRAS Elisabeth 2006 EST 00:22.64; 00:48.23; 01:16.24; 01:44.22
7 PECNIKOVA Tereza 2006 SVK 00:23.14; 00:48.93; 01:17.02; 01:45.16
8 INTARAPRASAT Warunee 2009 THA 00:23.62; 00:49.76; 01:17.59; 01:45.30
Heat 3/4 Started at: 22/06/23 10:06:25.35
Rnk Surname Name Year Nation Laps Time Notes
1 TIMCHENKO Ekaterina 2008 CMAS1 00:21.53; 00:45.03; 01:09.80; 01:34.52
2 BENIGNI Anna 2006 AUT 00:22.17; 00:45.93; 01:10.39; 01:34.65
3 ELMORSY Renad Tamer 2008 EGY 00:22.41; 00:46.58; 01:11.51; 01:36.00
4 RAMAZANOGLU Adasu 2007 TUR 00:22.03; 00:46.44; 01:11.42; 01:36.10
5 SOTO DELGADO Valentina 2007 COL 00:22.64; 00:47.15; 01:13.67; 01:39.59
6 KRULJAC Lana 2008 CRO 00:23.37; 00:48.60; 01:14.81; 01:40.69
7 MANTHEY Maxime 2007 GER 00:22.70; 00:47.55; 01:14.35; 01:41.33
8 KUNCHORN Tawanrat 2006 THA 00:22.84; 00:49.39; 01:18.78; 01:47.56
Heat 4/4 Started at: 22/06/23 10:11:43.66
Rnk Surname Name Year Nation Laps Time Notes
1 LIM Ji-won 2006 KOR 00:23.17; 00:46.81; 01:11.01; 01:35.56
2 TELIOUSI Ifigeneia 2008 GRE 00:22.02; 00:46.04; 01:11.38; 01:35.79
3 DESTEFANI Giorgia 2006 ITA 00:22.34; 00:46.40; 01:11.46; 01:36.19
4 SARRIS Louise 2006 FRA 00:22.83; 00:47.23; 01:13.27; 01:39.52
5 GOMEZ PITO Isabella 2008 COL 00:23.28; 00:48.16; 01:14.51; 01:40.17
6 TOMAC Petra 2006 CRO 00:23.60; 00:48.23; 01:13.90; 01:40.23
7 IVANOVA Ilona 2007 FIN 00:23.51; 00:48.74; 01:15.25; 01:40.60
8 ROSTOVTSEV Assol 2007 EST 00:23.65; 00:48.93; 01:15.56; 01:41.93