Ev. 48 - 50 m AP M Heats - Preliminary Results


WJR 14.51 BURAKOV A. (RUS) 01/08/05 Ostrowiec (POL)

Rnk Surname Name Year Nation Time Notes
1 KACHMASHEV Egor 2002 RUS 00:14.68
2 PARK Ziu 2002 KOR 00:15.00
3 SIM Jaeheon 2003 KOR 00:15.16
4 LAN Jianming 2002 CHN 00:15.21
5 VALALAS Christos 2002 GRE 00:15.30
6 MOLANO TORRES Andres Felipe 2003 COL 00:15.33
7 YILMAZ Yigit 2003 TUR 00:15.38
8 BASKAKOV Ivan 2003 RUS 00:15.45
9 ZMOGIN Daniel 2002 EST 00:15.53
10 BUTTNER Luis 2002 GER 00:15.54
11 DIMOULIOS Athanasios 2002 GRE 00:15.55
12 MORENO PINEROS Juan Felipe 2002 COL 00:15.56
13 ZHANG Siqian 2002 CHN 00:15.59
14 KUYUMCU Onur Berke 2002 TUR 00:15.64
15 POPOV Aleksei 2003 EST 00:15.68
16 IRISARRI RODRIGUEZ Oier 2002 ESP 00:15.86
17 D'ALESSANDRO Dario 2003 ITA 00:16.34
18 ESSAM HASSAN Hassan 2003 EGY 00:16.35
19 SA-NGUANWONG Wuthiphat 2003 THA 00:16.40
20 RAMADAN Yousef 2003 EGY 00:16.42
21 MARCET PEREZ Francisco 2003 ESP 00:16.65
22 SVITAYLO Yaroslav 2003 UKR 00:16.66
23 FINGER Lucas 2002 GER 00:16.74
24 GOLOB Ian 2002 CRO 00:16.92
25 DOMINIK Kislovski 2002 LTU 00:16.94
26 PILNY Tomas 2004 CZE 00:17.09
27 YAMAZAKI Yu 2002 JPN 00:17.40
28 ALSAWALMEH Mahmoud Khaled 2002 JOR 00:17.76
29 IDRISS Azhar 2003 MAR 00:18.14
30 SATO Chiharu 2004 JPN 00:18.25
31 MAMDOUH Abdelmoughit 2002 MAR 00:18.53
32 MARTINEZ VICENTENO Uriel 2003 MEX 00:18.98
33 FUSTES JR Sergio 2005 USA 00:18.99
34 PANIGRAHI Sabyasachi 2004 IND 00:20.13
35 MOTA SANCHEZ Abraham Alejandro 2004 MEX 00:21.24
DSQ BAOCHUM Thewa 2003 THA --:--.--
DSQ BASSAM ALBAWANEH Sohaib 2004 JOR --:--.--