Ev. 50 - 800 m SF M Heats - Results


WJR 6:17.97 BUKOR A. (SVK) 10/09/16 Tomsk (RUS)

Heat 1/3 Started at: 02/08/19 10:25:27.53
Rnk Surname Name Year Nation Laps Time Notes
1 DRAZBA Filip 2004 POL 00:23.26; 00:48.65; 01:14.85; 01:41.63; 02:08.70; 02:35.65; 03:03.05; 03:30.55; 03:58.47; 04:26.46; 04:54.26; 05:22.27; 05:50.35; 06:19.13; 06:46.25; 07:11.45
2 TSENG Tzu-yu 2003 TPE 00:23.08; 00:48.82; 01:15.51; 01:43.15; 02:10.94; 02:38.40; 03:06.49; 03:33.99; 04:01.84; 04:29.58; 04:57.97; 05:25.93; 05:54.24; 06:22.86; 06:50.95; 07:15.83
3 FETISSOV Daniel 2003 EST 00:25.86; 00:54.43; 01:23.94; 01:52.69; 02:21.24; 02:49.94; 03:18.18; 03:45.93; 04:13.58; 04:41.14; 05:08.88; 05:36.56; 06:04.38; 06:32.05; 06:58.99; 07:24.58
4 DURIC Jakov 2003 CRO 00:25.90; 00:54.27; 01:23.34; 01:52.41; 02:21.63; 02:50.84; 03:20.22; 03:48.74; 04:17.59; 04:46.69; 05:15.49; 05:44.60; 06:12.33; 06:40.84; 07:07.36; 07:33.19
5 KRNJAK Jan 2002 CRO 00:25.00; 00:51.85; 01:20.01; 01:49.05; 02:18.34; 02:47.71; 03:16.97; 03:45.87; 04:14.89; 04:44.01; 05:12.99; 05:42.02; 06:11.10; 06:39.73; 07:08.45; 07:33.39
6 REHOROVSKY Oliver 2003 SVK 00:24.59; 00:53.77; 01:24.09; 01:53.72; 02:24.00; 02:53.81; 03:24.74; 03:54.99; 04:26.08; 04:56.35; 05:27.18; 05:57.11; 06:28.16; 06:58.14; 07:27.05; 07:52.92
7 HUSNI ALBRIEH Abdel Rahman 2002 JOR 00:25.37; 00:53.37; 01:23.38; 01:54.54; 02:25.74; 02:56.63; 03:28.26; 03:59.60; 04:30.26; 05:02.06; 05:33.82; 06:04.62; 06:35.80; 07:06.36; 07:35.84; 08:02.24
 
Heat 2/3 Started at: 02/08/19 10:36:19.65
Rnk Surname Name Year Nation Laps Time Notes
1 PAZMANYI Sandor 2004 HUN 00:23.04; 00:48.56; 01:14.72; 01:40.80; 02:07.59; 02:34.32; 03:00.70; 03:27.25; 03:53.35; 04:19.79; 04:45.91; 05:12.41; 05:37.98; 06:04.22; 06:29.60; 06:53.72
2 DOULGERAKIS Ioannis 2003 GRE 00:24.10; 00:49.91; 01:16.04; 01:42.91; 02:10.00; 02:37.34; 03:04.94; 03:32.14; 03:59.60; 04:27.18; 04:54.35; 05:21.74; 05:48.13; 06:14.86; 06:40.25; 07:04.14
3 LEE Minseo 2002 KOR 00:22.00; 00:46.88; 01:13.05; 01:40.06; 02:07.42; 02:34.92; 03:02.47; 03:30.02; 03:57.62; 04:24.79; 04:52.07; 05:19.65; 05:46.41; 06:13.23; 06:39.93; 07:05.47
4 PIETRAS Kamil 2005 POL 00:23.69; 00:49.67; 01:16.25; 01:43.18; 02:11.03; 02:38.12; 03:05.54; 03:32.37; 04:00.25; 04:27.15; 04:54.42; 05:21.42; 05:48.43; 06:15.09; 06:41.53; 07:05.89
5 CSEPLO Kelen 2003 HUN 00:23.12; 00:48.27; 01:14.57; 01:41.98; 02:09.25; 02:36.90; 03:04.93; 03:33.18; 04:01.21; 04:29.08; 04:56.13; 05:24.06; 05:52.44; 06:19.83; 06:45.46; 07:07.67
6 PARK Hojin 2002 KOR 00:23.67; 00:48.69; 01:14.88; 01:41.50; 02:08.22; 02:35.02; 03:02.00; 03:28.95; 03:55.81; 04:22.79; 04:50.76; 05:18.10; 05:45.73; 06:14.93; 06:43.19; 07:10.04
7 BAYES EZQUERRO Pol 2002 ESP 00:23.86; 00:49.69; 01:16.35; 01:43.62; 02:11.22; 02:39.21; 03:07.72; 03:36.33; 04:04.95; 04:33.96; 05:02.75; 05:32.15; 06:01.16; 06:30.79; 06:59.88; 07:27.22
 
Heat 3/3 Started at: 02/08/19 00:00:22.73
Rnk Surname Name Year Nation Laps Time Notes
1 GAVRILOV Aleksandr 2002 RUS 00:22.94; 00:47.55; 01:12.56; 01:37.55; 02:02.18; 02:27.39; 02:52.57; 03:17.69; 03:42.58; 04:07.93; 04:33.04; 04:58.40; 05:22.96; 05:47.61; 06:11.71; 06:34.86
2 KUBICEK Matyas 2003 CZE 00:23.05; 00:47.87; 01:12.86; 01:38.32; 02:03.59; 02:29.06; 02:54.80; 03:20.24; 03:45.77; 04:11.39; 04:37.21; 05:02.56; 05:28.06; 05:53.39; 06:17.97; 06:40.75
3 SUSHCHENKO Volodymyr 2003 UKR 00:23.61; 00:48.11; 01:13.41; 01:38.45; 02:03.54; 02:28.89; 02:54.64; 03:20.30; 03:45.95; 04:12.00; 04:38.22; 05:04.35; 05:30.64; 05:56.65; 06:21.95; 06:46.90
4 TSINGELIS Thomas 2002 GRE 00:23.38; 00:48.03; 01:12.92; 01:38.31; 02:03.80; 02:29.37; 02:55.02; 03:21.28; 03:47.55; 04:13.78; 04:39.85; 05:06.28; 05:33.69; 06:00.60; 06:26.00; 06:49.96
5 KHUDYSHKIN Alexandr 2002 RUS 00:23.41; 00:48.09; 01:12.89; 01:38.10; 02:02.97; 02:28.25; 02:53.53; 03:18.91; 03:44.18; 04:10.03; 04:36.24; 05:03.36; 05:31.78; 05:59.97; 06:28.79; 06:55.81
6 PALAMARCHUK Yevhenii 2004 UKR 00:23.12; 00:48.80; 01:14.37; 01:40.46; 02:06.92; 02:33.76; 03:00.56; 03:27.90; 03:54.81; 04:21.96; 04:48.89; 05:15.94; 05:42.78; 06:09.91; 06:35.86; 06:58.52
7 FARAG Ahmed 2004 EGY 00:23.05; 00:47.46; 01:12.69; 01:38.24; 02:04.18; 02:30.18; 02:56.93; 03:24.28; 03:51.41; 04:19.02; 04:46.55; 05:14.23; 05:41.35; 06:08.32; 06:34.84; 07:00.02
8 MORSI Ahmed 2004 EGY 00:22.73; 00:47.63; 01:13.33; 01:38.87; 02:04.89; 02:31.46; 02:58.14; 03:25.11; 03:52.01; 04:19.64; 04:47.93; 05:15.91; 05:44.15; 06:12.34; 06:38.05; 07:02.94