Ev. 5 - 400 m SF W Heats - Results


WJR 3:12.86 LOPATINA E. (RUS) 16/07/18 Belgrade (SER)

Heat 1/4 Started at: 30/07/19 11:35:35.57
Rnk Surname Name Year Nation Laps Time Notes
1 KAUZLARIC Anika 2005 CRO 00:24.21; 00:51.10; 01:19.76; 01:49.70; 02:19.77; 02:50.75; 03:20.86; 03:49.70
2 INTHARAWICHIEN Nawanit 2003 THA 00:24.85; 00:53.30; 01:24.26; 01:55.31; 02:27.10; 03:00.07; 03:32.98; 04:04.21
3 SUKKHONG Supajira 2003 THA 00:25.35; 00:54.93; 01:25.93; 01:57.84; 02:30.84; 03:03.74; 03:37.06; 04:07.07
         
Heat 2/4 Started at: 30/07/19 11:42:39.48
Rnk Surname Name Year Nation Laps Time Notes
1 SIDORKINA Kseniia 2004 RUS 00:24.61; 00:50.85; 01:16.92; 01:43.45; 02:09.18; 02:35.20; 03:00.98; 03:26.40
2 PARK Jiwoo 2003 KOR 00:23.92; 00:50.44; 01:17.25; 01:44.18; 02:11.29; 02:37.80; 03:04.64; 03:29.58
3 DANKO Sofiia 2005 UKR 00:24.16; 00:50.44; 01:17.02; 01:43.97; 02:10.91; 02:38.65; 03:05.67; 03:31.60
4 HNATHOVA Alzbeta 2002 CZE 00:24.47; 00:50.01; 01:16.39; 01:43.30; 02:09.99; 02:37.65; 03:05.03; 03:31.71
5 DENGLER Laura-marie 2005 GER 00:24.22; 00:51.16; 01:18.95; 01:47.46; 02:16.61; 02:46.05; 03:15.76; 03:43.76
6 REINA SANCHEZ Roxana 2004 COL 00:24.06; 00:51.33; 01:20.08; 01:49.82; 02:19.76; 02:49.29; 03:19.64; 03:48.12
7 IVETIC Ema 2002 CRO 00:24.70; 00:51.99; 01:21.06; 01:51.11; 02:21.05; 02:51.60; 03:21.27; 03:50.35
8 RADCHENKO Anastasija 2004 EST 00:24.39; 00:50.95; 01:19.95; 01:50.25; 02:20.88; 02:52.21; 03:22.67; 03:52.69
Heat 3/4 Started at: 30/07/19 11:49:29.59
Rnk Surname Name Year Nation Laps Time Notes
1 KARZUNOVA Anna 2002 RUS 00:23.81; 00:49.15; 01:14.82; 01:40.67; 02:06.20; 02:31.93; 02:57.46; 03:22.00
2 VARGA Jazmin Kata 2003 HUN 00:24.06; 00:50.26; 01:16.58; 01:42.94; 02:09.11; 02:35.61; 03:01.89; 03:25.85
3 DEME Dorka 2004 HUN 00:24.26; 00:50.16; 01:16.21; 01:41.99; 02:08.05; 02:34.50; 03:00.72; 03:26.17
4 GHINI Giada 2003 ITA 00:24.72; 00:50.70; 01:16.88; 01:43.54; 02:10.18; 02:37.51; 03:04.97; 03:30.75
5 ABDELHADI Salma 2005 EGY 00:24.44; 00:52.32; 01:20.85; 01:49.84; 02:19.04; 02:48.25; 03:17.13; 03:42.22
6 PADALIKOVA Katerina 2003 CZE 00:24.47; 00:51.59; 01:19.23; 01:47.74; 02:16.15; 02:45.85; 03:14.67; 03:42.40
7 ECHEVERRIA LOZANO Lorena 2002 ESP 00:25.46; 00:53.96; 01:22.51; 01:51.01; 02:20.15; 02:49.07; 03:18.31; 03:47.04
8 IKUTA Akane 2002 JPN 00:23.29; 00:50.38; 01:20.32; 01:50.67; 02:21.44; 02:52.24; 03:22.77; 03:51.84
Heat 4/4 Started at: 30/07/19 11:56:04.18
Rnk Surname Name Year Nation Laps Time Notes
1 SCHIKORA Johanna 2002 GER 00:24.22; 00:48.87; 01:13.84; 01:39.10; 02:04.53; 02:31.42; 02:58.33; 03:24.74
2 SKYLOURAKI OR SKILURAKI Christina Ioanna 2004 GRE 00:23.98; 00:49.62; 01:15.22; 01:41.62; 02:08.32; 02:35.58; 03:02.61; 03:28.72
3 SAVIOLI Gaia 2002 ITA 00:23.62; 00:48.60; 01:14.13; 01:41.16; 02:08.15; 02:36.15; 03:03.93; 03:30.62
4 ANDRES LORENTE Patricia 2004 ESP 00:24.12; 00:50.27; 01:16.29; 01:43.02; 02:10.74; 02:38.96; 03:06.47; 03:32.25
5 LEE Jeongmin 2002 KOR 00:23.48; 00:48.82; 01:15.32; 01:42.53; 02:09.88; 02:37.81; 03:05.56; 03:32.95
6 ALI Lougy 2002 EGY 00:23.67; 00:49.86; 01:17.09; 01:44.40; 02:12.25; 02:39.95; 03:07.06; 03:33.22
7 VIRSIKOVA Vanesa 2003 SVK 00:24.37; 00:50.98; 01:18.63; 01:47.08; 02:15.25; 02:43.77; 03:11.90; 03:39.53
8 CHARIS RENATA Trinasya 2002 INA 00:25.05; 00:51.92; 01:19.60; 01:48.49; 02:17.56; 02:46.99; 03:16.39; 03:44.73